

Virginia, USA
Tree: MontyHistNotes_2014

Birth
Matches 1 to 50 of 276
Death
Matches 1 to 44 of 44
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 3 Sep 1964 | I27141 | MontyHistNotes_2014 |
2 | ![]() | 1866 | I58964 | MontyHistNotes_2014 |
Arrival
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1652 | I27280 | MontyHistNotes_2014 |
2 | ![]() | 1667 | I37722 | MontyHistNotes_2014 |
3 | ![]() | 1636 | I37724 | MontyHistNotes_2014 |
4 | ![]() | 1698 | I27287 | MontyHistNotes_2014 |
5 | ![]() | 1765 | I33061 | MontyHistNotes_2014 |
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I63066 | MontyHistNotes_2014 | |
2 | ![]() | I63067 | MontyHistNotes_2014 | |
3 | ![]() | I66811 | MontyHistNotes_2014 | |
4 | ![]() | 1813 | I66723 | MontyHistNotes_2014 |
5 | ![]() | I66396 | MontyHistNotes_2014 | |
6 | ![]() | 1886 | I60206 | MontyHistNotes_2014 |
7 | ![]() | 1892 | I49823 | MontyHistNotes_2014 |
Military
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1778 | I27162 | MontyHistNotes_2014 |
2 | ![]() | 1778 | I35624 | MontyHistNotes_2014 |
3 | ![]() | 1778 | I34252 | MontyHistNotes_2014 |
4 | ![]() | Between 1776 and 1778 | I30567 | MontyHistNotes_2014 |
5 | ![]() | 1778 | I27148 | MontyHistNotes_2014 |
6 | ![]() | 1778 | I34142 | MontyHistNotes_2014 |
7 | ![]() | 1778 | I35499 | MontyHistNotes_2014 |
Military Service
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1812 | I23603 | MontyHistNotes_2014 |
2 | ![]() | 1862 | I66417 | MontyHistNotes_2014 |
3 | ![]() | 1 Aug 1863 | I27170 | MontyHistNotes_2014 |
Relocated
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Relocated ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1789 | I36800 | MontyHistNotes_2014 |
2 | ![]() | 1789 | I36807 | MontyHistNotes_2014 |
3 | ![]() | 1789 | I36801 | MontyHistNotes_2014 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I58889 | MontyHistNotes_2014 | |
2 | ![]() | 1760 | I36058 | MontyHistNotes_2014 |
3 | ![]() | I27269 | MontyHistNotes_2014 | |
4 | ![]() | I66878 | MontyHistNotes_2014 |
Marriage
Matches 1 to 17 of 17
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Boon / Axtell | 1714 | F3014 | MontyHistNotes_2014 |
2 | Boone / Holland | 9 Sep 1919 | F43724 | MontyHistNotes_2014 |
3 | Cox / Horne | Mar 1762 | F3310 | MontyHistNotes_2014 |
4 | Ewing / Shannon | 11 Dec 1760 | F7810 | MontyHistNotes_2014 |
5 | Flora / Montgomery | 10 Feb 1881 | F40131 | MontyHistNotes_2014 |
6 | Flora / Montgomery | 1895 | F40130 | MontyHistNotes_2014 |
7 | Henderson / Hogan | 9 Jul 1929 | F6098 | MontyHistNotes_2014 |
8 | McCoy / Montgomery | 1808 | F14050 | MontyHistNotes_2014 |
9 | Owen / Shannon | 1772 | F7093 | MontyHistNotes_2014 |
10 | Paxton / Shannon | 1770 | F11327 | MontyHistNotes_2014 |
11 | Smith / Smith | 1783 | F1269 | MontyHistNotes_2014 |
12 | Wallace / Miller | 11 May 1780 | F12911 | MontyHistNotes_2014 |
13 | Wallace / Woods | 1735 | F2065 | MontyHistNotes_2014 |
14 | Woods / Estill | 30 Apr 1778 | F13405 | MontyHistNotes_2014 |
15 | Woods / Jennie | 13 Aug 1770 | F8994 | MontyHistNotes_2014 |
16 | Woods / Shelton | 15 Aug 1773 | F6508 | MontyHistNotes_2014 |
17 | Woods / Wallace | 1764 | F13462 | MontyHistNotes_2014 |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Montgomery / Hawkins | 4 Jan 1937 | F43702 | MontyHistNotes_2014 |