
Waco, McLennan, Texas, USA
Tree: MontyHistNotes_II
City/Town : Latitude: 31.549333, Longitude: -97.1466695
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Apr 1925 | I35055 | MontyHistNotes_II | |
| 2 | 8 Mar 1978 | I35891 | MontyHistNotes_II | |
| 3 | 16 Jul 1942 | I35056 | MontyHistNotes_II | |
| 4 | 12 Jan 1986 | I48355 | MontyHistNotes_II | |
| 5 | 23 Nov 1956 | I39214 | MontyHistNotes_II | |
| 6 | 3 Nov 1927 | I39192 | MontyHistNotes_II | |
| 7 | 1 Sep 1992 | I10426 | MontyHistNotes_II | |
| 8 | 2 Dec 2002 | I48351 | MontyHistNotes_II | |
| 9 | 23 Jan 1966 | I39199 | MontyHistNotes_II | |
| 10 | 21 Jun 1940 | I38334 | MontyHistNotes_II | |
| 11 | 8 Jun 2009 | I35914 | MontyHistNotes_II | |
| 12 | 24 Mar 1977 | I35057 | MontyHistNotes_II |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1978 | I35891 | MontyHistNotes_II | |
| 2 | 1966 | I39199 | MontyHistNotes_II | |
| 3 | 2009 | I35914 | MontyHistNotes_II |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I27410 | MontyHistNotes_II | |
| 2 | 1920 | I35056 | MontyHistNotes_II | |
| 3 | 1923 | I35056 | MontyHistNotes_II | |
| 4 | 1930 | I35056 | MontyHistNotes_II | |
| 5 | 1920 | I35058 | MontyHistNotes_II | |
| 6 | 1930 | I35058 | MontyHistNotes_II | |
| 7 | 1920 | I35057 | MontyHistNotes_II | |
| 8 | 1921 | I35057 | MontyHistNotes_II | |
| 9 | 1923 | I35057 | MontyHistNotes_II | |
| 10 | 1930 | I35057 | MontyHistNotes_II |
