
Washington County, Arkansas, USA
Tree: Cock_Goad Family
Latitude: 35.9857, Longitude: -94.2144
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Jan 1889 | I32844 | Cock_Goad Family |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I32834 | Cock_Goad Family | |
| 2 | I32843 | Cock_Goad Family | ||
| 3 | I32844 | Cock_Goad Family | ||
| 4 | I32842 | Cock_Goad Family | ||
| 5 | I32574 | Cock_Goad Family | ||
| 6 | I32845 | Cock_Goad Family | ||
| 7 | I32840 | Cock_Goad Family |
