
Waterman, O'Brien, Iowa, USA
Tree: MontyHistNotes_II
Latitude: 42.9558, Longitude: -95.4445
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Jul 1908 | I10707 | MontyHistNotes_II |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1885 | I10701 | MontyHistNotes_II | |
| 2 | 1900 | I10701 | MontyHistNotes_II | |
| 3 | 1930 | I10701 | MontyHistNotes_II | |
| 4 | 1 Apr 1940 | I10714 | MontyHistNotes_II | |
| 5 | 1930 | I10702 | MontyHistNotes_II | |
| 6 | 1930 | I10703 | MontyHistNotes_II | |
| 7 | 1935 | I10703 | MontyHistNotes_II | |
| 8 | 1 Apr 1940 | I10703 | MontyHistNotes_II | |
| 9 | 1930 | I10704 | MontyHistNotes_II | |
| 10 | 1910 | I10705 | MontyHistNotes_II | |
| 11 | 1930 | I10705 | MontyHistNotes_II | |
| 12 | 1910 | I10707 | MontyHistNotes_II | |
| 13 | 1 Apr 1940 | I10713 | MontyHistNotes_II | |
| 14 | 1935 | I10711 | MontyHistNotes_II | |
| 15 | 1 Apr 1940 | I10711 | MontyHistNotes_II |
