
Wayne County, Indiana, USA
Tree: MontyHistNotes_II
Latitude: 39.8624, Longitude: -85.0064
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I20816 | MontyHistNotes_II | ||
| 2 | 26 Dec 1863 | I52491 | MontyHistNotes_II | |
| 3 | 18 May 1830 | I46836 | MontyHistNotes_II | |
| 4 | 18 Jun 1879 | I20186 | MontyHistNotes_II |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1853 | I6010 | MontyHistNotes_II | |
| 2 | 27 May 1947 | I11424 | MontyHistNotes_II | |
| 3 | 9 Mar 1905 | I11426 | MontyHistNotes_II |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Montgomery / Hayes | 17 Mar 1827 | F31528 | MontyHistNotes_II |
| 2 | Montgomery / Kepler | 1 Aug 1921 | F36081 | MontyHistNotes_II |
| 3 | Montgomery / Little | 17 Apr 1817 | F11974 | MontyHistNotes_II |
| 4 | Montgomery / Stephenson | 7 Apr 1812 | F4846 | MontyHistNotes_II |
