
Welch, Craig, Oklahoma, USA
Tree: Woodworth Ancestry
Latitude: 36.8737, Longitude: -95.0958
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jul 1916 | I3611 | Woodworth Ancestry | |
| 2 | 13 Sep 1913 | I3610 | Woodworth Ancestry | |
| 3 | 22 Oct 1929 | I5689 | Woodworth Ancestry | |
| 4 | 10 Feb 1916 | I3612 | Woodworth Ancestry |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Mar 1907 | I9364 | Woodworth Ancestry | |
| 2 | 28 Aug 1951 | I5194 | Woodworth Ancestry |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1996 | I3611 | Woodworth Ancestry | |
| 2 | I3607 | Woodworth Ancestry | ||
| 3 | 1951 | I5194 | Woodworth Ancestry |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I3608 | Woodworth Ancestry | |
| 2 | 1930 | I3611 | Woodworth Ancestry | |
| 3 | 1930 | I3607 | Woodworth Ancestry | |
| 4 | 1940 | I3607 | Woodworth Ancestry | |
| 5 | 1930 | I3610 | Woodworth Ancestry | |
| 6 | 1930 | I5194 | Woodworth Ancestry | |
| 7 | 1940 | I5194 | Woodworth Ancestry | |
| 8 | 1940 | I5689 | Woodworth Ancestry |
