
West Carroll Parish, Louisiana, USA
Tree: MontyHistNotes_III
Latitude: 32.7858, Longitude: -91.4531
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I10067 | MontyHistNotes_III | |
| 2 | 1920 | I10069 | MontyHistNotes_III | |
| 3 | 1920 | I10068 | MontyHistNotes_III | |
| 4 | 1920 | I10070 | MontyHistNotes_III | |
| 5 | 1920 | I10071 | MontyHistNotes_III | |
| 6 | 1920 | I10081 | MontyHistNotes_III |
