
Wichita County, Texas, USA
Tree: MontyHistNotes_II
Latitude: 33.9902, Longitude: -98.7077
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I44792 | MontyHistNotes_II | |
| 2 | 1910 | I44801 | MontyHistNotes_II | |
| 3 | 1910 | I44800 | MontyHistNotes_II | |
| 4 | 1950 | I40218 | MontyHistNotes_II | |
| 5 | 1910 | I44799 | MontyHistNotes_II | |
| 6 | 1910 | I44798 | MontyHistNotes_II | |
| 7 | 1910 | I44795 | MontyHistNotes_II | |
| 8 | 1910 | I15357 | MontyHistNotes_II | |
| 9 | 1910 | I44804 | MontyHistNotes_II |
