
Williamstown, Grant, Kentucky, USA
Tree: Cock_Goad Family
Latitude: 38.6381, Longitude: -84.5605
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 May 1932 | I30884 | Cock_Goad Family | |
| 2 | 18 Apr 2019 | I26339 | Cock_Goad Family | |
| 3 | 20 Jun 1936 | I15061 | Cock_Goad Family | |
| 4 | 26 Jul 1963 | I30879 | Cock_Goad Family |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1932 | I30884 | Cock_Goad Family | |
| 2 | 1992 | I30880 | Cock_Goad Family | |
| 3 | 1897 | I15060 | Cock_Goad Family | |
| 4 | I16250 | Cock_Goad Family | ||
| 5 | 1891 | I16249 | Cock_Goad Family | |
| 6 | 1936 | I15061 | Cock_Goad Family | |
| 7 | 1959 | I30885 | Cock_Goad Family | |
| 8 | 1963 | I30879 | Cock_Goad Family |
