
Wilmington, New Castle, Delaware, USA
Tree: MontyHistNotes_II
City/Town : Latitude: 39.7390721, Longitude: -75.5397878
Birth
Matches 1 to 39 of 39
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Oct 1884 | I54206 | MontyHistNotes_II | |
| 2 | 25 Apr 1880 | I54201 | MontyHistNotes_II | |
| 3 | 12 Nov 1854 | I54194 | MontyHistNotes_II | |
| 4 | 5 Mar 1882 | I54202 | MontyHistNotes_II | |
| 5 | 17 Mar 1859 | I54189 | MontyHistNotes_II | |
| 6 | 3 Jan 1777 | I48523 | MontyHistNotes_II |
Death
Matches 1 to 42 of 42
Burial
Matches 1 to 40 of 40
Residence
Matches 1 to 50 of 99
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Oct 1884 | I54191 | MontyHistNotes_II |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Carr / Montgomery | 25 Jun 1911 | F13055 | MontyHistNotes_II |
| 2 | Ford / Montgomery | 19 Jul 1959 | F13057 | MontyHistNotes_II |
| 3 | Granger / Montgomery | 27 Oct 1937 | F37299 | MontyHistNotes_II |
| 4 | Lewis / Montgomery | 8 Apr 1754 | F6391 | MontyHistNotes_II |
| 5 | Montgomery / Hickman | 21 Oct 1891 | F37291 | MontyHistNotes_II |
| 6 | Montgomery / Maxwell | 18 Dec 1879 | F37290 | MontyHistNotes_II |
| 7 | Montgomery / Petersson | 22 Dec 1774 | F32282 | MontyHistNotes_II |
| 8 | Montgomery / Robinson | 12 Jun 1851 | F13033 | MontyHistNotes_II |
| 9 | Montgomery / Sullivan | 16 Mar 1882 | F37288 | MontyHistNotes_II |
| 10 | Mousley / Montgomery | 3 Feb 1896 | F13074 | MontyHistNotes_II |
| 11 | Temple / Montgomery | 2 Jan 1892 | F13049 | MontyHistNotes_II |
| 12 | Wheyland / Montgomery | 30 Jun 1917 | F32384 | MontyHistNotes_II |
