
Yoakum County, Texas, USA
Tree: MontyHistNotes_2014
Latitude: 33.175, Longitude: -102.8242
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Sep 1934 | I10570 | MontyHistNotes_2014 |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I64232 | MontyHistNotes_2014 | |
| 2 | 1930 | I64245 | MontyHistNotes_2014 | |
| 3 | 1930 | I64247 | MontyHistNotes_2014 | |
| 4 | 1930 | I64246 | MontyHistNotes_2014 | |
| 5 | 1930 | I64243 | MontyHistNotes_2014 |
