
Yolo County, California, USA
Tree: Cock_Goad Family
Latitude: 38.7012, Longitude: -121.8826Tree: MontyHistNotes_III
Latitude: 38.7012, Longitude: -121.8826
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Mar 1854 | I1668 | MontyHistNotes_III | |
| 2 | 30 Jun 1859 | I1575 | MontyHistNotes_III | |
| 3 | 1902 | I1609 | MontyHistNotes_III | |
| 4 | 13 Sep 1875 | I1675 | MontyHistNotes_III | |
| 5 | 2 Jun 1872 | I1612 | MontyHistNotes_III | |
| 6 | Abt 1874 | I1625 | MontyHistNotes_III | |
| 7 | 26 Jun 1891 | I1622 | MontyHistNotes_III | |
| 8 | 17 Jan 1863 | I1633 | MontyHistNotes_III | |
| 9 | 7 Jul 1861 | I1613 | MontyHistNotes_III | |
| 10 | 22 Mar 1866 | I1617 | MontyHistNotes_III | |
| 11 | 4 Jan 1912 | I1610 | MontyHistNotes_III | |
| 12 | 1857 | I1636 | MontyHistNotes_III | |
| 13 | 30 Jan 1865 | I1619 | MontyHistNotes_III | |
| 14 | 6 May 1856 | I1634 | MontyHistNotes_III |
Death
Matches 1 to 28 of 28
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1902 | I1597 | MontyHistNotes_III |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1894 | I1612 | MontyHistNotes_III | |
| 2 | 1888 | I1614 | MontyHistNotes_III |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / Glockler | 14 May 1890 | F1378 | MontyHistNotes_III |
| 2 | Gibson / Montgomery | 23 Apr 1860 | F6877 | MontyHistNotes_II |
| 3 | Glockler / Montgomery | 1 Jan 1889 | F975 | MontyHistNotes_III |
| 4 | Johnson / Montgomery | 23 Dec 1873 | F993 | MontyHistNotes_III |
| 5 | Johnson / Montgomery | 4 Mar 1894 | F970 | MontyHistNotes_III |
| 6 | Montgomery / | 21 Oct 1885 | F962 | MontyHistNotes_III |
| 7 | Montgomery / Glockler | 21 Oct 1885 | F972 | MontyHistNotes_III |
| 8 | Montgomery / Glockler | 24 Nov 1886 | F974 | MontyHistNotes_III |
| 9 | Montgomery / Glockler | 14 May 1890 | F973 | MontyHistNotes_III |
| 10 | Montgomery / Leavell | 1917 | F999 | MontyHistNotes_III |
| 11 | Montgomery / Miller | 25 Nov 1895 | F982 | MontyHistNotes_III |
| 12 | Montgomery / Vallandingham | 10 Feb 1861 | F986 | MontyHistNotes_III |
| 13 | Snider / Montgomery | 17 Nov 1880 | F984 | MontyHistNotes_III |
| 14 | Taylor / Montgomery | 4 Mar 1896 | F971 | MontyHistNotes_III |
