
Youngstown, Mahoning, Ohio, USA
Tree: MontyHistNotes_II
Latitude: 41.1009, Longitude: -80.64
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Jun 1909 | I34496 | MontyHistNotes_II | |
| 2 | 14 Jul 1940 | I34497 | MontyHistNotes_II | |
| 3 | 3 Jul 1950 | I50754 | MontyHistNotes_II |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Feb 1833 | I41804 | MontyHistNotes_II | |
| 2 | 29 Jan 1964 | I12447 | MontyHistNotes_II | |
| 3 | 26 Jun 1979 | I30670 | MontyHistNotes_II | |
| 4 | 24 Nov 1911 | I12669 | MontyHistNotes_II | |
| 5 | 22 Feb 1918 | I32608 | MontyHistNotes_II | |
| 6 | 8 May 1993 | I30672 | MontyHistNotes_II | |
| 7 | 24 Jun 1977 | I12453 | MontyHistNotes_II |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1833 | I41804 | MontyHistNotes_II | |
| 2 | 1821 | I41803 | MontyHistNotes_II |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I34496 | MontyHistNotes_II | |
| 2 | 1930 | I12447 | MontyHistNotes_II | |
| 3 | 1 Apr 1940 | I12447 | MontyHistNotes_II | |
| 4 | 1910 | I12669 | MontyHistNotes_II | |
| 5 | 1930 | I12453 | MontyHistNotes_II | |
| 6 | 1 Apr 1940 | I12453 | MontyHistNotes_II |
