Stanleytown, Henry, Virginia, USA
Tree: Cock_Goad Family
City/Town : Latitude: 36.7443037, Longitude: -79.962819
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Foley, Virginia Pauline | 19 Aug 1926 | Stanleytown, Henry, Virginia, USA | I21729 | Cock_Goad Family |
2 | Love, Charlotte | 24 May 1930 | Stanleytown, Henry, Virginia, USA | I22307 | Cock_Goad Family |
3 | Nester, Calvin Coolidge Sr | 20 May 1925 | Stanleytown, Henry, Virginia, USA | I13384 | Cock_Goad Family |
4 | Pilson, Clarence Edward | 27 Sep 1929 | Stanleytown, Henry, Virginia, USA | I21651 | Cock_Goad Family |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boyd, Mahala Elizabeth | 27 Aug 1951 | Stanleytown, Henry, Virginia, USA | I19952 | Cock_Goad Family |
2 | Craig, Ellen Racine | 11 Mar 2014 | Stanleytown, Henry, Virginia, USA | I22670 | Cock_Goad Family |
3 | Dalton, Jesse Turner | 31 Dec 2000 | Stanleytown, Henry, Virginia, USA | I22319 | Cock_Goad Family |
4 | Harbour, Louis Edward | 3 Oct 2012 | Stanleytown, Henry, Virginia, USA | I22563 | Cock_Goad Family |
5 | Joyce, Annie Bea | 31 Aug 2018 | Stanleytown, Henry, Virginia, USA | I22674 | Cock_Goad Family |
6 | Tolbert, Mista Ann | 20 Mar 2010 | Stanleytown, Henry, Virginia, USA | I12845 | Cock_Goad Family |
7 | Turner, Mary Evelyn | 18 Mar 2006 | Stanleytown, Henry, Virginia, USA | I20926 | Cock_Goad Family |
8 | Wood, Laura Alice | 4 Apr 1996 | Stanleytown, Henry, Virginia, USA | I23867 | Cock_Goad Family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Martin, Pearl Love | Stanleytown, Henry, Virginia, USA | I24761 | Cock_Goad Family |