Lancaster County, Pennsylvania, USA
Tree: MontyHistNotes_2014
Latitude: 40.042, Longitude: -76.25
Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Margaret | 30 Dec 1754 | Lancaster County, Pennsylvania, USA | I23380 | MontyHistNotes_2014 |
2 | Baldridge, Alexander | 1756 | Lancaster County, Pennsylvania, USA | I36154 | MontyHistNotes_2014 |
3 | Baxter, Andrew | 31 Jan 1725 | Lancaster County, Pennsylvania, USA | I52724 | MontyHistNotes_2014 |
4 | Baxter, Jane | 10 Nov 1761 | Lancaster County, Pennsylvania, USA | I52723 | MontyHistNotes_2014 |
5 | Caldwell, Reverend David Stewart Sr ¶ | 22 Mar 1725 | Lancaster County, Pennsylvania, USA | I15916 | MontyHistNotes_2014 |
6 | Carruth, James | 1736 | Lancaster County, Pennsylvania, USA | I8966 | MontyHistNotes_2014 |
7 | Cathey, George Sr | 1724 | Lancaster County, Pennsylvania, USA | I31561 | MontyHistNotes_2014 |
8 | Clark, Margaret | 1742 | Lancaster County, Pennsylvania, USA | I24729 | MontyHistNotes_2014 |
9 | Cochran, Robert | 15 Sep 1771 | Lancaster County, Pennsylvania, USA | I3346 | MontyHistNotes_2014 |
10 | Cochran, Samuel Jr | 1738 | Lancaster County, Pennsylvania, USA | I3347 | MontyHistNotes_2014 |
11 | Craighead, Nancy Agnes | 17 Mar 1737 | Lancaster County, Pennsylvania, USA | I24816 | MontyHistNotes_2014 |
12 | Craighead, Rachel Brown | 1739 | Lancaster County, Pennsylvania, USA | I15915 | MontyHistNotes_2014 |
13 | Davidson, William Lee Sr | 1746 | Lancaster County, Pennsylvania, USA | I7263 | MontyHistNotes_2014 |
14 | Espy, George | 1731 | Lancaster County, Pennsylvania, USA | I9731 | MontyHistNotes_2014 |
15 | Espy, Thomas | 1739 | Lancaster County, Pennsylvania, USA | I61490 | MontyHistNotes_2014 |
16 | Fedder, Jacob | 1756 | Lancaster County, Pennsylvania, USA | I1236 | MontyHistNotes_2014 |
17 | Flickinger, Joseph | 21 Apr 1797 | Lancaster County, Pennsylvania, USA | I30438 | MontyHistNotes_2014 |
18 | Garrison, David | 1716 | Lancaster County, Pennsylvania, USA | I26192 | MontyHistNotes_2014 |
19 | Harris, Samuel Jr | 1742 | Lancaster County, Pennsylvania, USA | I13891 | MontyHistNotes_2014 |
20 | Henderson, Colonel James Sr | 1742 | Lancaster County, Pennsylvania, USA | I10010 | MontyHistNotes_2014 |
21 | Henry, Mary | 1722 | Lancaster County, Pennsylvania, USA | I26445 | MontyHistNotes_2014 |
22 | Hershey, John Warren | 3 Oct 1913 | Lancaster County, Pennsylvania, USA | I54828 | MontyHistNotes_2014 |
23 | Houston, William L Jr | Lancaster County, Pennsylvania, USA | I2109 | MontyHistNotes_2014 | |
24 | McCleary, General Robert | 1736 | Lancaster County, Pennsylvania, USA | I22082 | MontyHistNotes_2014 |
25 | Mebane, Anne Louey | 1730 | Lancaster County, Pennsylvania, USA | I33062 | MontyHistNotes_2014 |
26 | Montgomery, Samuel | 1767 | Lancaster County, Pennsylvania, USA | I20368 | MontyHistNotes_2014 |
27 | Moore, Andrew | 18 Aug 1773 | Lancaster County, Pennsylvania, USA | I25306 | MontyHistNotes_2014 |
28 | Moore, James | 1740 | Lancaster County, Pennsylvania, USA | I11814 | MontyHistNotes_2014 |
29 | Moore, Margaret | 1777 | Lancaster County, Pennsylvania, USA | I10761 | MontyHistNotes_2014 |
30 | Orr, Arthur | 1753 | Lancaster County, Pennsylvania, USA | I40107 | MontyHistNotes_2014 |
31 | Parks, Elizabeth | 3 Jan 1775 | Lancaster County, Pennsylvania, USA | I35217 | MontyHistNotes_2014 |
32 | Quiggle, Johann Michael | 16 May 1738 | Lancaster County, Pennsylvania, USA | I31204 | MontyHistNotes_2014 |
33 | Quiggle, Johann Peter | 8 Apr 1740 | Lancaster County, Pennsylvania, USA | I31585 | MontyHistNotes_2014 |
34 | Quiggle, Phillip A | 1745 | Lancaster County, Pennsylvania, USA | I31132 | MontyHistNotes_2014 |
35 | Robison, David Sr | 1724 | Lancaster County, Pennsylvania, USA | I24684 | MontyHistNotes_2014 |
36 | Robison, Robert | 1751 | Lancaster County, Pennsylvania, USA | I17202 | MontyHistNotes_2014 |
37 | Rush, Elizabeth | 1740 | Lancaster County, Pennsylvania, USA | I23277 | MontyHistNotes_2014 |
38 | Shannon, Anna | 1719 | Lancaster County, Pennsylvania, USA | I33077 | MontyHistNotes_2014 |
39 | Shannon, Thomas | 1732 | Lancaster County, Pennsylvania, USA | I27269 | MontyHistNotes_2014 |
40 | Steach, Adam ¶ | 5 Apr 1787 | Lancaster County, Pennsylvania, USA | I20009 | MontyHistNotes_2014 |
41 | Strain, John S | 1731 | Lancaster County, Pennsylvania, USA | I41697 | MontyHistNotes_2014 |
42 | Witwer, Rachel Ream Slusser | 23 Jul 1832 | Lancaster County, Pennsylvania, USA | I7114 | MontyHistNotes_2014 |
43 | Woods, Andrew | 1742 | Lancaster County, Pennsylvania, USA | I318 | MontyHistNotes_2014 |
44 | Woods, Elizabeth | 1760 | Lancaster County, Pennsylvania, USA | I316 | MontyHistNotes_2014 |
45 | Woods, George | 1740 | Lancaster County, Pennsylvania, USA | I10608 | MontyHistNotes_2014 |
46 | Woods, Martha | 1749 | Lancaster County, Pennsylvania, USA | I321 | MontyHistNotes_2014 |
47 | Woods, Samuel | 1722 | Lancaster County, Pennsylvania, USA | I39097 | MontyHistNotes_2014 |
48 | Woods, Samuel | 1749 | Lancaster County, Pennsylvania, USA | I317 | MontyHistNotes_2014 |
49 | Woods, William | 1747 | Lancaster County, Pennsylvania, USA | I10606 | MontyHistNotes_2014 |
50 | Woods, William "Beaver Creek Billy" | 31 Dec 1744 | Lancaster County, Pennsylvania, USA | I33256 | MontyHistNotes_2014 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boal, Agnes Nancy | 28 Dec 1792 | Lancaster County, Pennsylvania, USA | I8403 | MontyHistNotes_2014 |
2 | Davidson, Robert | 1738 | Lancaster County, Pennsylvania, USA | I25420 | MontyHistNotes_2014 |
3 | Espy, George | 1765 | Lancaster County, Pennsylvania, USA | I9731 | MontyHistNotes_2014 |
4 | Espy, Josiah Jr | Mar 1761 | Lancaster County, Pennsylvania, USA | I9706 | MontyHistNotes_2014 |
5 | Espy, William | Aug 1761 | Lancaster County, Pennsylvania, USA | I16894 | MontyHistNotes_2014 |
6 | Gilchrist, John | Feb 1745 | Lancaster County, Pennsylvania, USA | I9696 | MontyHistNotes_2014 |
7 | Henderson, William | 1770 | Lancaster County, Pennsylvania, USA | I24822 | MontyHistNotes_2014 |
8 | Kearns, Susan Florence | 19 Sep 1786 | Lancaster County, Pennsylvania, USA | I53019 | MontyHistNotes_2014 |
9 | McCreight, Anthony | 26 Feb 1804 | Lancaster County, Pennsylvania, USA | I9710 | MontyHistNotes_2014 |
10 | Montgomery, John Charles | 15 Jan 2003 | Lancaster County, Pennsylvania, USA | I6838 | MontyHistNotes_2014 |
11 | Pickens, William Henry | 1735 | Lancaster County, Pennsylvania, USA | I35612 | MontyHistNotes_2014 |
12 | Woods, Nathan | Aug 1753 | Lancaster County, Pennsylvania, USA | I39095 | MontyHistNotes_2014 |
Arrival
Matches 1 to 3 of 3
Last Name, Given Name(s) | Arrival | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Campbell, Mary | 1724 | Lancaster County, Pennsylvania, USA | I35063 | MontyHistNotes_2014 |
2 | Woods, Colonel John | 1724 | Lancaster County, Pennsylvania, USA | I34143 | MontyHistNotes_2014 |
3 | Woods, William | 1724 | Lancaster County, Pennsylvania, USA | I35632 | MontyHistNotes_2014 |
Relocated
Matches 1 to 1 of 1
Last Name, Given Name(s) | Relocated | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woods, Michael Sr | 1724 | Lancaster County, Pennsylvania, USA | I35633 | MontyHistNotes_2014 |
Will
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woods, Andrew | 23 Nov 1753 | Lancaster County, Pennsylvania, USA | I33238 | MontyHistNotes_2014 |
2 | Woods, John Sr | Aug 1756 | Lancaster County, Pennsylvania, USA | I26548 | MontyHistNotes_2014 |
Marriage
Matches 1 to 16 of 16
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Craighead / Brown | 1734 | Lancaster County, Pennsylvania, USA | F6058 | MontyHistNotes_2014 |
2 | Crain / Espy | 1756 | Lancaster County, Pennsylvania, USA | F1812 | MontyHistNotes_2014 |
3 | Espy / Crain | 1755 | Lancaster County, Pennsylvania, USA | F1882 | MontyHistNotes_2014 |
4 | Espy / Crane | 1740 | Lancaster County, Pennsylvania, USA | F6548 | MontyHistNotes_2014 |
5 | Espy / Gilchrist | 1750 | Lancaster County, Pennsylvania, USA | F9033 | MontyHistNotes_2014 |
6 | Espy / McKnight | 14 Dec 1762 | Lancaster County, Pennsylvania, USA | F2397 | MontyHistNotes_2014 |
7 | Forster / Espy | 1745 | Lancaster County, Pennsylvania, USA | F1810 | MontyHistNotes_2014 |
8 | Henderson / Robison | 17 Nov 1749 | Lancaster County, Pennsylvania, USA | F6514 | MontyHistNotes_2014 |
9 | Houston / Montgomery | 1772 | Lancaster County, Pennsylvania, USA | F1576 | MontyHistNotes_2014 |
10 | McCreight / Espy | 1758 | Lancaster County, Pennsylvania, USA | F1813 | MontyHistNotes_2014 |
11 | McDowell / Woods | 14 Dec 1734 | Lancaster County, Pennsylvania, USA | F1802 | MontyHistNotes_2014 |
12 | Montgomery / Woods | 11 Sep 1770 | Lancaster County, Pennsylvania, USA | F1569 | MontyHistNotes_2014 |
13 | Moore / McAden | 24 Sep 1772 | Lancaster County, Pennsylvania, USA | F6092 | MontyHistNotes_2014 |
14 | Quiggle / Miller | 22 Dec 1761 | Lancaster County, Pennsylvania, USA | F4569 | MontyHistNotes_2014 |
15 | Quiggle / Niemeyer | 13 Feb 1765 | Lancaster County, Pennsylvania, USA | F7517 | MontyHistNotes_2014 |
16 | Woods / Espy | 1742 | Lancaster County, Pennsylvania, USA | F1745 | MontyHistNotes_2014 |