

Bellingham, Whatcom, Washington, USA
Tree: MontyHistNotes_II

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Feb 1909 | Bellingham, Whatcom, Washington, USA | I48503 | MontyHistNotes_II |
2 | ![]() | 6 Aug 1917 | Bellingham, Whatcom, Washington, USA | I48502 | MontyHistNotes_II |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Apr 2001 | Bellingham, Whatcom, Washington, USA | I40615 | MontyHistNotes_II |
2 | ![]() | 31 Aug 1938 | Bellingham, Whatcom, Washington, USA | I48494 | MontyHistNotes_II |
3 | ![]() | 19 Mar 1926 | Bellingham, Whatcom, Washington, USA | I24932 | MontyHistNotes_II |
4 | ![]() | 9 May 2008 | Bellingham, Whatcom, Washington, USA | I48504 | MontyHistNotes_II |
5 | ![]() | 12 Jun 1994 | Bellingham, Whatcom, Washington, USA | I40616 | MontyHistNotes_II |
6 | ![]() | 8 Jan 1965 | Bellingham, Whatcom, Washington, USA | I40622 | MontyHistNotes_II |
7 | ![]() | 23 Jul 1962 | Bellingham, Whatcom, Washington, USA | I48503 | MontyHistNotes_II |
8 | ![]() | 27 Jun 1917 | Bellingham, Whatcom, Washington, USA | I48495 | MontyHistNotes_II |
9 | ![]() | 11 Apr 1953 | Bellingham, Whatcom, Washington, USA | I13963 | MontyHistNotes_II |
10 | ![]() | 26 May 1973 | Bellingham, Whatcom, Washington, USA | I48496 | MontyHistNotes_II |
11 | ![]() | 14 Apr 1982 | Bellingham, Whatcom, Washington, USA | I21157 | MontyHistNotes_II |
12 | ![]() | Mar 1963 | Bellingham, Whatcom, Washington, USA | I40613 | MontyHistNotes_II |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1969 | Bellingham, Whatcom, Washington, USA | I48501 | MontyHistNotes_II |
2 | ![]() | 1938 | Bellingham, Whatcom, Washington, USA | I48494 | MontyHistNotes_II |
3 | ![]() | Bellingham, Whatcom, Washington, USA | I24932 | MontyHistNotes_II | |
4 | ![]() | 1962 | Bellingham, Whatcom, Washington, USA | I48503 | MontyHistNotes_II |
5 | ![]() | 1917 | Bellingham, Whatcom, Washington, USA | I48495 | MontyHistNotes_II |
6 | ![]() | 1973 | Bellingham, Whatcom, Washington, USA | I48496 | MontyHistNotes_II |
7 | ![]() | 2007 | Bellingham, Whatcom, Washington, USA | I48502 | MontyHistNotes_II |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1920 | Bellingham, Whatcom, Washington, USA | I48501 | MontyHistNotes_II |
2 | ![]() | 1930 | Bellingham, Whatcom, Washington, USA | I48501 | MontyHistNotes_II |
3 | ![]() | 1920 | Bellingham, Whatcom, Washington, USA | I48504 | MontyHistNotes_II |
4 | ![]() | 1930 | Bellingham, Whatcom, Washington, USA | I48504 | MontyHistNotes_II |
5 | ![]() | 1920 | Bellingham, Whatcom, Washington, USA | I48505 | MontyHistNotes_II |
6 | ![]() | 1930 | Bellingham, Whatcom, Washington, USA | I48505 | MontyHistNotes_II |
7 | ![]() | 1920 | Bellingham, Whatcom, Washington, USA | I48503 | MontyHistNotes_II |
8 | ![]() | 1930 | Bellingham, Whatcom, Washington, USA | I48503 | MontyHistNotes_II |
9 | ![]() | 1920 | Bellingham, Whatcom, Washington, USA | I48496 | MontyHistNotes_II |
10 | ![]() | 1930 | Bellingham, Whatcom, Washington, USA | I48496 | MontyHistNotes_II |
11 | ![]() | 1920 | Bellingham, Whatcom, Washington, USA | I48502 | MontyHistNotes_II |
12 | ![]() | 1930 | Bellingham, Whatcom, Washington, USA | I48502 | MontyHistNotes_II |