Boston, Suffolk, Massachusetts, USA
Tree: MontyHistNotes_II
City/Town : Latitude: 42.3600825, Longitude: -71.05888010000001
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chaffee, Donald Montgomery | 3 Aug 1946 | Boston, Suffolk, Massachusetts, USA | I32490 | MontyHistNotes_II |
2 | Cronin, Geraldine Marie | 21 Nov 1920 | Boston, Suffolk, Massachusetts, USA | I35967 | MontyHistNotes_II |
3 | Davis, John J | Jan 1844 | Boston, Suffolk, Massachusetts, USA | I39430 | MontyHistNotes_II |
4 | Fitzgerald, Rose Elizabeth | 21 Jul 1890 | Boston, Suffolk, Massachusetts, USA | I1007 | MontyHistNotes_II |
5 | Getchell, Anne Montgomery | 14 Sep 1918 | Boston, Suffolk, Massachusetts, USA | I32488 | MontyHistNotes_II |
6 | Harper, Col John | 31 May 1734 | Boston, Suffolk, Massachusetts, USA | I43786 | MontyHistNotes_II |
7 | Hayes, Mary E | Boston, Suffolk, Massachusetts, USA | I27883 | MontyHistNotes_II | |
8 | Hickey, Mary Augusta | 6 Dec 1857 | Boston, Suffolk, Massachusetts, USA | I1032 | MontyHistNotes_II |
9 | Hutchinson, Elisha | 28 Nov 1641 | Boston, Suffolk, Massachusetts, USA | I21945 | MontyHistNotes_II |
10 | Hutchinson, Elizabeth | 1 Dec 1731 | Boston, Suffolk, Massachusetts, USA | I21949 | MontyHistNotes_II |
11 | Kennedy, Jean Ann | 20 Feb 1928 | Boston, Suffolk, Massachusetts, USA | I1065 | MontyHistNotes_II |
12 | Kennedy, Joseph Patrick | 6 Sep 1888 | Boston, Suffolk, Massachusetts, USA | I1070 | MontyHistNotes_II |
13 | Kennedy, Kathleen | 1920 | Boston, Suffolk, Massachusetts, USA | I1073 | MontyHistNotes_II |
14 | Kennedy, Patrick Joseph | 14 Jan 1858 | Boston, Suffolk, Massachusetts, USA | I1081 | MontyHistNotes_II |
15 | Montgomery, Alpheus W | 1842 | Boston, Suffolk, Massachusetts, USA | I19801 | MontyHistNotes_II |
16 | Montgomery, Dorothy Anne | 12 Jan 1921 | Boston, Suffolk, Massachusetts, USA | I42581 | MontyHistNotes_II |
17 | Montgomery, Effie Helen | 28 Mar 1896 | Boston, Suffolk, Massachusetts, USA | I9970 | MontyHistNotes_II |
18 | Montgomery, George Franklin | Boston, Suffolk, Massachusetts, USA | I9971 | MontyHistNotes_II | |
19 | Montgomery, George J | 1868 | Boston, Suffolk, Massachusetts, USA | I27320 | MontyHistNotes_II |
20 | Montgomery, Mark W | 1819 | Boston, Suffolk, Massachusetts, USA | I30552 | MontyHistNotes_II |
21 | Porter, Mary Sarah Abbot | 1775 | Boston, Suffolk, Massachusetts, USA | I25281 | MontyHistNotes_II |
22 | Woods, Helen Louisa | 18 Aug 1809 | Boston, Suffolk, Massachusetts, USA | I19797 | MontyHistNotes_II |
Death
Matches 1 to 29 of 29
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adams, John Sr | 25 May 1761 | Boston, Suffolk, Massachusetts, USA | I6130 | MontyHistNotes_II |
2 | Foster, Lydia | 2 May 1733 | Boston, Suffolk, Massachusetts, USA | I21948 | MontyHistNotes_II |
3 | Getchell, Arthur Vinton | 6 Mar 1969 | Boston, Suffolk, Massachusetts, USA | I32487 | MontyHistNotes_II |
4 | Hamby, Catherie | 1650 | Boston, Suffolk, Massachusetts, USA | I21944 | MontyHistNotes_II |
5 | Harper, Sarah | 1749 | Boston, Suffolk, Massachusetts, USA | I25663 | MontyHistNotes_II |
6 | Hickey, Mary Augusta | 20 May 1923 | Boston, Suffolk, Massachusetts, USA | I1032 | MontyHistNotes_II |
7 | Hughes, Jack Robert | 31 Mar 2011 | Boston, Suffolk, Massachusetts, USA | I32037 | MontyHistNotes_II |
8 | Hutchinson, Captain Edward | 19 Aug 1675 | Boston, Suffolk, Massachusetts, USA | I21943 | MontyHistNotes_II |
9 | Hutchinson, Edward | 1752 | Boston, Suffolk, Massachusetts, USA | I21947 | MontyHistNotes_II |
10 | Hutchinson, Elisha | 10 Dec 1717 | Boston, Suffolk, Massachusetts, USA | I21945 | MontyHistNotes_II |
11 | Hutchinson, William | 1642 | Boston, Suffolk, Massachusetts, USA | I21942 | MontyHistNotes_II |
12 | Kennedy, Patrick | 22 Nov 1858 | Boston, Suffolk, Massachusetts, USA | I1080 | MontyHistNotes_II |
13 | Kennedy, Patrick Joseph | 18 May 1929 | Boston, Suffolk, Massachusetts, USA | I1081 | MontyHistNotes_II |
14 | MacDonald, Elsie | Boston, Suffolk, Massachusetts, USA | I9964 | MontyHistNotes_II | |
15 | Montgomery, David H | 13 Nov 1885 | Boston, Suffolk, Massachusetts, USA | I25740 | MontyHistNotes_II |
16 | Montgomery, Delia Henry | 22 Jul 1894 | Boston, Suffolk, Massachusetts, USA | I17284 | MontyHistNotes_II |
17 | Montgomery, Edward Albin Augustus | 24 Nov 1894 | Boston, Suffolk, Massachusetts, USA | I39530 | MontyHistNotes_II |
18 | Montgomery, George Kxox | 14 Nov 1860 | Boston, Suffolk, Massachusetts, USA | I26724 | MontyHistNotes_II |
19 | Montgomery, Isabella | 30 Jul 1809 | Boston, Suffolk, Massachusetts, USA | I46328 | MontyHistNotes_II |
20 | Montgomery, James T | 10 Aug 1857 | Boston, Suffolk, Massachusetts, USA | I6970 | MontyHistNotes_II |
21 | Montgomery, Jessie Anne | Aug 1961 | Boston, Suffolk, Massachusetts, USA | I9966 | MontyHistNotes_II |
22 | Montgomery, John Lockhart | 8 Mar 1899 | Boston, Suffolk, Massachusetts, USA | I39576 | MontyHistNotes_II |
23 | Montgomery, Lucy E | 22 Sep 1904 | Boston, Suffolk, Massachusetts, USA | I26842 | MontyHistNotes_II |
24 | Montgomery, Marble A | 25 Mar 1865 | Boston, Suffolk, Massachusetts, USA | I27795 | MontyHistNotes_II |
25 | Montgomery, Mary A | 31 Dec 1852 | Boston, Suffolk, Massachusetts, USA | I25249 | MontyHistNotes_II |
26 | Montgomery, William Sr | Boston, Suffolk, Massachusetts, USA | I36195 | MontyHistNotes_II | |
27 | Murphy, Bridget | 20 Dec 1888 | Boston, Suffolk, Massachusetts, USA | I1508 | MontyHistNotes_II |
28 | Ritchie, Andrew | 7 Oct 1815 | Boston, Suffolk, Massachusetts, USA | I46329 | MontyHistNotes_II |
29 | Seymour, Mary | 1 Jun 1660 | Boston, Suffolk, Massachusetts, USA | I5440 | MontyHistNotes_II |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hutchinson, William | 1642 | Boston, Suffolk, Massachusetts, USA | I21942 | MontyHistNotes_II |
2 | Montgomery, Isabella | 1809 | Boston, Suffolk, Massachusetts, USA | I46328 | MontyHistNotes_II |
3 | Ritchie, Andrew | 1815 | Boston, Suffolk, Massachusetts, USA | I46329 | MontyHistNotes_II |
Arrival
Matches 1 to 5 of 5
Last Name, Given Name(s) | Arrival | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hutchinson, Captain Edward | 1633 | Boston, Suffolk, Massachusetts, USA | I21943 | MontyHistNotes_II |
2 | Montgomery, Robert Hunter | 1 Oct 1923 | Boston, Suffolk, Massachusetts, USA | I43101 | MontyHistNotes_II |
3 | Montgomery, William | 1 Sep 1718 | Boston, Suffolk, Massachusetts, USA | I25989 | MontyHistNotes_II |
4 | Montgomery, William Armine | 15 Jul 1879 | Boston, Suffolk, Massachusetts, USA | I39528 | MontyHistNotes_II |
5 | Montgomery, William Herbert | 14 May 1887 | Boston, Suffolk, Massachusetts, USA | I27607 | MontyHistNotes_II |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hayes, Mary E | Abt 1867 | Boston, Suffolk, Massachusetts, USA | I27883 | MontyHistNotes_II |
Relocated
Matches 1 to 8 of 8
Last Name, Given Name(s) | Relocated | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Aiken, May | 1718 | Boston, Suffolk, Massachusetts, USA | I25613 | MontyHistNotes_II |
2 | Montgomery, Abigail | 1718 | Boston, Suffolk, Massachusetts, USA | I25691 | MontyHistNotes_II |
3 | Montgomery, Agnes | 1718 | Boston, Suffolk, Massachusetts, USA | I25695 | MontyHistNotes_II |
4 | Montgomery, Anne | 1718 | Boston, Suffolk, Massachusetts, USA | I25707 | MontyHistNotes_II |
5 | Montgomery, Hugh Sr | 4 Aug 1718 | Boston, Suffolk, Massachusetts, USA | I25814 | MontyHistNotes_II |
6 | Montgomery, James | 1718 | Boston, Suffolk, Massachusetts, USA | I25818 | MontyHistNotes_II |
7 | Montgomery, John | 1718 | Boston, Suffolk, Massachusetts, USA | I25839 | MontyHistNotes_II |
8 | Montgomery, John Sr | 1749 | Boston, Suffolk, Massachusetts, USA | I25232 | MontyHistNotes_II |
Residence
Matches 1 to 50 of 59
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bowering, Georgianna | 1900 | Boston, Suffolk, Massachusetts, USA | I27275 | MontyHistNotes_II |
2 | Bowering, Georgianna | 1910 | Boston, Suffolk, Massachusetts, USA | I27275 | MontyHistNotes_II |
3 | Bowering, Georgianna | 1930 | Boston, Suffolk, Massachusetts, USA | I27275 | MontyHistNotes_II |
4 | Clark, Lucien Charles | 1930 | Boston, Suffolk, Massachusetts, USA | I39554 | MontyHistNotes_II |
5 | Cronin, Geraldine Marie | 1930 | Boston, Suffolk, Massachusetts, USA | I35967 | MontyHistNotes_II |
6 | Cronin, Geraldine Marie | 1 Apr 1940 | Boston, Suffolk, Massachusetts, USA | I35967 | MontyHistNotes_II |
7 | Getchell, Anne Montgomery | 1920 | Boston, Suffolk, Massachusetts, USA | I32488 | MontyHistNotes_II |
8 | Getchell, Anne Montgomery | 1930 | Boston, Suffolk, Massachusetts, USA | I32488 | MontyHistNotes_II |
9 | Getchell, Anne Montgomery | 1 Apr 1940 | Boston, Suffolk, Massachusetts, USA | I32488 | MontyHistNotes_II |
10 | Getchell, Arthur Vinton | 1920 | Boston, Suffolk, Massachusetts, USA | I32487 | MontyHistNotes_II |
11 | Getchell, Arthur Vinton | 1930 | Boston, Suffolk, Massachusetts, USA | I32487 | MontyHistNotes_II |
12 | Getchell, Arthur Vinton | 1 Apr 1940 | Boston, Suffolk, Massachusetts, USA | I32487 | MontyHistNotes_II |
13 | Hickey, Mary Augusta | 1880 | Boston, Suffolk, Massachusetts, USA | I1032 | MontyHistNotes_II |
14 | Kennedy, Patrick Joseph | 1880 | Boston, Suffolk, Massachusetts, USA | I1081 | MontyHistNotes_II |
15 | MacDonald, Elsie | 1910 | Boston, Suffolk, Massachusetts, USA | I9964 | MontyHistNotes_II |
16 | MacDonald, Elsie | 1920 | Boston, Suffolk, Massachusetts, USA | I9964 | MontyHistNotes_II |
17 | MacDonald, Elsie | 1930 | Boston, Suffolk, Massachusetts, USA | I9964 | MontyHistNotes_II |
18 | MacDonald, Elsie | 1935 | Boston, Suffolk, Massachusetts, USA | I9964 | MontyHistNotes_II |
19 | McKee, Matilda Ann | 1920 | Boston, Suffolk, Massachusetts, USA | I27608 | MontyHistNotes_II |
20 | Montgomery, Amanda Caroline | 1880 | Boston, Suffolk, Massachusetts, USA | I39527 | MontyHistNotes_II |
21 | Montgomery, Amanda Caroline | 1900 | Boston, Suffolk, Massachusetts, USA | I39527 | MontyHistNotes_II |
22 | Montgomery, Charles Munroe | 1900 | Boston, Suffolk, Massachusetts, USA | I27186 | MontyHistNotes_II |
23 | Montgomery, Charles Munroe | 1910 | Boston, Suffolk, Massachusetts, USA | I27186 | MontyHistNotes_II |
24 | Montgomery, Charles Munroe | 1930 | Boston, Suffolk, Massachusetts, USA | I27186 | MontyHistNotes_II |
25 | Montgomery, Edward | 1920 | Boston, Suffolk, Massachusetts, USA | I27609 | MontyHistNotes_II |
26 | Montgomery, Edward Albin Augustus | 1880 | Boston, Suffolk, Massachusetts, USA | I39530 | MontyHistNotes_II |
27 | Montgomery, Edwin Latham | 1900 | Boston, Suffolk, Massachusetts, USA | I27187 | MontyHistNotes_II |
28 | Montgomery, Edwin Latham | 1910 | Boston, Suffolk, Massachusetts, USA | I27187 | MontyHistNotes_II |
29 | Montgomery, Edwin Latham | 1930 | Boston, Suffolk, Massachusetts, USA | I27187 | MontyHistNotes_II |
30 | Montgomery, Effie Helen | 1920 | Boston, Suffolk, Massachusetts, USA | I9970 | MontyHistNotes_II |
31 | Montgomery, Frank Withington | 1930 | Boston, Suffolk, Massachusetts, USA | I38313 | MontyHistNotes_II |
32 | Montgomery, George F | 1920 | Boston, Suffolk, Massachusetts, USA | I9972 | MontyHistNotes_II |
33 | Montgomery, Hugh G | 1880 | Boston, Suffolk, Massachusetts, USA | I27625 | MontyHistNotes_II |
34 | Montgomery, Hugh G | 1900 | Boston, Suffolk, Massachusetts, USA | I27625 | MontyHistNotes_II |
35 | Montgomery, Jessie Anne | 1920 | Boston, Suffolk, Massachusetts, USA | I9966 | MontyHistNotes_II |
36 | Montgomery, John Norman | 1920 | Boston, Suffolk, Massachusetts, USA | I27616 | MontyHistNotes_II |
37 | Montgomery, Margaret Jane | 1910 | Boston, Suffolk, Massachusetts, USA | I9965 | MontyHistNotes_II |
38 | Montgomery, Margaret Jane | 1920 | Boston, Suffolk, Massachusetts, USA | I9965 | MontyHistNotes_II |
39 | Montgomery, Margaret Jane | 1930 | Boston, Suffolk, Massachusetts, USA | I9965 | MontyHistNotes_II |
40 | Montgomery, Margaret Jane | 1935 | Boston, Suffolk, Massachusetts, USA | I9965 | MontyHistNotes_II |
41 | Montgomery, Richard Arthur | 1920 | Boston, Suffolk, Massachusetts, USA | I21139 | MontyHistNotes_II |
42 | Montgomery, Richard Arthur | 1930 | Boston, Suffolk, Massachusetts, USA | I21139 | MontyHistNotes_II |
43 | Montgomery, Richard Arthur | 1933 | Boston, Suffolk, Massachusetts, USA | I21139 | MontyHistNotes_II |
44 | Montgomery, Sarah Alice | 1920 | Boston, Suffolk, Massachusetts, USA | I9967 | MontyHistNotes_II |
45 | Montgomery, Sarah Alice | 1930 | Boston, Suffolk, Massachusetts, USA | I9967 | MontyHistNotes_II |
46 | Montgomery, Sarah Alice | 1 Apr 1940 | Boston, Suffolk, Massachusetts, USA | I9967 | MontyHistNotes_II |
47 | Montgomery, Susan | 1930 | Boston, Suffolk, Massachusetts, USA | I27613 | MontyHistNotes_II |
48 | Montgomery, William Armine | 1880 | Boston, Suffolk, Massachusetts, USA | I39528 | MontyHistNotes_II |
49 | Montgomery, William Armine | 1900 | Boston, Suffolk, Massachusetts, USA | I39528 | MontyHistNotes_II |
50 | Ritchie, Andrew | 2 Aug 1790 | Boston, Suffolk, Massachusetts, USA | I46329 | MontyHistNotes_II |
Marriage
Matches 1 to 18 of 18
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Chaffee / Getchell | 25 Dec 1940 | Boston, Suffolk, Massachusetts, USA | F12973 | MontyHistNotes_II |
2 | Clark / Montgomery | 6 Sep 1899 | Boston, Suffolk, Massachusetts, USA | F15737 | MontyHistNotes_II |
3 | Getchell / Montgomery | 8 Apr 1914 | Boston, Suffolk, Massachusetts, USA | F12972 | MontyHistNotes_II |
4 | Hutchinson / Foster | 10 Oct 1706 | Boston, Suffolk, Massachusetts, USA | F9161 | MontyHistNotes_II |
5 | Hutchinson / Hamby | 13 Oct 1636 | Boston, Suffolk, Massachusetts, USA | F9159 | MontyHistNotes_II |
6 | Kennedy / Fitzgerald | 7 Oct 1914 | Boston, Suffolk, Massachusetts, USA | F479 | MontyHistNotes_II |
7 | Kennedy / Hickey | 23 Nov 1887 | Boston, Suffolk, Massachusetts, USA | F497 | MontyHistNotes_II |
8 | LeCraw / Montgomery | 25 Jun 1917 | Boston, Suffolk, Massachusetts, USA | F15738 | MontyHistNotes_II |
9 | McWilliams / Montgomery | 1 Sep 1853 | Boston, Suffolk, Massachusetts, USA | F5597 | MontyHistNotes_II |
10 | Montgomery / Bowering | 13 Oct 1904 | Boston, Suffolk, Massachusetts, USA | F11036 | MontyHistNotes_II |
11 | Montgomery / Chandler | 17 Oct 1889 | Boston, Suffolk, Massachusetts, USA | F13442 | MontyHistNotes_II |
12 | Montgomery / Duffy | 13 Feb 1865 | Boston, Suffolk, Massachusetts, USA | F11058 | MontyHistNotes_II |
13 | Montgomery / Hayes | 22 Sep 1897 | Boston, Suffolk, Massachusetts, USA | F11257 | MontyHistNotes_II |
14 | Montgomery / Mitchell | 9 Jan 1800 | Boston, Suffolk, Massachusetts, USA | F14453 | MontyHistNotes_II |
15 | Montgomery / Plummer | 27 Oct 1908 | Boston, Suffolk, Massachusetts, USA | F10743 | MontyHistNotes_II |
16 | Montgomery / Shuman | 1919 | Boston, Suffolk, Massachusetts, USA | F30055 | MontyHistNotes_II |
17 | Parry / Montgomery | 29 Dec 1908 | Boston, Suffolk, Massachusetts, USA | F15721 | MontyHistNotes_II |
18 | Sanborn / Montgomery | 18 Sep 1913 | Boston, Suffolk, Massachusetts, USA | F15720 | MontyHistNotes_II |