Boyle, Kentucky, USA
Tree: MontyHistNotes_II
Latitude: 37.6189, Longitude: -84.866
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, America A Mickey | Mar 1818 | Boyle, Kentucky, USA | I14454 | MontyHistNotes_II |
2 | Montgomery, Charles W | 10 Jun 1872 | Boyle, Kentucky, USA | I16728 | MontyHistNotes_II |
3 | Montgomery, Edgar W | 20 Jul 1918 | Boyle, Kentucky, USA | I16757 | MontyHistNotes_II |
4 | Montgomery, Filmore Elias | 19 Aug 1856 | Boyle, Kentucky, USA | I37796 | MontyHistNotes_II |
5 | Montgomery, Grace Cleo | 25 May 1914 | Boyle, Kentucky, USA | I16747 | MontyHistNotes_II |
6 | Montgomery, Joanna S | 7 Oct 1870 | Boyle, Kentucky, USA | I16727 | MontyHistNotes_II |
7 | Montgomery, John Brenton | 28 May 1851 | Boyle, Kentucky, USA | I14462 | MontyHistNotes_II |
8 | Montgomery, John Hoskin | Jun 1880 | Boyle, Kentucky, USA | I16593 | MontyHistNotes_II |
9 | Montgomery, John L | 19 Jan 1845 | Boyle, Kentucky, USA | I37792 | MontyHistNotes_II |
10 | Montgomery, Mary F | Abt 1875 | Boyle, Kentucky, USA | I16730 | MontyHistNotes_II |
11 | Montgomery, Mary Francis | 16 Mar 1908 | Boyle, Kentucky, USA | I16595 | MontyHistNotes_II |
12 | Montgomery, Roy Lee | 30 Nov 1900 | Boyle, Kentucky, USA | I16736 | MontyHistNotes_II |
13 | Montgomery, Russel Junie | 8 Sep 1911 | Boyle, Kentucky, USA | I16754 | MontyHistNotes_II |
14 | Montgomery, Sallie Ann | 22 Jul 1854 | Boyle, Kentucky, USA | I14473 | MontyHistNotes_II |
15 | Montgomery, Samuel Noel | 9 Jan 1840 | Boyle, Kentucky, USA | I14468 | MontyHistNotes_II |
16 | Pendergrass, Gabriel Henson | 1824 | Boyle, Kentucky, USA | I14479 | MontyHistNotes_II |
17 | Pendergrass, Susan Narcissa | Abt 1855 | Boyle, Kentucky, USA | I14478 | MontyHistNotes_II |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Daugherty, Julia Ann | 23 Mar 1954 | Boyle, Kentucky, USA | I16733 | MontyHistNotes_II |
2 | Harmon, Elias Montgomery | 8 Feb 1924 | Boyle, Kentucky, USA | I14472 | MontyHistNotes_II |
3 | Hopper, Emma | 21 Jan 1936 | Boyle, Kentucky, USA | I37802 | MontyHistNotes_II |
4 | Hoskins, Elizabeth | 1840 | Boyle, Kentucky, USA | I37785 | MontyHistNotes_II |
5 | Montgomery, Charles W | 12 May 1947 | Boyle, Kentucky, USA | I16728 | MontyHistNotes_II |
6 | Montgomery, Dortha M | 11 Nov 1981 | Boyle, Kentucky, USA | I16738 | MontyHistNotes_II |
7 | Montgomery, Herbert Lee | 18 Dec 1959 | Boyle, Kentucky, USA | I16743 | MontyHistNotes_II |
8 | Montgomery, James | 1845 | Boyle, Kentucky, USA | I37848 | MontyHistNotes_II |
9 | Montgomery, James Franklin | 12 Feb 1924 | Boyle, Kentucky, USA | I16726 | MontyHistNotes_II |
10 | Montgomery, Joanna S | 3 Feb 1944 | Boyle, Kentucky, USA | I16727 | MontyHistNotes_II |
11 | Montgomery, John Brenton | 1 Mar 1917 | Boyle, Kentucky, USA | I14462 | MontyHistNotes_II |
12 | Montgomery, Nanie Lou | 19 May 1935 | Boyle, Kentucky, USA | I16732 | MontyHistNotes_II |
13 | Montgomery, Oscar Norel | 13 Aug 1919 | Boyle, Kentucky, USA | I16735 | MontyHistNotes_II |
14 | Montgomery, Robert | 7 Jul 1972 | Boyle, Kentucky, USA | I16739 | MontyHistNotes_II |
15 | Montgomery, Sallie Ann | 13 Mar 1941 | Boyle, Kentucky, USA | I14473 | MontyHistNotes_II |
16 | Montgomery, Samuel Noel | 19 Mar 1914 | Boyle, Kentucky, USA | I14468 | MontyHistNotes_II |
17 | Montgomery, Thomas | 1854 | Boyle, Kentucky, USA | I470 | MontyHistNotes_II |
18 | Montgomery, William C | 11 Mar 1919 | Boyle, Kentucky, USA | I16725 | MontyHistNotes_II |
19 | Overstreet, Lucinda Frances | 25 Jun 1919 | Boyle, Kentucky, USA | I16592 | MontyHistNotes_II |
20 | Pendergrass, Francis Osborne | 1 Nov 1864 | Boyle, Kentucky, USA | I14456 | MontyHistNotes_II |
21 | Pendergrass, Gabriel Henson | 1880 | Boyle, Kentucky, USA | I14479 | MontyHistNotes_II |
22 | Westerfield, Julia Ann | 14 Nov 1956 | Boyle, Kentucky, USA | I16742 | MontyHistNotes_II |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Nancy | 1846 | Boyle, Kentucky, USA | I16555 | MontyHistNotes_II |
2 | Montgomery, Thomas | 1854 | Boyle, Kentucky, USA | I470 | MontyHistNotes_II |
Residence
Matches 1 to 50 of 129
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery / Brennan | 28 May 1861 | Boyle, Kentucky, USA | F6518 | MontyHistNotes_II |
2 | Montgomery / Moorman | 5 Oct 1857 | Boyle, Kentucky, USA | F6886 | MontyHistNotes_II |
3 | Montgomery / Overstreet | 5 Jan 1861 | Boyle, Kentucky, USA | F7204 | MontyHistNotes_II |
4 | Montgomery / Survant | 17 Nov 1873 | Boyle, Kentucky, USA | F15507 | MontyHistNotes_II |
5 | Pendergrass / Montgomery | 19 Sep 1842 | Boyle, Kentucky, USA | F6520 | MontyHistNotes_II |
6 | Survent / Montgomery | 24 Jan 1874 | Boyle, Kentucky, USA | F15088 | MontyHistNotes_II |