Brinston, Dundas, Ontario, Canada
Tree: MontyHistNotes_II
City/Town : Latitude: 44.939602, Longitude: -75.35994399999998
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fader, Douglas Paul | 25 Jul 1928 | Brinston, Dundas, Ontario, Canada | I45125 | MontyHistNotes_II |
2 | Montgomery, John Herman | 30 Jun 1879 | Brinston, Dundas, Ontario, Canada | I17659 | MontyHistNotes_II |
3 | Montgomery, Levi | 30 Jun 1883 | Brinston, Dundas, Ontario, Canada | I17660 | MontyHistNotes_II |
4 | Montgomery, Susanna Jane | 18 Mar 1866 | Brinston, Dundas, Ontario, Canada | I7111 | MontyHistNotes_II |
5 | Montgomery, Turner Lillie | 20 Nov 1861 | Brinston, Dundas, Ontario, Canada | I7116 | MontyHistNotes_II |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blakeley, May H | 26 May 1922 | Brinston, Dundas, Ontario, Canada | I17669 | MontyHistNotes_II |
2 | Montgomery, James Elgin | 23 Jun 1940 | Brinston, Dundas, Ontario, Canada | I7079 | MontyHistNotes_II |
3 | Montgomery, Levi | 14 Apr 1943 | Brinston, Dundas, Ontario, Canada | I17660 | MontyHistNotes_II |
Burial
Matches 1 to 25 of 25
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fraser, Marjorie | 1893 | Brinston, Dundas, Ontario, Canada | I7019 | MontyHistNotes_II |
2 | Hess, Gertrude Ellen | 1900 | Brinston, Dundas, Ontario, Canada | I17664 | MontyHistNotes_II |
3 | Keys, Lucy Eva Pearl | 1965 | Brinston, Dundas, Ontario, Canada | I7664 | MontyHistNotes_II |
4 | Laushway, Mona Kathleen | 1982 | Brinston, Dundas, Ontario, Canada | I17678 | MontyHistNotes_II |
5 | McIntosh, Jesse Elgin | Brinston, Dundas, Ontario, Canada | I17671 | MontyHistNotes_II | |
6 | Montgomery, Annie Laura | 1965 | Brinston, Dundas, Ontario, Canada | I17661 | MontyHistNotes_II |
7 | Montgomery, Carl Allen | 2008 | Brinston, Dundas, Ontario, Canada | I45094 | MontyHistNotes_II |
8 | Montgomery, Dale F | 2014 | Brinston, Dundas, Ontario, Canada | I45121 | MontyHistNotes_II |
9 | Montgomery, Eli J | 1897 | Brinston, Dundas, Ontario, Canada | I7058 | MontyHistNotes_II |
10 | Montgomery, Eliza Shea | 1895 | Brinston, Dundas, Ontario, Canada | I7060 | MontyHistNotes_II |
11 | Montgomery, Elizabeth Louisa | 1885 | Brinston, Dundas, Ontario, Canada | I17772 | MontyHistNotes_II |
12 | Montgomery, Gertus Alvin | 1974 | Brinston, Dundas, Ontario, Canada | I17677 | MontyHistNotes_II |
13 | Montgomery, James Elgin | 1940 | Brinston, Dundas, Ontario, Canada | I7079 | MontyHistNotes_II |
14 | Montgomery, Jeremiah Cummings | 1973 | Brinston, Dundas, Ontario, Canada | I45092 | MontyHistNotes_II |
15 | Montgomery, John Graham | 1898 | Brinston, Dundas, Ontario, Canada | I17775 | MontyHistNotes_II |
16 | Montgomery, John Herman | 1934 | Brinston, Dundas, Ontario, Canada | I17659 | MontyHistNotes_II |
17 | Montgomery, Levi | 1943 | Brinston, Dundas, Ontario, Canada | I17660 | MontyHistNotes_II |
18 | Montgomery, Lorne Rufus | 1968 | Brinston, Dundas, Ontario, Canada | I7661 | MontyHistNotes_II |
19 | Montgomery, Susanna Jane | Brinston, Dundas, Ontario, Canada | I7111 | MontyHistNotes_II | |
20 | Montgomery, Turner Lillie | 1888 | Brinston, Dundas, Ontario, Canada | I7116 | MontyHistNotes_II |
21 | Montgomery, Turner Lloyd | 1986 | Brinston, Dundas, Ontario, Canada | I7663 | MontyHistNotes_II |
22 | Montgomery, William Fred | 1968 | Brinston, Dundas, Ontario, Canada | I17662 | MontyHistNotes_II |
23 | Shaver, Lucy Ann | 1941 | Brinston, Dundas, Ontario, Canada | I7666 | MontyHistNotes_II |
24 | Shaver, Nellie Pearl | 1984 | Brinston, Dundas, Ontario, Canada | I17672 | MontyHistNotes_II |
25 | Simzer, Ella Jane | 1981 | Brinston, Dundas, Ontario, Canada | I45093 | MontyHistNotes_II |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Gertus Alvin | 1974 | Brinston, Dundas, Ontario, Canada | I17677 | MontyHistNotes_II |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery / Banford | 6 Feb 1905 | Brinston, Dundas, Ontario, Canada | F7565 | MontyHistNotes_II |
2 | Montgomery / Shaver | 27 Feb 1878 | Brinston, Dundas, Ontario, Canada | F3789 | MontyHistNotes_II |