Bristol, Gloucestershire, England
Tree: MontyHistNotes_II
City/Town : Latitude: 51.454513, Longitude: -2.5879099999999653
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cain, Sara Ann | Abt 1843 | Bristol, Gloucestershire, England | I13266 | MontyHistNotes_II |
2 | Greenaway, Gertrude Florence | 5 Dec 1903 | Bristol, Gloucestershire, England | I13293 | MontyHistNotes_II |
3 | Jennings, Louisa | Abt 1858 | Bristol, Gloucestershire, England | I13294 | MontyHistNotes_II |
4 | Montgomery, Alexander | 1841 | Bristol, Gloucestershire, England | I13261 | MontyHistNotes_II |
5 | Montgomery, Alexander | Jul 1882 | Bristol, Gloucestershire, England | I13296 | MontyHistNotes_II |
6 | Montgomery, Dorothy Jean | Jun 1910 | Bristol, Gloucestershire, England | I13291 | MontyHistNotes_II |
7 | Montgomery, Eileen Freda | 1907 | Bristol, Gloucestershire, England | I13281 | MontyHistNotes_II |
8 | Montgomery, Elizabeth Ada | 1869 | Bristol, Gloucestershire, England | I13269 | MontyHistNotes_II |
9 | Montgomery, Ellen Lilly | 1871 | Bristol, Gloucestershire, England | I13270 | MontyHistNotes_II |
10 | Montgomery, Ernest Stephen | 1877 | Bristol, Gloucestershire, England | I13273 | MontyHistNotes_II |
11 | Montgomery, Frank Alexander | 7 Sep 1903 | Bristol, Gloucestershire, England | I13284 | MontyHistNotes_II |
12 | Montgomery, Grace Anne | 1835 | Bristol, Gloucestershire, England | I13259 | MontyHistNotes_II |
13 | Montgomery, Haidee Margaret Isabel | 1897 | Bristol, Gloucestershire, England | I13278 | MontyHistNotes_II |
14 | Montgomery, Henry Cecil | Sep 1892 | Bristol, Gloucestershire, England | I13298 | MontyHistNotes_II |
15 | Montgomery, James | 12 Oct 1839 | Bristol, Gloucestershire, England | I13260 | MontyHistNotes_II |
16 | Montgomery, James Walter | 14 Jan 1867 | Bristol, Gloucestershire, England | I13268 | MontyHistNotes_II |
17 | Montgomery, Mabel Florence | 15 Jun 1879 | Bristol, Gloucestershire, England | I13295 | MontyHistNotes_II |
18 | Montgomery, Margaret | Abt 1849 | Bristol, Gloucestershire, England | I13265 | MontyHistNotes_II |
19 | Montgomery, Margaret Irene | 3 Aug 1886 | Bristol, Gloucestershire, England | I13297 | MontyHistNotes_II |
20 | Montgomery, Nora Patricia | 1902 | Bristol, Gloucestershire, England | I13279 | MontyHistNotes_II |
21 | Montgomery, Philip Napier | 16 Jun 1905 | Bristol, Gloucestershire, England | I13280 | MontyHistNotes_II |
22 | Montgomery, Robert | 24 May 1843 | Bristol, Gloucestershire, England | I13262 | MontyHistNotes_II |
23 | Montgomery, Robert Alexander | Sep 1865 | Bristol, Gloucestershire, England | I13267 | MontyHistNotes_II |
24 | Montgomery, Robert Alexander | 5 Dec 1875 | Bristol, Gloucestershire, England | I13272 | MontyHistNotes_II |
25 | Montgomery, Stephen | 1832 | Bristol, Gloucestershire, England | I13258 | MontyHistNotes_II |
26 | Parry, Emily Elizabeth | 1878 | Bristol, Gloucestershire, England | I13277 | MontyHistNotes_II |
27 | Pugsley, George | 1879 | Bristol, Gloucestershire, England | I13301 | MontyHistNotes_II |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Champion, Elizabeth | 10 May 1877 | Bristol, Gloucestershire, England | I13257 | MontyHistNotes_II |
2 | Conyngham, 2nd Baron Conyngham of Mount Charles Francis Pierrepoint Burton | 22 May 1787 | Bristol, Gloucestershire, England | I40950 | MontyHistNotes_II |
3 | Cooper, Emily Goodland | 22 Sep 1952 | Bristol, Gloucestershire, England | I13289 | MontyHistNotes_II |
4 | Le Despencer, Earl of Gloucester Thomas | 13 Jan 1399 | Bristol, Gloucestershire, England | I6554 | MontyHistNotes_II |
5 | Montgomery, Alexander | 20 Aug 1848 | Bristol, Gloucestershire, England | I13256 | MontyHistNotes_II |
6 | Montgomery, Elizabeth Ada | 22 Feb 1962 | Bristol, Gloucestershire, England | I13269 | MontyHistNotes_II |
7 | Montgomery, Ernest Stephen | 27 Oct 1954 | Bristol, Gloucestershire, England | I13273 | MontyHistNotes_II |
8 | Montgomery, Grace Anne | 1837 | Bristol, Gloucestershire, England | I13259 | MontyHistNotes_II |
9 | Montgomery, James | Jul 1845 | Bristol, Gloucestershire, England | I13260 | MontyHistNotes_II |
10 | Montgomery, Margaret | 22 Feb 1929 | Bristol, Gloucestershire, England | I13265 | MontyHistNotes_II |
11 | Montgomery, Robert Alexander | Dec 1865 | Bristol, Gloucestershire, England | I13267 | MontyHistNotes_II |
12 | Montgomery, Robert Alexander | 4 Nov 1955 | Bristol, Gloucestershire, England | I13272 | MontyHistNotes_II |
13 | Montgomery, Victoria | Jun 1846 | Bristol, Gloucestershire, England | I13264 | MontyHistNotes_II |
14 | Montgomery-Massingberd, John Michael | 30 Dec 2004 | Bristol, Gloucestershire, England | I6709 | MontyHistNotes_II |
15 | Parker, Herbert | 16 Oct 1904 | Bristol, Gloucestershire, England | I13299 | MontyHistNotes_II |
16 | Seymour, Marsali Mary | 11 Jul 2004 | Bristol, Gloucestershire, England | I36400 | MontyHistNotes_II |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blunt, Rose Kathleen | 14 Feb 1892 | Bristol, Gloucestershire, England | I5923 | MontyHistNotes_II |
Residence
Matches 1 to 50 of 62
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cain, Sara Ann | 1891 | Bristol, Gloucestershire, England | I13266 | MontyHistNotes_II |
2 | Cain, Sara Ann | 1901 | Bristol, Gloucestershire, England | I13266 | MontyHistNotes_II |
3 | Cain, Sara Ann | 2 Apr 1911 | Bristol, Gloucestershire, England | I13266 | MontyHistNotes_II |
4 | Champion, Elizabeth | 1851 | Bristol, Gloucestershire, England | I13257 | MontyHistNotes_II |
5 | Cooper, Emily Goodland | 2 Apr 1911 | Bristol, Gloucestershire, England | I13289 | MontyHistNotes_II |
6 | Downes, Percy | 2 Apr 1911 | Bristol, Gloucestershire, England | I34035 | MontyHistNotes_II |
7 | Graham-Montgomery, 6th Baronet Montgomery of Stanhope Charles Percy | 1889 | Bristol, Gloucestershire, England | I5921 | MontyHistNotes_II |
8 | Greenaway, Gertrude Florence | 2 Apr 1911 | Bristol, Gloucestershire, England | I13293 | MontyHistNotes_II |
9 | Jennings, Louisa | 1861 | Bristol, Gloucestershire, England | I13294 | MontyHistNotes_II |
10 | Jennings, Louisa | 1881 | Bristol, Gloucestershire, England | I13294 | MontyHistNotes_II |
11 | Jennings, Louisa | 1901 | Bristol, Gloucestershire, England | I13294 | MontyHistNotes_II |
12 | Jennings, Louisa | 2 Apr 1911 | Bristol, Gloucestershire, England | I13294 | MontyHistNotes_II |
13 | Kufcornk, Blanche C | 1891 | Bristol, Gloucestershire, England | I13302 | MontyHistNotes_II |
14 | Montgomery, Albert Victor | 1891 | Bristol, Gloucestershire, England | I13275 | MontyHistNotes_II |
15 | Montgomery, Albert Victor | 2 Apr 1911 | Bristol, Gloucestershire, England | I13275 | MontyHistNotes_II |
16 | Montgomery, Alexander | 1881 | Bristol, Gloucestershire, England | I13261 | MontyHistNotes_II |
17 | Montgomery, Alexander | 1901 | Bristol, Gloucestershire, England | I13261 | MontyHistNotes_II |
18 | Montgomery, Alexander | 1901 | Bristol, Gloucestershire, England | I13296 | MontyHistNotes_II |
19 | Montgomery, Alexander | 2 Apr 1911 | Bristol, Gloucestershire, England | I13261 | MontyHistNotes_II |
20 | Montgomery, Dorothy Jean | 2 Apr 1911 | Bristol, Gloucestershire, England | I13291 | MontyHistNotes_II |
21 | Montgomery, Eileen Freda | 2 Apr 1911 | Bristol, Gloucestershire, England | I13281 | MontyHistNotes_II |
22 | Montgomery, Elizabeth | 1851 | Bristol, Gloucestershire, England | I13263 | MontyHistNotes_II |
23 | Montgomery, Elizabeth Ada | 1891 | Bristol, Gloucestershire, England | I13269 | MontyHistNotes_II |
24 | Montgomery, Ellen Lilly | 1891 | Bristol, Gloucestershire, England | I13270 | MontyHistNotes_II |
25 | Montgomery, Ellen Lilly | 1901 | Bristol, Gloucestershire, England | I13270 | MontyHistNotes_II |
26 | Montgomery, Ernest John B | 2 Apr 1911 | Bristol, Gloucestershire, England | I13290 | MontyHistNotes_II |
27 | Montgomery, Ernest Stephen | 1891 | Bristol, Gloucestershire, England | I13273 | MontyHistNotes_II |
28 | Montgomery, Ernest Stephen | 1901 | Bristol, Gloucestershire, England | I13273 | MontyHistNotes_II |
29 | Montgomery, Ernest Stephen | 2 Apr 1911 | Bristol, Gloucestershire, England | I13273 | MontyHistNotes_II |
30 | Montgomery, Major Gilbert | 1891 | Bristol, Gloucestershire, England | I13276 | MontyHistNotes_II |
31 | Montgomery, Major Gilbert | 1901 | Bristol, Gloucestershire, England | I13276 | MontyHistNotes_II |
32 | Montgomery, Major Gilbert | 2 Apr 1911 | Bristol, Gloucestershire, England | I13276 | MontyHistNotes_II |
33 | Montgomery, Haidee Margaret Isabel | 2 Apr 1911 | Bristol, Gloucestershire, England | I13278 | MontyHistNotes_II |
34 | Montgomery, Henry Cecil | 1901 | Bristol, Gloucestershire, England | I13298 | MontyHistNotes_II |
35 | Montgomery, Henry Cecil | 2 Apr 1911 | Bristol, Gloucestershire, England | I13298 | MontyHistNotes_II |
36 | Montgomery, James Walter | 1891 | Bristol, Gloucestershire, England | I13268 | MontyHistNotes_II |
37 | Montgomery, James Walter | 2 Apr 1911 | Bristol, Gloucestershire, England | I13268 | MontyHistNotes_II |
38 | Montgomery, Mabel Florence | 1901 | Bristol, Gloucestershire, England | I13295 | MontyHistNotes_II |
39 | Montgomery, Mabel Madeleine | 1891 | Bristol, Gloucestershire, England | I13274 | MontyHistNotes_II |
40 | Montgomery, Mabel Madeleine | 1901 | Bristol, Gloucestershire, England | I13274 | MontyHistNotes_II |
41 | Montgomery, Mabel Madeleine | 2 Apr 1911 | Bristol, Gloucestershire, England | I13274 | MontyHistNotes_II |
42 | Montgomery, Margaret | 1881 | Bristol, Gloucestershire, England | I13265 | MontyHistNotes_II |
43 | Montgomery, Margaret | 1901 | Bristol, Gloucestershire, England | I13265 | MontyHistNotes_II |
44 | Montgomery, Margaret Irene | 1901 | Bristol, Gloucestershire, England | I13297 | MontyHistNotes_II |
45 | Montgomery, Margaret Irene | 2 Apr 1911 | Bristol, Gloucestershire, England | I13297 | MontyHistNotes_II |
46 | Montgomery, Mary Alice | 1911 | Bristol, Gloucestershire, England | I5949 | MontyHistNotes_II |
47 | Montgomery, Nora Patricia | 2 Apr 1911 | Bristol, Gloucestershire, England | I13279 | MontyHistNotes_II |
48 | Montgomery, Philip Napier | 2 Apr 1911 | Bristol, Gloucestershire, England | I13280 | MontyHistNotes_II |
49 | Montgomery, Robert | 1891 | Bristol, Gloucestershire, England | I13262 | MontyHistNotes_II |
50 | Montgomery, Robert | 1901 | Bristol, Gloucestershire, England | I13262 | MontyHistNotes_II |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / Greenaway | Dec 1937 | Bristol, Gloucestershire, England | F6062 | MontyHistNotes_II |
2 | Le Despencer / Plantagenet | 16 Apr 1395 | Bristol, Gloucestershire, England | F3324 | MontyHistNotes_II |
3 | Montgomery / | Dec 1937 | Bristol, Gloucestershire, England | F6061 | MontyHistNotes_II |
4 | Montgomery / Birtill | 4 Jul 1838 | Bristol, Gloucestershire, England | F9774 | MontyHistNotes_II |
5 | Montgomery / Buxbaum | 16 Dec 1925 | Bristol, Gloucestershire, England | F6048 | MontyHistNotes_II |
6 | Montgomery / Champion | 12 Jul 1830 | Bristol, Gloucestershire, England | F6042 | MontyHistNotes_II |
7 | Montgomery / Cooper | 11 Dec 1900 | Bristol, Gloucestershire, England | F6049 | MontyHistNotes_II |
8 | Montgomery / Price | 2 Jun 1934 | Bristol, Gloucestershire, England | F6045 | MontyHistNotes_II |
9 | Montgomery / Seagrim | 2 Aug 1902 | Bristol, Gloucestershire, England | F6046 | MontyHistNotes_II |
10 | Parker / Montgomery | 7 Jan 1871 | Bristol, Gloucestershire, England | F6057 | MontyHistNotes_II |