Butler County, Pennsylvania, USA
Tree: MontyHistNotes_II
Latitude: 40.9085, Longitude: -79.9121
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burk, David James | 29 Apr 1888 | Butler County, Pennsylvania, USA | I34704 | MontyHistNotes_II |
2 | Flick, Catherine | 18 Dec 1830 | Butler County, Pennsylvania, USA | I29960 | MontyHistNotes_II |
3 | Langhurst, Andrew F | 22 Apr 1861 | Butler County, Pennsylvania, USA | I43887 | MontyHistNotes_II |
4 | Martin, Samuel | 8 Mar 1851 | Butler County, Pennsylvania, USA | I43821 | MontyHistNotes_II |
5 | McCausland, John Andrew | 24 Feb 1857 | Butler County, Pennsylvania, USA | I43819 | MontyHistNotes_II |
6 | McKee, Roxanna | 22 Aug 1843 | Butler County, Pennsylvania, USA | I12410 | MontyHistNotes_II |
7 | Montgomery, Elton Melville | 6 Sep 1875 | Butler County, Pennsylvania, USA | I12412 | MontyHistNotes_II |
8 | Montgomery, Eva | 16 May 1817 | Butler County, Pennsylvania, USA | I7887 | MontyHistNotes_II |
9 | Montgomery, George W | 10 Jan 1868 | Butler County, Pennsylvania, USA | I29961 | MontyHistNotes_II |
10 | Montgomery, Henry Flick | 29 Aug 1859 | Butler County, Pennsylvania, USA | I29965 | MontyHistNotes_II |
11 | Montgomery, Herbert McCheyne | 1 Aug 1871 | Butler County, Pennsylvania, USA | I12411 | MontyHistNotes_II |
12 | Montgomery, Marie R | 16 May 1887 | Butler County, Pennsylvania, USA | I43825 | MontyHistNotes_II |
13 | Montgomery, Mary E | 18 Sep 1862 | Butler County, Pennsylvania, USA | I29963 | MontyHistNotes_II |
14 | Montgomery, Robert Calvin | 1 Sep 1848 | Butler County, Pennsylvania, USA | I30473 | MontyHistNotes_II |
15 | Montgomery, Robert Stewart | 4 Jul 1854 | Butler County, Pennsylvania, USA | I43805 | MontyHistNotes_II |
16 | Montgomery, Thomas Nelson | 22 Oct 1857 | Butler County, Pennsylvania, USA | I12408 | MontyHistNotes_II |
17 | Montgomery, Thomas Wright Sr | 12 Jun 1881 | Butler County, Pennsylvania, USA | I43823 | MontyHistNotes_II |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Flick, Catherine | 24 Mar 1903 | Butler County, Pennsylvania, USA | I29960 | MontyHistNotes_II |
2 | Montgomery, David Cassidy | 15 Sep 1916 | Butler County, Pennsylvania, USA | I28290 | MontyHistNotes_II |
3 | Montgomery, Herbert McCheyne | 7 Dec 1873 | Butler County, Pennsylvania, USA | I12411 | MontyHistNotes_II |
4 | Montgomery, John | 14 Dec 1897 | Butler County, Pennsylvania, USA | I29959 | MontyHistNotes_II |
5 | Montgomery, Laura | 6 Aug 1962 | Butler County, Pennsylvania, USA | I40375 | MontyHistNotes_II |
6 | Montgomery, Sarah Mary | 25 Mar 1915 | Butler County, Pennsylvania, USA | I43847 | MontyHistNotes_II |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Reverend Beria Caldoo | Between 1873 and 1876 | Butler County, Pennsylvania, USA | I12403 | MontyHistNotes_II |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burk, David James | 1965 | Butler County, Pennsylvania, USA | I34704 | MontyHistNotes_II |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burk, David James | Between 1917 and 1918 | Butler County, Pennsylvania, USA | I34704 | MontyHistNotes_II |
2 | Burk, David James | 1942 | Butler County, Pennsylvania, USA | I34704 | MontyHistNotes_II |
3 | Montgomery, Anna Elizabeth | 1912 | Butler County, Pennsylvania, USA | I34688 | MontyHistNotes_II |
4 | Porter, Edward William | 1912 | Butler County, Pennsylvania, USA | I34702 | MontyHistNotes_II |