
Caernarvon, Lancaster, Pennsylvania, USA
Tree: MontyHistNotes_II
Latitude: 40.1369, Longitude: -75.958
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Dec 1942 | I37273 | MontyHistNotes_II |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I37284 | MontyHistNotes_II | |
| 2 | 1 Apr 1940 | I37284 | MontyHistNotes_II | |
| 3 | 1 Apr 1940 | I37273 | MontyHistNotes_II | |
| 4 | 1 Apr 1940 | I37280 | MontyHistNotes_II | |
| 5 | 1 Apr 1940 | I37278 | MontyHistNotes_II | |
| 6 | 1 Apr 1940 | I37274 | MontyHistNotes_II |
