Chester County, Pennsylvania, USA
Tree: MontyHistNotes_II
Latitude: 39.9671, Longitude: -75.752
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boyd, Hannah | 1751 | Chester County, Pennsylvania, USA | I18472 | MontyHistNotes_II |
2 | Evans, Rowland | 12 Jun 1847 | Chester County, Pennsylvania, USA | I17432 | MontyHistNotes_II |
3 | Johnston, William ΒΆ | 23 Sep 1731 | Chester County, Pennsylvania, USA | I47631 | MontyHistNotes_II |
4 | Montgomery, Ann | 1760 | Chester County, Pennsylvania, USA | I3666 | MontyHistNotes_II |
5 | Montgomery, Ann Margaret | 7 Oct 1852 | Chester County, Pennsylvania, USA | I31849 | MontyHistNotes_II |
6 | Montgomery, General Daniel | 30 Oct 1765 | Chester County, Pennsylvania, USA | I18505 | MontyHistNotes_II |
7 | Montgomery, Edna Jane | 25 Aug 1909 | Chester County, Pennsylvania, USA | I37289 | MontyHistNotes_II |
8 | Montgomery, Elizabeth | 4 Oct 1793 | Chester County, Pennsylvania, USA | I48724 | MontyHistNotes_II |
9 | Montgomery, Francis W | Abt 1909 | Chester County, Pennsylvania, USA | I37275 | MontyHistNotes_II |
10 | Montgomery, Gilbert McKean | 27 Jul 1891 | Chester County, Pennsylvania, USA | I17343 | MontyHistNotes_II |
11 | Montgomery, Corporal Jay Robert | 13 Feb 1917 | Chester County, Pennsylvania, USA | I37248 | MontyHistNotes_II |
12 | Montgomery, Colonel John | 1764 | Chester County, Pennsylvania, USA | I18526 | MontyHistNotes_II |
13 | Montgomery, John | 9 Sep 1799 | Chester County, Pennsylvania, USA | I360 | MontyHistNotes_II |
14 | Montgomery, John Henry | 2 May 1854 | Chester County, Pennsylvania, USA | I31850 | MontyHistNotes_II |
15 | Montgomery, Lou Earl Sr | 24 Apr 1892 | Chester County, Pennsylvania, USA | I31832 | MontyHistNotes_II |
16 | Montgomery, Mary | Abt 1740 | Chester County, Pennsylvania, USA | I40919 | MontyHistNotes_II |
17 | Montgomery, Mary Helen | Abt 1910 | Chester County, Pennsylvania, USA | I37276 | MontyHistNotes_II |
18 | Montgomery, Morris | Abt 1904 | Chester County, Pennsylvania, USA | I37288 | MontyHistNotes_II |
19 | Montgomery, Robert | 1723 | Chester County, Pennsylvania, USA | I34792 | MontyHistNotes_II |
20 | Montgomery, Robert | 1753 | Chester County, Pennsylvania, USA | I352 | MontyHistNotes_II |
21 | Montgomery, Robert | 25 Nov 1822 | Chester County, Pennsylvania, USA | I19975 | MontyHistNotes_II |
22 | Montgomery, Russell Ellsworth | 11 Apr 1914 | Chester County, Pennsylvania, USA | I37247 | MontyHistNotes_II |
23 | Montgomery, Sarah Ann | 15 Apr 1814 | Chester County, Pennsylvania, USA | I46238 | MontyHistNotes_II |
24 | Montgomery, Shedrick Thadrach | 4 Feb 1790 | Chester County, Pennsylvania, USA | I44145 | MontyHistNotes_II |
25 | Montgomery, Thomas | 2 Apr 1827 | Chester County, Pennsylvania, USA | I19980 | MontyHistNotes_II |
26 | Montgomery, William | 1722 | Chester County, Pennsylvania, USA | I34791 | MontyHistNotes_II |
27 | Montgomery, William Jr | 21 Sep 1762 | Chester County, Pennsylvania, USA | I18567 | MontyHistNotes_II |
28 | Montgomery, William | 19 May 1796 | Chester County, Pennsylvania, USA | I354 | MontyHistNotes_II |
29 | Scanlan, Annie J | 5 Nov 1854 | Chester County, Pennsylvania, USA | I34142 | MontyHistNotes_II |
30 | Strawbridge, Christiana | 1771 | Chester County, Pennsylvania, USA | I18582 | MontyHistNotes_II |
31 | Strawbridge, Thomas | 1731 | Chester County, Pennsylvania, USA | I18584 | MontyHistNotes_II |
32 | Webb, John | 1750 | Chester County, Pennsylvania, USA | I17266 | MontyHistNotes_II |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Collins, Mary | 26 Nov 1912 | Chester County, Pennsylvania, USA | I32616 | MontyHistNotes_II |
2 | Kelley, Margaret Jane | 1935 | Chester County, Pennsylvania, USA | I37258 | MontyHistNotes_II |
3 | Miller, Albert Richardson | 14 Dec 1962 | Chester County, Pennsylvania, USA | I42957 | MontyHistNotes_II |
4 | Montgomery, John | 15 Mar 1870 | Chester County, Pennsylvania, USA | I360 | MontyHistNotes_II |
5 | Montgomery, Mary | 5 Nov 1810 | Chester County, Pennsylvania, USA | I40919 | MontyHistNotes_II |
6 | Montgomery, Michael Sr | 11 Nov 1797 | Chester County, Pennsylvania, USA | I358 | MontyHistNotes_II |
7 | Montgomery, Robert | 15 Dec 1900 | Chester County, Pennsylvania, USA | I19975 | MontyHistNotes_II |
8 | Montgomery, Samuel | 24 May 1766 | Chester County, Pennsylvania, USA | I27991 | MontyHistNotes_II |
9 | Smith, Sarah A | 29 Jan 1903 | Chester County, Pennsylvania, USA | I19976 | MontyHistNotes_II |
10 | Strawbridge, Christiana | 15 Nov 1848 | Chester County, Pennsylvania, USA | I18582 | MontyHistNotes_II |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bealer, Horace R | 1929 | Chester County, Pennsylvania, USA | I37257 | MontyHistNotes_II |
2 | Montgomery, John Robert Sr | 1946 | Chester County, Pennsylvania, USA | I37251 | MontyHistNotes_II |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Robert | 1778 | Chester County, Pennsylvania, USA | I352 | MontyHistNotes_II |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ann | 10 Jun 1793 | Chester County, Pennsylvania, USA | I40921 | MontyHistNotes_II |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Charles Hugh | 1942 | Chester County, Pennsylvania, USA | I37253 | MontyHistNotes_II |
2 | Montgomery, Hugh | 1914 | Chester County, Pennsylvania, USA | I32754 | MontyHistNotes_II |
3 | Montgomery, James | 1790 | Chester County, Pennsylvania, USA | I40920 | MontyHistNotes_II |
4 | Montgomery, Samuel | Chester County, Pennsylvania, USA | I27991 | MontyHistNotes_II | |
5 | Montgomery, William Frank | 1942 | Chester County, Pennsylvania, USA | I37256 | MontyHistNotes_II |
6 | Murray, Mina | 1914 | Chester County, Pennsylvania, USA | I32755 | MontyHistNotes_II |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bealer / Montgomery | 30 Jul 1898 | Chester County, Pennsylvania, USA | F14891 | MontyHistNotes_II |
2 | Montgomery / Boyd | 12 Apr 1793 | Chester County, Pennsylvania, USA | F7964 | MontyHistNotes_II |
3 | Montgomery / Bradley | 3 Jan 1883 | Chester County, Pennsylvania, USA | F15038 | MontyHistNotes_II |
4 | Montgomery / Smith | 19 May 1847 | Chester County, Pennsylvania, USA | F8459 | MontyHistNotes_II |
5 | Montgomery / West | 17 Aug 1907 | Chester County, Pennsylvania, USA | F14897 | MontyHistNotes_II |
6 | Montgomery / Wood | 17 Jan 1822 | Chester County, Pennsylvania, USA | F133 | MontyHistNotes_II |