Chestnut Bluff, Crockett, Tennessee, USA
Tree: MontyHistNotes_II
City/Town : Latitude: 35.8822455, Longitude: -89.28254190000001
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Flannigan, Indiana Frances | 1924 | Chestnut Bluff, Crockett, Tennessee, USA | I12130 | MontyHistNotes_II |
2 | Hayes, Luther Alvin | 1969 | Chestnut Bluff, Crockett, Tennessee, USA | I23312 | MontyHistNotes_II |
3 | Montgomery, Andrew Jackson | 1928 | Chestnut Bluff, Crockett, Tennessee, USA | I23250 | MontyHistNotes_II |
4 | Montgomery, Cecil T | 1940 | Chestnut Bluff, Crockett, Tennessee, USA | I23313 | MontyHistNotes_II |
5 | Montgomery, Clara O | 1981 | Chestnut Bluff, Crockett, Tennessee, USA | I23311 | MontyHistNotes_II |
6 | Montgomery, Ida P | 1901 | Chestnut Bluff, Crockett, Tennessee, USA | I12132 | MontyHistNotes_II |
7 | Montgomery, Lillie Mary | 1949 | Chestnut Bluff, Crockett, Tennessee, USA | I12131 | MontyHistNotes_II |
8 | Montgomery, Molton Monroe | 1952 | Chestnut Bluff, Crockett, Tennessee, USA | I23309 | MontyHistNotes_II |
9 | Riddick, Dena E | 1964 | Chestnut Bluff, Crockett, Tennessee, USA | I23310 | MontyHistNotes_II |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Agee, Fielderson Jefferson (Xfer) | 1880 | Chestnut Bluff, Crockett, Tennessee, USA | I23254 | MontyHistNotes_II |
2 | Agee, William Jefferson (Xfer) | 1880 | Chestnut Bluff, Crockett, Tennessee, USA | I23252 | MontyHistNotes_II |