
Danville, Montour, Pennsylvania, USA
Tree: MontyHistNotes_II
City/Town : Latitude: 40.96342, Longitude: -76.61273289999997
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jul 1794 | I28374 | MontyHistNotes_II | |
| 2 | 16 Oct 1800 | I28403 | MontyHistNotes_II | |
| 3 | 1790 | I18518 | MontyHistNotes_II | |
| 4 | Abt 1800 | I28375 | MontyHistNotes_II | |
| 5 | 11 May 1799 | I18528 | MontyHistNotes_II | |
| 6 | 11 Apr 1798 | I28376 | MontyHistNotes_II | |
| 7 | 1788 | I28373 | MontyHistNotes_II |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1887 | I18491 | MontyHistNotes_II | |
| 2 | 30 Dec 1831 | I18505 | MontyHistNotes_II | |
| 3 | 26 Mar 1839 | I28406 | MontyHistNotes_II | |
| 4 | 24 Dec 1864 | I28403 | MontyHistNotes_II | |
| 5 | 2 Sep 1928 | I20120 | MontyHistNotes_II | |
| 6 | 1882 | I18545 | MontyHistNotes_II | |
| 7 | 1 May 1816 | I18570 | MontyHistNotes_II | |
| 8 | 1810 | I375 | MontyHistNotes_II |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I28406 | MontyHistNotes_II | ||
| 2 | I34285 | MontyHistNotes_II | ||
| 3 | I18545 | MontyHistNotes_II | ||
| 4 | I18570 | MontyHistNotes_II | ||
| 5 | I18582 | MontyHistNotes_II |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I28403 | MontyHistNotes_II |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I18491 | MontyHistNotes_II | |
| 2 | 1850 | I18545 | MontyHistNotes_II |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Boyd / Montgomery | 18 May 1820 | F11416 | MontyHistNotes_II |
| 2 | Montgomery / Reed | Mar 1821 | F7996 | MontyHistNotes_II |
