District of Columbia, USA
Tree: MontyHistNotes_II
County/Shire : Latitude: 38.9071923, Longitude: -77.03687070000001
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McCarty, Thomas Doran | 7 Mar 1883 | District of Columbia, USA | I33715 | MontyHistNotes_II |
2 | Montgomery, Alice Pauline | Oct 1890 | District of Columbia, USA | I22724 | MontyHistNotes_II |
3 | Montgomery, Bessie Scott | Mar 1884 | District of Columbia, USA | I21334 | MontyHistNotes_II |
4 | Montgomery, Blair Lee | 3 Oct 1904 | District of Columbia, USA | I21328 | MontyHistNotes_II |
5 | Montgomery, George E R | May 1895 | District of Columbia, USA | I26393 | MontyHistNotes_II |
6 | Montgomery, Mary Jane | 17 Oct 1880 | District of Columbia, USA | I22723 | MontyHistNotes_II |
7 | Montgomery, Ralph | 14 Jun 1904 | District of Columbia, USA | I21338 | MontyHistNotes_II |
8 | White, Grace Pinkney | Jan 1873 | District of Columbia, USA | I26392 | MontyHistNotes_II |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Birgfield, Frank Adolph | 5 May 1958 | District of Columbia, USA | I23386 | MontyHistNotes_II |
2 | Montgomery, Charles Fairfax | 30 Dec 1921 | District of Columbia, USA | I21332 | MontyHistNotes_II |
3 | Montgomery, George Wakefield | 29 Jan 1945 | District of Columbia, USA | I26261 | MontyHistNotes_II |
4 | Montgomery, Grace Louisa | 13 Aug 1865 | District of Columbia, USA | I46228 | MontyHistNotes_II |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson / Montgomery | 1 Dec 1911 | District of Columbia, USA | F8893 | MontyHistNotes_II |
2 | Hart / Montgomery | 2 Mar 1946 | District of Columbia, USA | F29647 | MontyHistNotes_II |
3 | Mahon / Montgomery | 23 Apr 1851 | District of Columbia, USA | F7444 | MontyHistNotes_II |
4 | McCarty / Montgomery | 3 Dec 1913 | District of Columbia, USA | F13451 | MontyHistNotes_II |
5 | Montgomery / Schultz | 16 Apr 1946 | District of Columbia, USA | F15360 | MontyHistNotes_II |
6 | Wilson / Murphy | 27 Apr 1918 | District of Columbia, USA | F12929 | MontyHistNotes_II |