England
Birth
Matches 1 to 50 of 101
Death
Matches 1 to 46 of 46
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Lieutenant Richard Tichborne | England | I36462 | MontyHistNotes_II |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Connolly, Minnie Gaffney | England | I27670 | MontyHistNotes_II |
Military
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hepburn, Patrick Sr | 1382 | England | I5210 | MontyHistNotes_II |
2 | Montgomerie, 3rd Earl of Shrewsbury Robert II de Bellême de Talvas | 1101 | England | I1732 | MontyHistNotes_II |
Military Service
Matches 1 to 10 of 10
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Archdale, Lt-Col Audley Quintin | 20 Dec 1906 | England | I34100 | MontyHistNotes_II |
2 | Archdale, Lt-Col Audley Quintin | 1914 | England | I34100 | MontyHistNotes_II |
3 | Archdale, 3rd Baronet Archdale of Riversdale Edward Folmer | 1 Jan 1939 | England | I31472 | MontyHistNotes_II |
4 | Archdale, 1st Baronet Archdale of Riversdale Edward Mervyn | 1923 | England | I6746 | MontyHistNotes_II |
5 | Archdale, Henry Blackwood | Between 1914 and 1915 | England | I6728 | MontyHistNotes_II |
6 | Archdale, 2nd Baronet Archdale of Riverside Nicholas Edward | 1916 | England | I31471 | MontyHistNotes_II |
7 | Graham-Montgomery, Capt Graham John Early | 1914 | England | I5924 | MontyHistNotes_II |
8 | Montgomery, Albert Victor | Between 1914 and 1920 | England | I13275 | MontyHistNotes_II |
9 | Montgomery, 2nd Lt Andrew Graham | 1916 | England | I5968 | MontyHistNotes_II |
10 | Montgomery, Rev James Colin | 1914 | England | I5966 | MontyHistNotes_II |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | de Louvain, Princess of Brabant Adelicia | Between 1121 and 1135 | England | I4335 | MontyHistNotes_II |
2 | Hepburn, Master of Hailes Adam | 1423 | England | I3344 | MontyHistNotes_II |
3 | Montgomerie, 1st Lord Montgomery Alexander | 1437 | England | I2559 | MontyHistNotes_II |
4 | Montgomerie, 1st Lord Montgomery Alexander | 1449 | England | I2559 | MontyHistNotes_II |
5 | Montgomerie, 1st Lord Montgomery Alexander | Between 1451 and 1452 | England | I2559 | MontyHistNotes_II |
6 | Montgomerie, 1st Lord Montgomery Alexander | 1456 | England | I2559 | MontyHistNotes_II |
7 | Stuart, King of Great Britain James I of England | 24 Mar 1603 | England | I2391 | MontyHistNotes_II |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Evelyn Ruth | 24 Mar 1993 | England | I44620 | MontyHistNotes_II |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Archdale, 1st Baronet Archdale of Riversdale Edward Mervyn | 1871 | England | I6746 | MontyHistNotes_II |
2 | Archdale, 2nd Baronet Archdale of Riverside Nicholas Edward | 2 Apr 1911 | England | I31471 | MontyHistNotes_II |
3 | Colthurst, Reverend Joseph Riversdale | 1909 | England | I44464 | MontyHistNotes_II |
4 | Graham-Montgomery, 6th Baronet Montgomery of Stanhope Charles Percy | 1909 | England | I5921 | MontyHistNotes_II |
5 | Montgomerie, 16th Earl of Eglington Archibald Seton | 1934 | England | I10500 | MontyHistNotes_II |
6 | Montgomery, Samuel | 1812 | England | I42212 | MontyHistNotes_II |
7 | Montgomery, Samuel | 1830 | England | I42212 | MontyHistNotes_II |
8 | Montgomery, Samuel | 1837 | England | I42212 | MontyHistNotes_II |
9 | Montgomery, William | 1836 | England | I42349 | MontyHistNotes_II |
10 | Munby, Joseph Aldwin | 1865 | England | I42240 | MontyHistNotes_II |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, 3rd Viscount of the Great Ards Hugh III | May 1660 | England | I11625 | MontyHistNotes_II |
Marriage
Matches 1 to 20 of 20
Divorce
Matches 1 to 3 of 3
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander / Montgomerie | 1894 | England | F4966 | MontyHistNotes_II |
2 | Montgomerie / Dalrymple | 1922 | England | F4937 | MontyHistNotes_II |
3 | Spencer / Roche | 1969 | England | F2537 | MontyHistNotes_II |