
Enniskillen, Fermanagh, Northern Ireland
Tree: MontyHistNotes_II
Notes:
City/Town : Latitude: 54.34363, Longitude: -7.63093
Birth
Matches 1 to 50 of 64
Death
Matches 1 to 25 of 25
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1966 | I52991 | MontyHistNotes_II | |
| 2 | 1890 | I57 | MontyHistNotes_II |
Departure
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Departure |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1922 | I34408 | MontyHistNotes_II | |
| 2 | 1922 | I34408 | MontyHistNotes_II | |
| 3 | 1922 | I34407 | MontyHistNotes_II | |
| 4 | 1922 | I34407 | MontyHistNotes_II |
Education
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I6747 | MontyHistNotes_II |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I6728 | MontyHistNotes_II | ||
| 2 | 8 Oct 1728 | I6674 | MontyHistNotes_II | |
| 3 | 2011 | I53384 | MontyHistNotes_II | |
| 4 | 2011 | I53384 | MontyHistNotes_II | |
| 5 | 2 Apr 1911 | I53260 | MontyHistNotes_II | |
| 6 | 2 Apr 1911 | I53260 | MontyHistNotes_II | |
| 7 | 1912 | I105 | MontyHistNotes_II | |
| 8 | 1912 | I44 | MontyHistNotes_II | |
| 9 | 1834 | I8329 | MontyHistNotes_II | |
| 10 | 1864 | I43635 | MontyHistNotes_II | |
| 11 | 1864 | I43635 | MontyHistNotes_II |
Will
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1857 | I45088 | MontyHistNotes_II | |
| 2 | 1857 | I45088 | MontyHistNotes_II |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Archdale / Maude | 15 Apr 1845 | F36475 | MontyHistNotes_II |
| 2 | Tottenham / Archdale | 31 Aug 1909 | F36477 | MontyHistNotes_II |
| 3 | Vaughan / Montgomery | 1884 | F23 | MontyHistNotes_II |
| 4 | Wallace / Montgomery | F10 | MontyHistNotes_II |
