Hillsboro, Montgomery, Illinois, USA
Tree: MontyHistNotes_II
Latitude: 39.1612, Longitude: -89.4937
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Alta George | 1 Aug 1893 | Hillsboro, Montgomery, Illinois, USA | I16411 | MontyHistNotes_II |
2 | Montgomery, Alvin Warren | 22 Oct 1928 | Hillsboro, Montgomery, Illinois, USA | I43447 | MontyHistNotes_II |
3 | Montgomery, Berdie Leon | 28 Feb 1918 | Hillsboro, Montgomery, Illinois, USA | I43444 | MontyHistNotes_II |
4 | Montgomery, Charles Albert | 24 Jul 1878 | Hillsboro, Montgomery, Illinois, USA | I43437 | MontyHistNotes_II |
5 | Montgomery, Cora Alice | 21 Feb 1878 | Hillsboro, Montgomery, Illinois, USA | I35391 | MontyHistNotes_II |
6 | Montgomery, Elizabeth | 27 Aug 1881 | Hillsboro, Montgomery, Illinois, USA | I35363 | MontyHistNotes_II |
7 | Montgomery, Wayne Russell | 27 Apr 1919 | Hillsboro, Montgomery, Illinois, USA | I43445 | MontyHistNotes_II |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baugher, Albert | 1974 | Hillsboro, Montgomery, Illinois, USA | I43453 | MontyHistNotes_II |
2 | Cosby, Peyton Jackson | 14 Mar 1919 | Hillsboro, Montgomery, Illinois, USA | I35364 | MontyHistNotes_II |
3 | Franklin, Laura | 19 Feb 1933 | Hillsboro, Montgomery, Illinois, USA | I43438 | MontyHistNotes_II |
4 | Green, James Whitson | 21 Nov 1933 | Hillsboro, Montgomery, Illinois, USA | I35365 | MontyHistNotes_II |
5 | Montgomery, Berdie Leon | 24 Jan 1923 | Hillsboro, Montgomery, Illinois, USA | I43444 | MontyHistNotes_II |
6 | Montgomery, Charles | 16 Aug 1875 | Hillsboro, Montgomery, Illinois, USA | I16415 | MontyHistNotes_II |
7 | Montgomery, Charles Albert | 15 Jun 1939 | Hillsboro, Montgomery, Illinois, USA | I43437 | MontyHistNotes_II |
8 | Montgomery, Emma Indiana | 2 Dec 1894 | Hillsboro, Montgomery, Illinois, USA | I16427 | MontyHistNotes_II |
9 | Montgomery, Geneva Ruby | 20 Sep 1989 | Hillsboro, Montgomery, Illinois, USA | I43451 | MontyHistNotes_II |
10 | Montgomery, Laura Ann | 13 Nov 1919 | Hillsboro, Montgomery, Illinois, USA | I35358 | MontyHistNotes_II |
11 | Montgomery, Newton Jasper | 13 Jan 1915 | Hillsboro, Montgomery, Illinois, USA | I43439 | MontyHistNotes_II |
12 | Montgomery, Wayne Russell | 11 Oct 1989 | Hillsboro, Montgomery, Illinois, USA | I43445 | MontyHistNotes_II |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Compton, Veletta Pia | 1926 | Hillsboro, Montgomery, Illinois, USA | I43440 | MontyHistNotes_II |
2 | Cosby, Peyton Jackson | 16 Mar 1919 | Hillsboro, Montgomery, Illinois, USA | I35364 | MontyHistNotes_II |
3 | Franklin, Laura | 1933 | Hillsboro, Montgomery, Illinois, USA | I43438 | MontyHistNotes_II |
4 | Green, James Whitson | 23 Nov 1933 | Hillsboro, Montgomery, Illinois, USA | I35365 | MontyHistNotes_II |
5 | Green, Joseph Martin | 1884 | Hillsboro, Montgomery, Illinois, USA | I16399 | MontyHistNotes_II |
6 | Montgomery, Alfred Cecil | 1927 | Hillsboro, Montgomery, Illinois, USA | I43443 | MontyHistNotes_II |
7 | Montgomery, Berdie Leon | 1923 | Hillsboro, Montgomery, Illinois, USA | I43444 | MontyHistNotes_II |
8 | Montgomery, Charles Albert | 1939 | Hillsboro, Montgomery, Illinois, USA | I43437 | MontyHistNotes_II |
9 | Montgomery, Elizabeth | 1953 | Hillsboro, Montgomery, Illinois, USA | I35363 | MontyHistNotes_II |
10 | Montgomery, Jessie | 1884 | Hillsboro, Montgomery, Illinois, USA | I35362 | MontyHistNotes_II |
11 | Montgomery, Laura Ann | 1919 | Hillsboro, Montgomery, Illinois, USA | I35358 | MontyHistNotes_II |
12 | Montgomery, Newton Jasper | Hillsboro, Montgomery, Illinois, USA | I43439 | MontyHistNotes_II | |
13 | Montgomery, Thomas | 1902 | Hillsboro, Montgomery, Illinois, USA | I16467 | MontyHistNotes_II |
14 | Montgomery, Wayne Russell | 1989 | Hillsboro, Montgomery, Illinois, USA | I43445 | MontyHistNotes_II |
Residence
Matches 1 to 20 of 20
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cosby, Peyton Jackson | 1911 | Hillsboro, Montgomery, Illinois, USA | I35364 | MontyHistNotes_II |
2 | Franklin, Laura | 1900 | Hillsboro, Montgomery, Illinois, USA | I43438 | MontyHistNotes_II |
3 | Franklin, Laura | 1910 | Hillsboro, Montgomery, Illinois, USA | I43438 | MontyHistNotes_II |
4 | Franklin, Laura | 1920 | Hillsboro, Montgomery, Illinois, USA | I43438 | MontyHistNotes_II |
5 | Green, Joseph Martin | 1880 | Hillsboro, Montgomery, Illinois, USA | I16399 | MontyHistNotes_II |
6 | Montgomery, Albert William Jasper | 1930 | Hillsboro, Montgomery, Illinois, USA | I43436 | MontyHistNotes_II |
7 | Montgomery, Alta George | 1900 | Hillsboro, Montgomery, Illinois, USA | I16411 | MontyHistNotes_II |
8 | Montgomery, Alta George | 1910 | Hillsboro, Montgomery, Illinois, USA | I16411 | MontyHistNotes_II |
9 | Montgomery, Bertha Fontella | 1930 | Hillsboro, Montgomery, Illinois, USA | I43441 | MontyHistNotes_II |
10 | Montgomery, Charles Albert | 1900 | Hillsboro, Montgomery, Illinois, USA | I43437 | MontyHistNotes_II |
11 | Montgomery, Charles Albert | 1930 | Hillsboro, Montgomery, Illinois, USA | I43437 | MontyHistNotes_II |
12 | Montgomery, Donald Lee | 1930 | Hillsboro, Montgomery, Illinois, USA | I43470 | MontyHistNotes_II |
13 | Montgomery, Elizabeth | 1920 | Hillsboro, Montgomery, Illinois, USA | I35363 | MontyHistNotes_II |
14 | Montgomery, Geneva Ruby | 1930 | Hillsboro, Montgomery, Illinois, USA | I43451 | MontyHistNotes_II |
15 | Montgomery, Laura Ann | 1880 | Hillsboro, Montgomery, Illinois, USA | I35358 | MontyHistNotes_II |
16 | Montgomery, Laura Ann | 1910 | Hillsboro, Montgomery, Illinois, USA | I35358 | MontyHistNotes_II |
17 | Montgomery, Martha | 1930 | Hillsboro, Montgomery, Illinois, USA | I43452 | MontyHistNotes_II |
18 | Montgomery, Newton Jasper | 1900 | Hillsboro, Montgomery, Illinois, USA | I43439 | MontyHistNotes_II |
19 | Montgomery, Newton Jasper | 1910 | Hillsboro, Montgomery, Illinois, USA | I43439 | MontyHistNotes_II |
20 | Montgomery, Wayne Wesley | 1 Apr 1940 | Hillsboro, Montgomery, Illinois, USA | I25363 | MontyHistNotes_II |