Huntingdon County, Pennsylvania, USA
Tree: MontyHistNotes_II
Latitude: 40.4143, Longitude: -77.978
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carey, Downing Bateman | 8 May 1879 | Huntingdon County, Pennsylvania, USA | I20123 | MontyHistNotes_II |
2 | Gettis, Patrick | Mar 1801 | Huntingdon County, Pennsylvania, USA | I48526 | MontyHistNotes_II |
3 | Hockenberry, Harriett | Abt 1850 | Huntingdon County, Pennsylvania, USA | I34730 | MontyHistNotes_II |
4 | Montgomery, Eleanor | 12 Sep 1768 | Huntingdon County, Pennsylvania, USA | I20388 | MontyHistNotes_II |
5 | Montgomery, Thomas Wesley | 28 Jul 1835 | Huntingdon County, Pennsylvania, USA | I48531 | MontyHistNotes_II |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ewing, Martha | 1847 | Huntingdon County, Pennsylvania, USA | I48527 | MontyHistNotes_II |
2 | Gettis, Patrick | 2 Jul 1893 | Huntingdon County, Pennsylvania, USA | I48526 | MontyHistNotes_II |
3 | Montgomery, Alexander | 1849 | Huntingdon County, Pennsylvania, USA | I20387 | MontyHistNotes_II |
4 | Montgomery, Charles | 1 Apr 1828 | Huntingdon County, Pennsylvania, USA | I460 | MontyHistNotes_II |
5 | Montgomery, James | 23 Aug 1810 | Huntingdon County, Pennsylvania, USA | I3665 | MontyHistNotes_II |
6 | Montgomery, Victoria | 31 Mar 1878 | Huntingdon County, Pennsylvania, USA | I48525 | MontyHistNotes_II |
7 | Smith, Elizabeth | 15 Feb 1826 | Huntingdon County, Pennsylvania, USA | I458 | MontyHistNotes_II |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bell, Arthur | 2 Aug 1790 | Huntingdon County, Pennsylvania, USA | I43153 | MontyHistNotes_II |
2 | Montgomery, Alexander | 1800 | Huntingdon County, Pennsylvania, USA | I20387 | MontyHistNotes_II |
3 | Montgomery, Alexander | 1830 | Huntingdon County, Pennsylvania, USA | I20387 | MontyHistNotes_II |
4 | Montgomery, Charles | 2 Aug 1790 | Huntingdon County, Pennsylvania, USA | I460 | MontyHistNotes_II |
5 | Montgomery, Eleanor | 1850 | Huntingdon County, Pennsylvania, USA | I48528 | MontyHistNotes_II |
6 | Montgomery, Thomas | 2 Aug 1790 | Huntingdon County, Pennsylvania, USA | I461 | MontyHistNotes_II |
7 | Montgomery, Thomas Wesley | 1850 | Huntingdon County, Pennsylvania, USA | I48531 | MontyHistNotes_II |
8 | Montgomery, William | 1850 | Huntingdon County, Pennsylvania, USA | I48524 | MontyHistNotes_II |
9 | Osler, Mary | 1850 | Huntingdon County, Pennsylvania, USA | I48530 | MontyHistNotes_II |