Lancaster County, Pennsylvania, USA
Tree: MontyHistNotes_II
Latitude: 40.042, Longitude: -76.25
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barnes, Eliza | 16 May 1820 | Lancaster County, Pennsylvania, USA | I12402 | MontyHistNotes_II |
2 | Bell, Pvt Thomas | 1737 | Lancaster County, Pennsylvania, USA | I48539 | MontyHistNotes_II |
3 | Bell, William | 1743 | Lancaster County, Pennsylvania, USA | I48538 | MontyHistNotes_II |
4 | Bell, William | 1762 | Lancaster County, Pennsylvania, USA | I43168 | MontyHistNotes_II |
5 | Erisman, Sarah M | 7 Oct 1894 | Lancaster County, Pennsylvania, USA | I22893 | MontyHistNotes_II |
6 | Hipple, Delilah | 16 Oct 1830 | Lancaster County, Pennsylvania, USA | I13820 | MontyHistNotes_II |
7 | Libhart, Mary Margaret | 7 Jun 1849 | Lancaster County, Pennsylvania, USA | I13823 | MontyHistNotes_II |
8 | Montgomery, Elizabeth | 4 Feb 1836 | Lancaster County, Pennsylvania, USA | I13816 | MontyHistNotes_II |
9 | Montgomery, Harriett | 28 Nov 1833 | Lancaster County, Pennsylvania, USA | I13815 | MontyHistNotes_II |
10 | Montgomery, Henry | 2 Mar 1838 | Lancaster County, Pennsylvania, USA | I13817 | MontyHistNotes_II |
11 | Montgomery, Jacob | 17 Mar 1830 | Lancaster County, Pennsylvania, USA | I13813 | MontyHistNotes_II |
12 | Montgomery, Captain James | 1780 | Lancaster County, Pennsylvania, USA | I30637 | MontyHistNotes_II |
13 | Montgomery, John | 7 Apr 1827 | Lancaster County, Pennsylvania, USA | I13812 | MontyHistNotes_II |
14 | Montgomery, Margaret | 3 Feb 1843 | Lancaster County, Pennsylvania, USA | I13818 | MontyHistNotes_II |
15 | Montgomery, Mary Ann | 29 Apr 1832 | Lancaster County, Pennsylvania, USA | I13814 | MontyHistNotes_II |
16 | Montgomery, Mary Catherine | 1 May 1850 | Lancaster County, Pennsylvania, USA | I13822 | MontyHistNotes_II |
17 | Montgomery, Mary Elizabeth | 15 Jan 1862 | Lancaster County, Pennsylvania, USA | I22915 | MontyHistNotes_II |
18 | Montgomery, Milton Barnes | 7 Feb 1845 | Lancaster County, Pennsylvania, USA | I12404 | MontyHistNotes_II |
19 | Montgomery, Miriam Elizabeth | 1 Jul 1918 | Lancaster County, Pennsylvania, USA | I22894 | MontyHistNotes_II |
20 | Montgomery, Phuras | 1845 | Lancaster County, Pennsylvania, USA | I13819 | MontyHistNotes_II |
21 | Montgomery, Samuel | 10 Nov 1840 | Lancaster County, Pennsylvania, USA | I13807 | MontyHistNotes_II |
22 | Montgomery, Samuel Longnecker | 10 Aug 1845 | Lancaster County, Pennsylvania, USA | I19144 | MontyHistNotes_II |
23 | Montgomery, Sarah Katharine | 22 Feb 1921 | Lancaster County, Pennsylvania, USA | I22896 | MontyHistNotes_II |
24 | Montgomery, Sarah Teresa | 7 Jun 1889 | Lancaster County, Pennsylvania, USA | I22901 | MontyHistNotes_II |
25 | Montgomery, Thomas William | 6 Feb 1898 | Lancaster County, Pennsylvania, USA | I22903 | MontyHistNotes_II |
26 | Rinnier, Thomas J | 2 Oct 1837 | Lancaster County, Pennsylvania, USA | I13828 | MontyHistNotes_II |
27 | Smith, Annabel T | 7 Nov 1917 | Lancaster County, Pennsylvania, USA | I37283 | MontyHistNotes_II |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Erisman, Sarah M | 31 Jul 1995 | Lancaster County, Pennsylvania, USA | I22893 | MontyHistNotes_II |
2 | Montgomery, Archibald Sr | Aft 25 Dec 1773 | Lancaster County, Pennsylvania, USA | I30635 | MontyHistNotes_II |
3 | Montgomery, Jacob | 1832 | Lancaster County, Pennsylvania, USA | I13813 | MontyHistNotes_II |
4 | Montgomery, John H | 6 Jul 1851 | Lancaster County, Pennsylvania, USA | I13808 | MontyHistNotes_II |
5 | Montgomery, Mary Elizabeth | 1 May 1917 | Lancaster County, Pennsylvania, USA | I22915 | MontyHistNotes_II |
6 | Montgomery, Ruthanna | 1920 | Lancaster County, Pennsylvania, USA | I22917 | MontyHistNotes_II |
7 | Shearer, Nancy | 1775 | Lancaster County, Pennsylvania, USA | I21261 | MontyHistNotes_II |
8 | Shrote, Catherine | 12 Nov 1853 | Lancaster County, Pennsylvania, USA | I13809 | MontyHistNotes_II |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Miriam Elizabeth | 17 Nov 1918 | Lancaster County, Pennsylvania, USA | I22894 | MontyHistNotes_II |
2 | Montgomery, Sarah Katharine | 11 Jun 1922 | Lancaster County, Pennsylvania, USA | I22896 | MontyHistNotes_II |
Military
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Archibald Jr | 1778 | Lancaster County, Pennsylvania, USA | I30634 | MontyHistNotes_II |
2 | Montgomery, Robert | 1778 | Lancaster County, Pennsylvania, USA | I21258 | MontyHistNotes_II |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Moses | 1820 | Lancaster County, Pennsylvania, USA | I42204 | MontyHistNotes_II |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johnson, Levis M | 1923 | Lancaster County, Pennsylvania, USA | I37271 | MontyHistNotes_II |
Will
Matches 1 to 4 of 4
Last Name, Given Name(s) | Will | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Archibald Jr | 25 Dec 1773 | Lancaster County, Pennsylvania, USA | I30634 | MontyHistNotes_II |
2 | Montgomery, Archibald Sr | 25 Dec 1773 | Lancaster County, Pennsylvania, USA | I30635 | MontyHistNotes_II |
3 | Montgomery, Dtr 1 | 25 Dec 1773 | Lancaster County, Pennsylvania, USA | I30636 | MontyHistNotes_II |
4 | Montgomery, Mary | 25 Dec 1773 | Lancaster County, Pennsylvania, USA | I30639 | MontyHistNotes_II |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | LaRue / Montgomery | Abt 1856 | Lancaster County, Pennsylvania, USA | F6257 | MontyHistNotes_II |
2 | Montgomery / | 1726 | Lancaster County, Pennsylvania, USA | F9382 | MontyHistNotes_II |
3 | Redman / Montgomery | 26 Feb 1850 | Lancaster County, Pennsylvania, USA | F6256 | MontyHistNotes_II |