Los Angeles County, California, USA
Tree: MontyHistNotes_II
Latitude: 34.1847, Longitude: -118.262
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cary, Robert E | 11 Jul 1922 | Los Angeles County, California, USA | I25302 | MontyHistNotes_II |
2 | Erling, Benjamin Edward | 31 Aug 1896 | Los Angeles County, California, USA | I11437 | MontyHistNotes_II |
3 | Montgomery, Elizabeth Victoria | 15 Apr 1933 | Los Angeles County, California, USA | I22883 | MontyHistNotes_II |
4 | Montgomery, James Earle | 9 Feb 1930 | Los Angeles County, California, USA | I18201 | MontyHistNotes_II |
5 | Montgomery, John Jack Barrett | 9 Oct 1905 | Los Angeles County, California, USA | I39088 | MontyHistNotes_II |
6 | Montgomery, Lois Beverly | 25 Oct 1927 | Los Angeles County, California, USA | I11911 | MontyHistNotes_II |
7 | Montgomery, Mary E | 29 Sep 1905 | Los Angeles County, California, USA | I39415 | MontyHistNotes_II |
8 | Montgomery, Richard Charles | 6 Mar 1959 | Los Angeles County, California, USA | I31859 | MontyHistNotes_II |
9 | Montgomery, Theo Elizabeth Jane | 20 Sep 1908 | Los Angeles County, California, USA | I39092 | MontyHistNotes_II |
10 | Montgomery, Captain William Bill Hays | 18 Aug 1906 | Los Angeles County, California, USA | I39093 | MontyHistNotes_II |
11 | Montgomery, William Donald | 17 Apr 1934 | Los Angeles County, California, USA | I18202 | MontyHistNotes_II |
12 | Neilan, Marie Dorothy | 8 Dec 1906 | Los Angeles County, California, USA | I18200 | MontyHistNotes_II |
13 | Twomy, Howard Woodrow | 13 Nov 1916 | Los Angeles County, California, USA | I42625 | MontyHistNotes_II |
Death
Matches 1 to 50 of 94
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander, John | 19 Sep 1943 | Los Angeles County, California, USA | I33547 | MontyHistNotes_II |
2 | Bernett, Sarah Sadie | 26 Feb 1972 | Los Angeles County, California, USA | I33411 | MontyHistNotes_II |
3 | Brown, Edith Mae | 9 Sep 1980 | Los Angeles County, California, USA | I44713 | MontyHistNotes_II |
4 | Cox, Sarah Bennet | 15 May 1899 | Los Angeles County, California, USA | I42816 | MontyHistNotes_II |
5 | Cox, Walter Franklin | 25 Sep 1967 | Los Angeles County, California, USA | I34911 | MontyHistNotes_II |
6 | Crumrine, Mary Elzina | 24 Sep 1958 | Los Angeles County, California, USA | I39080 | MontyHistNotes_II |
7 | Dale, Alan Hurst | 1 Feb 1957 | Los Angeles County, California, USA | I39081 | MontyHistNotes_II |
8 | Durham, Cornelia | 9 Feb 1934 | Los Angeles County, California, USA | I29923 | MontyHistNotes_II |
9 | Edkin, Lillian | 16 Sep 1934 | Los Angeles County, California, USA | I8222 | MontyHistNotes_II |
10 | Ellis, Sarah Ellen | 11 Jan 1946 | Los Angeles County, California, USA | I8741 | MontyHistNotes_II |
11 | Erling, Benjamin Edward | 17 Feb 1963 | Los Angeles County, California, USA | I11437 | MontyHistNotes_II |
12 | Frazer, Ruth Allison | 30 Jan 1988 | Los Angeles County, California, USA | I38501 | MontyHistNotes_II |
13 | Gibbs, Edward Thomas | 27 Jan 1942 | Los Angeles County, California, USA | I25653 | MontyHistNotes_II |
14 | Guess, Matilda B Speogles | 29 Nov 1919 | Los Angeles County, California, USA | I42834 | MontyHistNotes_II |
15 | Gushurst, Josephine | 11 Jul 1950 | Los Angeles County, California, USA | I30924 | MontyHistNotes_II |
16 | Judge, Albert Fricke | 1 Feb 1950 | Los Angeles County, California, USA | I22986 | MontyHistNotes_II |
17 | Kennedy, Robert Francis | 6 Jun 1968 | Los Angeles County, California, USA | I1084 | MontyHistNotes_II |
18 | King, Laura Susan | 29 Jan 1902 | Los Angeles County, California, USA | I35208 | MontyHistNotes_II |
19 | Lawford, Peter Sydney | 24 Dec 1984 | Los Angeles County, California, USA | I1094 | MontyHistNotes_II |
20 | Montgomery, Ada | 1982 | Los Angeles County, California, USA | I8474 | MontyHistNotes_II |
21 | Montgomery, Ada May | 17 Jun 1958 | Los Angeles County, California, USA | I29925 | MontyHistNotes_II |
22 | Montgomery, Albert Austin | 23 Sep 1946 | Los Angeles County, California, USA | I8452 | MontyHistNotes_II |
23 | Montgomery, Alexander Hamilton | 2 May 1942 | Los Angeles County, California, USA | I48489 | MontyHistNotes_II |
24 | Montgomery, Arthur E | 10 Mar 1927 | Los Angeles County, California, USA | I44057 | MontyHistNotes_II |
25 | Montgomery, Bertie | 1933 | Los Angeles County, California, USA | I4113 | MontyHistNotes_II |
26 | Montgomery, Beulah | 21 Mar 1987 | Los Angeles County, California, USA | I8717 | MontyHistNotes_II |
27 | Montgomery, Boyd Imbrie | 12 Jan 1957 | Los Angeles County, California, USA | I12444 | MontyHistNotes_II |
28 | Montgomery, Charles Frederick | 17 Nov 1940 | Los Angeles County, California, USA | I33498 | MontyHistNotes_II |
29 | Montgomery, Charles H | 14 Dec 1960 | Los Angeles County, California, USA | I8718 | MontyHistNotes_II |
30 | Montgomery, Charles Lewis | 21 Jun 1954 | Los Angeles County, California, USA | I16527 | MontyHistNotes_II |
31 | Montgomery, Cherrie M | 5 Dec 1945 | Los Angeles County, California, USA | I27198 | MontyHistNotes_II |
32 | Montgomery, Cranston Parker Sr | 14 Jul 1965 | Los Angeles County, California, USA | I127 | MontyHistNotes_II |
33 | Montgomery, Cranston Parker Jr | 17 Jan 2014 | Los Angeles County, California, USA | I126 | MontyHistNotes_II |
34 | Montgomery, Cyril Leigh | 26 Apr 1950 | Los Angeles County, California, USA | I23166 | MontyHistNotes_II |
35 | Montgomery, Dewitt Robert Sr | 26 Nov 1966 | Los Angeles County, California, USA | I29924 | MontyHistNotes_II |
36 | Montgomery, Dora | 28 Dec 1947 | Los Angeles County, California, USA | I6944 | MontyHistNotes_II |
37 | Montgomery, Earle MacIntyre | 10 Feb 1991 | Los Angeles County, California, USA | I18194 | MontyHistNotes_II |
38 | Montgomery, Elizabeth Rosalie | Feb 1978 | Los Angeles County, California, USA | I20493 | MontyHistNotes_II |
39 | Montgomery, Ethel | 15 Oct 1976 | Los Angeles County, California, USA | I15895 | MontyHistNotes_II |
40 | Montgomery, Frank W | 19 Aug 1962 | Los Angeles County, California, USA | I37332 | MontyHistNotes_II |
41 | Montgomery, Fred Merton | 16 Jan 1958 | Los Angeles County, California, USA | I44061 | MontyHistNotes_II |
42 | Montgomery, George F | 30 Sep 1972 | Los Angeles County, California, USA | I34363 | MontyHistNotes_II |
43 | Montgomery, Georgia Harriett | 24 Sep 1986 | Los Angeles County, California, USA | I8224 | MontyHistNotes_II |
44 | Montgomery, Grace Selina | 16 Nov 1984 | Los Angeles County, California, USA | I43536 | MontyHistNotes_II |
45 | Montgomery, Harold Hunter | 3 Jun 1960 | Los Angeles County, California, USA | I25416 | MontyHistNotes_II |
46 | Montgomery, Harrison Landon | 5 Feb 1913 | Los Angeles County, California, USA | I42833 | MontyHistNotes_II |
47 | Montgomery, Henry Horace | 15 May 1948 | Los Angeles County, California, USA | I45370 | MontyHistNotes_II |
48 | Montgomery, Herbert | 3 Aug 1978 | Los Angeles County, California, USA | I38293 | MontyHistNotes_II |
49 | Montgomery, Hugh | 21 May 1955 | Los Angeles County, California, USA | I35093 | MontyHistNotes_II |
50 | Montgomery, Jack Travers | 21 Jan 1962 | Los Angeles County, California, USA | I25298 | MontyHistNotes_II |
Military Service
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Campbell Staten | 4 Jun 1941 | Los Angeles County, California, USA | I48288 | MontyHistNotes_II |
2 | Montgomery, Chester Wayne | 2 Jul 1941 | Los Angeles County, California, USA | I29929 | MontyHistNotes_II |
3 | Montgomery, Stanley Ronald | 13 Dec 1945 | Los Angeles County, California, USA | I16633 | MontyHistNotes_II |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Bishop George Thomas | Between 1896 and 1902 | Los Angeles County, California, USA | I347 | MontyHistNotes_II |
Residence
Matches 1 to 19 of 19
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brinegar, Phillip Luke | 1938 | Los Angeles County, California, USA | I39079 | MontyHistNotes_II |
2 | Dale, Alan Hurst | 1939 | Los Angeles County, California, USA | I39081 | MontyHistNotes_II |
3 | Estelle, Jessie M | 1920 | Los Angeles County, California, USA | I33503 | MontyHistNotes_II |
4 | Estep, Thomas Manford | 1942 | Los Angeles County, California, USA | I19017 | MontyHistNotes_II |
5 | Halverson, Georgia Yorgine | 1910 | Los Angeles County, California, USA | I33309 | MontyHistNotes_II |
6 | Montgomery, Charles Frederick | 1920 | Los Angeles County, California, USA | I33498 | MontyHistNotes_II |
7 | Montgomery, Cora | 1900 | Los Angeles County, California, USA | I12522 | MontyHistNotes_II |
8 | Montgomery, Cora | 1910 | Los Angeles County, California, USA | I12522 | MontyHistNotes_II |
9 | Montgomery, Edwin Halverson | 1910 | Los Angeles County, California, USA | I33310 | MontyHistNotes_II |
10 | Montgomery, Florilla Ursula | 1920 | Los Angeles County, California, USA | I25767 | MontyHistNotes_II |
11 | Montgomery, Fred Hosmer | 1942 | Los Angeles County, California, USA | I36226 | MontyHistNotes_II |
12 | Montgomery, Bishop George Thomas | 1900 | Los Angeles County, California, USA | I347 | MontyHistNotes_II |
13 | Montgomery, Georgia Harriett | Between 1935 and 1993 | Los Angeles County, California, USA | I8224 | MontyHistNotes_II |
14 | Montgomery, Hazel M | 1939 | Los Angeles County, California, USA | I39084 | MontyHistNotes_II |
15 | Montgomery, Hugh | 1942 | Los Angeles County, California, USA | I35093 | MontyHistNotes_II |
16 | Montgomery, Jack Travers | 1942 | Los Angeles County, California, USA | I25298 | MontyHistNotes_II |
17 | Montgomery, Leonard H | 1910 | Los Angeles County, California, USA | I33308 | MontyHistNotes_II |
18 | Montgomery, Theo Elizabeth Jane | 1938 | Los Angeles County, California, USA | I39092 | MontyHistNotes_II |
19 | Talmadge, Martha | 1900 | Los Angeles County, California, USA | I12651 | MontyHistNotes_II |
Marriage
Matches 1 to 14 of 14
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson / Montgomery | 8 Jun 1958 | Los Angeles County, California, USA | F15254 | MontyHistNotes_II |
2 | Bolton / Montgomery | 18 Jan 1958 | Los Angeles County, California, USA | F7719 | MontyHistNotes_II |
3 | Hamlett / Montgomery | 7 May 1954 | Los Angeles County, California, USA | F15613 | MontyHistNotes_II |
4 | Kane / Montgomery | 15 Jun 1966 | Los Angeles County, California, USA | F3999 | MontyHistNotes_II |
5 | Montgomery / Arellanes | 1887 | Los Angeles County, California, USA | F28860 | MontyHistNotes_II |
6 | Montgomery / Gilfilian | 7 Jun 1903 | Los Angeles County, California, USA | F14046 | MontyHistNotes_II |
7 | Montgomery / Greene | 24 Jun 1950 | Los Angeles County, California, USA | F12003 | MontyHistNotes_II |
8 | Montgomery / Halverson | 22 Jun 1904 | Los Angeles County, California, USA | F13301 | MontyHistNotes_II |
9 | Montgomery / Hoare | 13 Aug 1919 | Los Angeles County, California, USA | F4158 | MontyHistNotes_II |
10 | Montgomery / Kavloski | 10 Jun 1950 | Los Angeles County, California, USA | F6264 | MontyHistNotes_II |
11 | Montgomery / Neilan | 15 Jun 1927 | Los Angeles County, California, USA | F7845 | MontyHistNotes_II |
12 | Montgomery / Wilkinson | 27 Feb 1904 | Los Angeles County, California, USA | F15550 | MontyHistNotes_II |
13 | Quint / Montgomery | 14 Mar 1905 | Los Angeles County, California, USA | F15551 | MontyHistNotes_II |
14 | Vance / | 1 Oct 1944 | Los Angeles County, California, USA | F32182 | MontyHistNotes_II |