Louth, Ireland
Tree: MontyHistNotes_II
County/Shire : Latitude: 53.9252324, Longitude: -6.488942299999962
Birth
Matches 1 to 18 of 18
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johnson, Margaret | 15 Oct 1824 | Louth, Ireland | I20842 | MontyHistNotes_II |
2 | Montgomery, Reverend Alexander | 2 Jan 1856 | Louth, Ireland | I20864 | MontyHistNotes_II |
3 | Montgomery, Alice | 6 Dec 1785 | Louth, Ireland | I1123 | MontyHistNotes_II |
4 | Montgomery, Fannie Maria Adeliade | 1857 | Louth, Ireland | I36497 | MontyHistNotes_II |
5 | Montgomery, Richard Johnston | 16 Nov 1939 | Louth, Ireland | I21222 | MontyHistNotes_II |
6 | Montgomery, Robert Willoughby | 28 Feb 1826 | Louth, Ireland | I20906 | MontyHistNotes_II |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bellingham, Allan | 1796 | Louth, Ireland | I946 | MontyHistNotes_II |
2 | Montgomery, Alice | 1785 | Louth, Ireland | I1123 | MontyHistNotes_II |
3 | Montgomery, Sophia Mabella | 1897 | Louth, Ireland | I34098 | MontyHistNotes_II |
4 | Pentland, George Henry Jr | 1882 | Louth, Ireland | I34099 | MontyHistNotes_II |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Richard Johnston | 1910 | Louth, Ireland | I21222 | MontyHistNotes_II |
2 | Montgomery, Richard Thomas | 1855 | Louth, Ireland | I20905 | MontyHistNotes_II |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Sidney Katherine | 31 Mar 1901 | Louth, Ireland | I34087 | MontyHistNotes_II |
2 | Montgomery, Tichbourne St George Roger | 31 Mar 1901 | Louth, Ireland | I21224 | MontyHistNotes_II |
3 | Montgomery, Tichbourne St George Roger | 2 Apr 1911 | Louth, Ireland | I21224 | MontyHistNotes_II |
4 | Smith, Frances Barbara | 31 Mar 1901 | Louth, Ireland | I20936 | MontyHistNotes_II |