Midlothian, Scotland
Birth
Matches 1 to 19 of 19
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Auchinleck, Elizabeth | 1548 | Midlothian, Scotland | I2962 | MontyHistNotes_II |
2 | Ramsey, Alexander | Bef 16 Mar 1483 | Midlothian, Scotland | I3531 | MontyHistNotes_II |
3 | Seton, 4th of Touch Walter | Midlothian, Scotland | I4634 | MontyHistNotes_II | |
4 | Strathearn, Amicia | 1312 | Midlothian, Scotland | I7327 | MontyHistNotes_II |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Buller-Fullerton-Elphinstone, Elizabeth Mary | 1902 | Midlothian, Scotland | I5941 | MontyHistNotes_II |
2 | Cunningham, Reverend Alexander | 4 Feb 1659 | Midlothian, Scotland | I15384 | MontyHistNotes_II |
3 | Montgomery, Very Reverend James Francis | Midlothian, Scotland | I5936 | MontyHistNotes_II | |
4 | Montgomery, Margaret | Midlothian, Scotland | I5935 | MontyHistNotes_II | |
5 | Montgomery, Captain Thomas Henry | 1879 | Midlothian, Scotland | I5884 | MontyHistNotes_II |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Haliburton / Seton | 1414 | Midlothian, Scotland | F4378 | MontyHistNotes_II |
2 | Hepburn / Douglas | Bef 1 Feb 1480 | Midlothian, Scotland | F2184 | MontyHistNotes_II |
3 | Kerr / Montgomerie | Abt 1543 | Midlothian, Scotland | F1601 | MontyHistNotes_II |
4 | Montgomery / Maconochie-Welwood | 23 Apr 1930 | Midlothian, Scotland | F2988 | MontyHistNotes_II |
5 | Ramsey / Douglas | 1464 | Midlothian, Scotland | F1508 | MontyHistNotes_II |
6 | Sinclair / Strathearn | 1273 | Midlothian, Scotland | F3648 | MontyHistNotes_II |
7 | Walker / Montgomery | 12 Jul 1812 | Midlothian, Scotland | F3007 | MontyHistNotes_II |