Northumberland, England
Tree: MontyHistNotes_II
Latitude: 55.3149, Longitude: -1.7237
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Acton, Eleanor | 1429 | Northumberland, England | I21594 | MontyHistNotes_II |
2 | Biornsson, Sibyl Fitzsiward | 1014 | Northumberland, England | I661 | MontyHistNotes_II |
3 | Countess Biornsson, Aefflard of Bernica | 985 | Northumberland, England | I696 | MontyHistNotes_II |
4 | de Northumberia, Edith | 1010 | Northumberland, England | I725 | MontyHistNotes_II |
5 | Dunbar, Earl of Northumberland Gospatric I | 1040 | Northumberland, England | I744 | MontyHistNotes_II |
6 | Ellison, Benjamin | 1628 | Northumberland, England | I6266 | MontyHistNotes_II |
7 | Northumberland, Ealdgyth Princess | 1020 | Northumberland, England | I814 | MontyHistNotes_II |
Death
Matches 1 to 48 of 48
Military
Matches 1 to 9 of 9
Last Name, Given Name(s) | Military | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Douglas, 4th Earl of Douglas Archibald | 14 Sep 1402 | Northumberland, England | I2498 | MontyHistNotes_II |
2 | Douglas, 1st Earl of Angus George | 14 Sep 1402 | Northumberland, England | I2501 | MontyHistNotes_II |
3 | Dunbar, 9th Earl of Dunbar George I | 14 Sep 1402 | Northumberland, England | I4241 | MontyHistNotes_II |
4 | Dunbar, 2nd Earl of Moray Thomas | 14 Sep 1402 | Northumberland, England | I4265 | MontyHistNotes_II |
5 | Gordon, Sir Adam | 14 Sep 1402 | Northumberland, England | I4652 | MontyHistNotes_II |
6 | Hepburn, Patrick Jr | 5 Aug 1388 | Northumberland, England | I5209 | MontyHistNotes_II |
7 | Lindsay, 4th Lord Lindsay Patrick | 9 Sep 1513 | Northumberland, England | I2877 | MontyHistNotes_II |
8 | Montgomerie, 1st Earl of Eglinton Hugh | 9 Sep 1513 | Northumberland, England | I3473 | MontyHistNotes_II |
9 | Montgomerie, 10th of Eaglesham John | 14 Sep 1402 | Northumberland, England | I36105 | MontyHistNotes_II |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Percy / Neville | Oct 1414 | Northumberland, England | F3339 | MontyHistNotes_II |