

San Antonio, Bexar, Texas, USA
Tree: MontyHistNotes_II

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Jan 1924 | San Antonio, Bexar, Texas, USA | I44745 | MontyHistNotes_II |
2 | ![]() | 11 Aug 1918 | San Antonio, Bexar, Texas, USA | I8180 | MontyHistNotes_II |
Death
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Nov 1943 | San Antonio, Bexar, Texas, USA | I20321 | MontyHistNotes_II |
2 | ![]() | 18 Dec 1964 | San Antonio, Bexar, Texas, USA | I32426 | MontyHistNotes_II |
3 | ![]() | 13 Sep 1942 | San Antonio, Bexar, Texas, USA | I38883 | MontyHistNotes_II |
4 | ![]() | 16 May 1979 | San Antonio, Bexar, Texas, USA | I32424 | MontyHistNotes_II |
5 | ![]() | 10 Jul 1903 | San Antonio, Bexar, Texas, USA | I16266 | MontyHistNotes_II |
6 | ![]() | 23 Dec 2015 | San Antonio, Bexar, Texas, USA | I45458 | MontyHistNotes_II |
7 | ![]() | 1 Jun 1962 | San Antonio, Bexar, Texas, USA | I44742 | MontyHistNotes_II |
8 | ![]() | 10 Sep 1953 | San Antonio, Bexar, Texas, USA | I43238 | MontyHistNotes_II |
9 | ![]() | 10 Feb 1949 | San Antonio, Bexar, Texas, USA | I34303 | MontyHistNotes_II |
10 | ![]() | 15 Oct 1976 | San Antonio, Bexar, Texas, USA | I32420 | MontyHistNotes_II |
11 | ![]() | 7 Feb 1930 | San Antonio, Bexar, Texas, USA | I21022 | MontyHistNotes_II |
12 | ![]() | 20 Nov 2005 | San Antonio, Bexar, Texas, USA | I10292 | MontyHistNotes_II |
13 | ![]() | 2 Mar 2009 | San Antonio, Bexar, Texas, USA | I43951 | MontyHistNotes_II |
14 | ![]() | 7 Feb 1982 | San Antonio, Bexar, Texas, USA | I38572 | MontyHistNotes_II |
15 | ![]() | 18 Aug 1941 | San Antonio, Bexar, Texas, USA | I25458 | MontyHistNotes_II |
16 | ![]() | 22 Mar 1960 | San Antonio, Bexar, Texas, USA | I32421 | MontyHistNotes_II |
17 | ![]() | 10 Jan 1990 | San Antonio, Bexar, Texas, USA | I40618 | MontyHistNotes_II |
18 | ![]() | 25 Mar 1957 | San Antonio, Bexar, Texas, USA | I34299 | MontyHistNotes_II |
19 | ![]() | 21 Jan 1966 | San Antonio, Bexar, Texas, USA | I34298 | MontyHistNotes_II |
20 | ![]() | 18 Apr 1930 | San Antonio, Bexar, Texas, USA | I23640 | MontyHistNotes_II |
21 | ![]() | 9 Dec 1928 | San Antonio, Bexar, Texas, USA | I27405 | MontyHistNotes_II |
22 | ![]() | 13 Nov 1957 | San Antonio, Bexar, Texas, USA | I38884 | MontyHistNotes_II |
23 | ![]() | 30 Dec 1947 | San Antonio, Bexar, Texas, USA | I16262 | MontyHistNotes_II |
24 | ![]() | 16 Aug 1981 | San Antonio, Bexar, Texas, USA | I38476 | MontyHistNotes_II |
25 | ![]() | 28 Jan 1927 | San Antonio, Bexar, Texas, USA | I34300 | MontyHistNotes_II |
26 | ![]() | 4 May 1974 | San Antonio, Bexar, Texas, USA | I10311 | MontyHistNotes_II |
27 | ![]() | 8 Jul 1995 | San Antonio, Bexar, Texas, USA | I38479 | MontyHistNotes_II |
28 | ![]() | 16 Jun 1996 | San Antonio, Bexar, Texas, USA | I34301 | MontyHistNotes_II |
29 | ![]() | 29 Aug 1999 | San Antonio, Bexar, Texas, USA | I49332 | MontyHistNotes_II |
30 | ![]() | 9 Jan 2010 | San Antonio, Bexar, Texas, USA | I10312 | MontyHistNotes_II |
31 | ![]() | 17 Aug 1977 | San Antonio, Bexar, Texas, USA | I44741 | MontyHistNotes_II |
32 | ![]() | 4 Jan 1967 | San Antonio, Bexar, Texas, USA | I27406 | MontyHistNotes_II |
33 | ![]() | 16 Sep 1973 | San Antonio, Bexar, Texas, USA | I13364 | MontyHistNotes_II |
34 | ![]() | 1 Mar 1989 | San Antonio, Bexar, Texas, USA | I40619 | MontyHistNotes_II |
35 | ![]() | 2 Jun 1957 | San Antonio, Bexar, Texas, USA | I32418 | MontyHistNotes_II |
36 | ![]() | 22 Feb 1924 | San Antonio, Bexar, Texas, USA | I23641 | MontyHistNotes_II |
Burial
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1947 | San Antonio, Bexar, Texas, USA | I34304 | MontyHistNotes_II |
2 | ![]() | 1968 | San Antonio, Bexar, Texas, USA | I27410 | MontyHistNotes_II |
3 | ![]() | 1907 | San Antonio, Bexar, Texas, USA | I34292 | MontyHistNotes_II |
4 | ![]() | 1990 | San Antonio, Bexar, Texas, USA | I49344 | MontyHistNotes_II |
5 | ![]() | 1936 | San Antonio, Bexar, Texas, USA | I34296 | MontyHistNotes_II |
6 | ![]() | 1949 | San Antonio, Bexar, Texas, USA | I34303 | MontyHistNotes_II |
7 | ![]() | 1976 | San Antonio, Bexar, Texas, USA | I32420 | MontyHistNotes_II |
8 | ![]() | 2009 | San Antonio, Bexar, Texas, USA | I43951 | MontyHistNotes_II |
9 | ![]() | 1982 | San Antonio, Bexar, Texas, USA | I38572 | MontyHistNotes_II |
10 | ![]() | 16 Jan 1990 | San Antonio, Bexar, Texas, USA | I40618 | MontyHistNotes_II |
11 | ![]() | 1957 | San Antonio, Bexar, Texas, USA | I34299 | MontyHistNotes_II |
12 | ![]() | 1966 | San Antonio, Bexar, Texas, USA | I34298 | MontyHistNotes_II |
13 | ![]() | 1947 | San Antonio, Bexar, Texas, USA | I16262 | MontyHistNotes_II |
14 | ![]() | 1984 | San Antonio, Bexar, Texas, USA | I32425 | MontyHistNotes_II |
15 | ![]() | 1927 | San Antonio, Bexar, Texas, USA | I34300 | MontyHistNotes_II |
16 | ![]() | 1996 | San Antonio, Bexar, Texas, USA | I34301 | MontyHistNotes_II |
17 | ![]() | 1977 | San Antonio, Bexar, Texas, USA | I44741 | MontyHistNotes_II |
18 | ![]() | 1967 | San Antonio, Bexar, Texas, USA | I27406 | MontyHistNotes_II |
19 | ![]() | 1989 | San Antonio, Bexar, Texas, USA | I40619 | MontyHistNotes_II |
Residence
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1930 | San Antonio, Bexar, Texas, USA | I34304 | MontyHistNotes_II |
2 | ![]() | 1920 | San Antonio, Bexar, Texas, USA | I27410 | MontyHistNotes_II |
3 | ![]() | 1926 | San Antonio, Bexar, Texas, USA | I27410 | MontyHistNotes_II |
4 | ![]() | 1920 | San Antonio, Bexar, Texas, USA | I34812 | MontyHistNotes_II |
5 | ![]() | 1930 | San Antonio, Bexar, Texas, USA | I8206 | MontyHistNotes_II |
6 | ![]() | 1935 | San Antonio, Bexar, Texas, USA | I8258 | MontyHistNotes_II |
7 | ![]() | 1 Apr 1940 | San Antonio, Bexar, Texas, USA | I8258 | MontyHistNotes_II |
8 | ![]() | 1991 | San Antonio, Bexar, Texas, USA | I38452 | MontyHistNotes_II |
9 | ![]() | 1935 | San Antonio, Bexar, Texas, USA | I8200 | MontyHistNotes_II |
10 | ![]() | 1 Apr 1940 | San Antonio, Bexar, Texas, USA | I8200 | MontyHistNotes_II |
11 | ![]() | 1 Apr 1940 | San Antonio, Bexar, Texas, USA | I11795 | MontyHistNotes_II |
12 | ![]() | 1917 | San Antonio, Bexar, Texas, USA | I34299 | MontyHistNotes_II |
13 | ![]() | 1930 | San Antonio, Bexar, Texas, USA | I34299 | MontyHistNotes_II |
14 | ![]() | 1930 | San Antonio, Bexar, Texas, USA | I8196 | MontyHistNotes_II |
15 | ![]() | 1930 | San Antonio, Bexar, Texas, USA | I44745 | MontyHistNotes_II |
16 | ![]() | 1930 | San Antonio, Bexar, Texas, USA | I8180 | MontyHistNotes_II |
17 | ![]() | 1930 | San Antonio, Bexar, Texas, USA | I8197 | MontyHistNotes_II |
18 | ![]() | 1930 | San Antonio, Bexar, Texas, USA | I8139 | MontyHistNotes_II |
19 | ![]() | 1920 | San Antonio, Bexar, Texas, USA | I27406 | MontyHistNotes_II |
20 | ![]() | 1926 | San Antonio, Bexar, Texas, USA | I27406 | MontyHistNotes_II |
21 | ![]() | 1934 | San Antonio, Bexar, Texas, USA | I8264 | MontyHistNotes_II |
22 | ![]() | 1 Apr 1940 | San Antonio, Bexar, Texas, USA | I15108 | MontyHistNotes_II |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery / Hawkins | 11 Oct 1921 | San Antonio, Bexar, Texas, USA | F4022 | MontyHistNotes_II |