San Diego County, California, USA
Tree: MontyHistNotes_II
Latitude: 33.0206, Longitude: -116.7719
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Ralph Richard | 30 Oct 1935 | San Diego County, California, USA | I16636 | MontyHistNotes_II |
2 | Montgomery, Robert Edward | 20 Apr 1932 | San Diego County, California, USA | I5963 | MontyHistNotes_II |
3 | Montgomery, Russell Dee | 8 Mar 1942 | San Diego County, California, USA | I37127 | MontyHistNotes_II |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Benbough, Edith Mary | 21 Aug 1955 | San Diego County, California, USA | I31163 | MontyHistNotes_II |
2 | Brooks, Nancy J | 2013 | San Diego County, California, USA | I8326 | MontyHistNotes_II |
3 | Montgomery, Albert Jr | 9 Jul 1924 | San Diego County, California, USA | I11793 | MontyHistNotes_II |
4 | Montgomery, Allegra Claire | 9 Apr 1954 | San Diego County, California, USA | I36224 | MontyHistNotes_II |
5 | Montgomery, Alva William | 9 Nov 1990 | San Diego County, California, USA | I8176 | MontyHistNotes_II |
6 | Montgomery, Donald William | 29 Aug 1991 | San Diego County, California, USA | I16634 | MontyHistNotes_II |
7 | Montgomery, Lila | 22 Jul 1946 | San Diego County, California, USA | I33414 | MontyHistNotes_II |
8 | Montgomery, Lola Alma | 21 Jul 1995 | San Diego County, California, USA | I10281 | MontyHistNotes_II |
9 | Montgomery, Ringold | 9 Apr 1925 | San Diego County, California, USA | I38388 | MontyHistNotes_II |
10 | Montgomery, Robert Joseph | 7 Nov 1993 | San Diego County, California, USA | I39748 | MontyHistNotes_II |
11 | Montgomery, Thomas Reuben G | 1931 | San Diego County, California, USA | I38390 | MontyHistNotes_II |
12 | Waechter, Florence Smith | 15 Apr 1963 | San Diego County, California, USA | I39096 | MontyHistNotes_II |
13 | Wilkinson, Archine Jane | 7 Jun 1956 | San Diego County, California, USA | I39098 | MontyHistNotes_II |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Admiral Alan Robert | 1929 | San Diego County, California, USA | I5956 | MontyHistNotes_II |
2 | Strain, Josephine Marie | 1929 | San Diego County, California, USA | I5964 | MontyHistNotes_II |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery / Dirr | 6 Jul 1957 | San Diego County, California, USA | F31356 | MontyHistNotes_II |