Sleepy Eye, Brown, Minnesota, USA
Tree: MontyHistNotes_II
Latitude: 44.2972, Longitude: -94.7241
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Clarence Nelson | 1 Apr 1896 | Sleepy Eye, Brown, Minnesota, USA | I17978 | MontyHistNotes_II |
2 | Montgomery, Duncan Harold | 7 Nov 1898 | Sleepy Eye, Brown, Minnesota, USA | I17979 | MontyHistNotes_II |
3 | Montgomery, Edward Nelson | 18 Apr 1884 | Sleepy Eye, Brown, Minnesota, USA | I17912 | MontyHistNotes_II |
4 | Montgomery, Gordon Everett | 12 Sep 1885 | Sleepy Eye, Brown, Minnesota, USA | I17914 | MontyHistNotes_II |
5 | Montgomery, Ira D | 20 Apr 1892 | Sleepy Eye, Brown, Minnesota, USA | I17917 | MontyHistNotes_II |
6 | Montgomery, James Alfred | 31 Jul 1887 | Sleepy Eye, Brown, Minnesota, USA | I17915 | MontyHistNotes_II |
7 | Montgomery, Janet Mildred | 4 Feb 1904 | Sleepy Eye, Brown, Minnesota, USA | I17993 | MontyHistNotes_II |
8 | Montgomery, John | 10 Mar 1894 | Sleepy Eye, Brown, Minnesota, USA | I17918 | MontyHistNotes_II |
9 | Montgomery, Mable Cecelia | 6 Feb 1889 | Sleepy Eye, Brown, Minnesota, USA | I17916 | MontyHistNotes_II |
10 | Montgomery, Margaret Jane | 10 Nov 1897 | Sleepy Eye, Brown, Minnesota, USA | I17919 | MontyHistNotes_II |
11 | Montgomery, Merle Angeline | 8 Aug 1891 | Sleepy Eye, Brown, Minnesota, USA | I17976 | MontyHistNotes_II |
12 | Montgomery, Ray Owens | 1 Jan 1894 | Sleepy Eye, Brown, Minnesota, USA | I17977 | MontyHistNotes_II |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McDermid, Janet | 4 May 1904 | Sleepy Eye, Brown, Minnesota, USA | I7027 | MontyHistNotes_II |
2 | Montgomery, Duncan Angus | 23 Oct 1908 | Sleepy Eye, Brown, Minnesota, USA | I7056 | MontyHistNotes_II |
3 | Montgomery, James Nelson | 3 Mar 1896 | Sleepy Eye, Brown, Minnesota, USA | I7083 | MontyHistNotes_II |
4 | Montgomery, John Turner | 13 Apr 1903 | Sleepy Eye, Brown, Minnesota, USA | I7090 | MontyHistNotes_II |
5 | Scot, Mary Ann | 18 Jun 1919 | Sleepy Eye, Brown, Minnesota, USA | I7667 | MontyHistNotes_II |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McDermid, Janet | 1904 | Sleepy Eye, Brown, Minnesota, USA | I7027 | MontyHistNotes_II |
2 | Montgomery, Duncan Angus | 1908 | Sleepy Eye, Brown, Minnesota, USA | I7056 | MontyHistNotes_II |
3 | Montgomery, James Nelson | 1896 | Sleepy Eye, Brown, Minnesota, USA | I7083 | MontyHistNotes_II |
4 | Montgomery, John Turner | 1903 | Sleepy Eye, Brown, Minnesota, USA | I7090 | MontyHistNotes_II |
5 | Montgomery, Josephine | 1881 | Sleepy Eye, Brown, Minnesota, USA | I7670 | MontyHistNotes_II |
6 | Montgomery, Rachel Ethel | 1881 | Sleepy Eye, Brown, Minnesota, USA | I17741 | MontyHistNotes_II |
7 | Montgomery, Susanna Lilly | 1936 | Sleepy Eye, Brown, Minnesota, USA | I7112 | MontyHistNotes_II |
8 | Montgomery, William | 1891 | Sleepy Eye, Brown, Minnesota, USA | I17740 | MontyHistNotes_II |
9 | Montgomery, William | 1922 | Sleepy Eye, Brown, Minnesota, USA | I7117 | MontyHistNotes_II |
10 | Owens, Miriam Angeline | 1932 | Sleepy Eye, Brown, Minnesota, USA | I7144 | MontyHistNotes_II |
11 | Robertson, Charles Sinclair | 1918 | Sleepy Eye, Brown, Minnesota, USA | I7141 | MontyHistNotes_II |
12 | Scot, Mary Ann | 1919 | Sleepy Eye, Brown, Minnesota, USA | I7667 | MontyHistNotes_II |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Martin Peter | 7 Jun 1905 | Sleepy Eye, Brown, Minnesota, USA | I7102 | MontyHistNotes_II |
2 | Montgomery, William | 1910 | Sleepy Eye, Brown, Minnesota, USA | I7117 | MontyHistNotes_II |
3 | Montgomery, William Jr | 1910 | Sleepy Eye, Brown, Minnesota, USA | I17744 | MontyHistNotes_II |
4 | Scot, Mary Ann | 1910 | Sleepy Eye, Brown, Minnesota, USA | I7667 | MontyHistNotes_II |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cady / Montgomery | 30 Oct 1900 | Sleepy Eye, Brown, Minnesota, USA | F7610 | MontyHistNotes_II |
2 | Irvin / Montgomery | 3 Sep 1879 | Sleepy Eye, Brown, Minnesota, USA | F3546 | MontyHistNotes_II |
3 | Montgomery / Hyslop | 12 Jul 1883 | Sleepy Eye, Brown, Minnesota, USA | F3543 | MontyHistNotes_II |
4 | Montgomery / Owens | 29 Oct 1890 | Sleepy Eye, Brown, Minnesota, USA | F3548 | MontyHistNotes_II |