South Mountain, Dundas, Ontario, Canada
Tree: MontyHistNotes_II
City/Town : Latitude: 44.986308, Longitude: -75.44809199999997
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baldwin, Silas Henry | 1 Feb 1855 | South Mountain, Dundas, Ontario, Canada | I17776 | MontyHistNotes_II |
2 | Berry, Clinton Ernesrt | 25 Sep 1909 | South Mountain, Dundas, Ontario, Canada | I17705 | MontyHistNotes_II |
3 | Montgomery, Annie Laura | 10 Feb 1886 | South Mountain, Dundas, Ontario, Canada | I17661 | MontyHistNotes_II |
4 | Montgomery, Eli Carl | 20 Oct 1896 | South Mountain, Dundas, Ontario, Canada | I17663 | MontyHistNotes_II |
5 | Montgomery, Gertrude Jean | 24 Aug 1923 | South Mountain, Dundas, Ontario, Canada | I17684 | MontyHistNotes_II |
6 | Montgomery, Gertus Alvin | 9 Mar 1900 | South Mountain, Dundas, Ontario, Canada | I17677 | MontyHistNotes_II |
7 | Montgomery, Turner Lloyd | 20 Apr 1890 | South Mountain, Dundas, Ontario, Canada | I7663 | MontyHistNotes_II |
8 | Montgomery, Vernon Shaver | 23 Feb 1922 | South Mountain, Dundas, Ontario, Canada | I17721 | MontyHistNotes_II |
9 | Montgomery, William Fred | 22 Feb 1893 | South Mountain, Dundas, Ontario, Canada | I17662 | MontyHistNotes_II |
10 | Shaver, Lucy Ann | 4 May 1857 | South Mountain, Dundas, Ontario, Canada | I7666 | MontyHistNotes_II |
11 | Shaver, Nellie Pearl | 7 Aug 1895 | South Mountain, Dundas, Ontario, Canada | I17672 | MontyHistNotes_II |
12 | Workman, Annie | 28 May 1897 | South Mountain, Dundas, Ontario, Canada | I17673 | MontyHistNotes_II |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Berry, Clinton Ernesrt | 1 Mar 1945 | South Mountain, Dundas, Ontario, Canada | I17705 | MontyHistNotes_II |
2 | Hess, Gertrude Ellen | 19 Mar 1900 | South Mountain, Dundas, Ontario, Canada | I17664 | MontyHistNotes_II |
3 | Keys, Lucy Eva Pearl | 17 Mar 1965 | South Mountain, Dundas, Ontario, Canada | I7664 | MontyHistNotes_II |
4 | Montgomery, Eli J | 8 May 1897 | South Mountain, Dundas, Ontario, Canada | I7058 | MontyHistNotes_II |
5 | Montgomery, William Fred | 18 Nov 1968 | South Mountain, Dundas, Ontario, Canada | I17662 | MontyHistNotes_II |
6 | Shaver, Lucy Ann | 14 Jul 1941 | South Mountain, Dundas, Ontario, Canada | I7666 | MontyHistNotes_II |
7 | Shaver, Nellie Pearl | 22 Sep 1984 | South Mountain, Dundas, Ontario, Canada | I17672 | MontyHistNotes_II |
8 | Workman, Annie | 3 Sep 1966 | South Mountain, Dundas, Ontario, Canada | I17673 | MontyHistNotes_II |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Berry, Clinton Ernesrt | 1945 | South Mountain, Dundas, Ontario, Canada | I17705 | MontyHistNotes_II |
2 | Blakeley, May H | 1922 | South Mountain, Dundas, Ontario, Canada | I17669 | MontyHistNotes_II |
Residence
Matches 1 to 19 of 19
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baldwin, Silas Henry | 1861 | South Mountain, Dundas, Ontario, Canada | I17776 | MontyHistNotes_II |
2 | Baldwin, Silas Henry | 1891 | South Mountain, Dundas, Ontario, Canada | I17776 | MontyHistNotes_II |
3 | Baldwin, Silas Henry | 1 Jun 1921 | South Mountain, Dundas, Ontario, Canada | I17776 | MontyHistNotes_II |
4 | Brown, Samuel | 1891 | South Mountain, Dundas, Ontario, Canada | I17777 | MontyHistNotes_II |
5 | Montgomery, Charles William | 1891 | South Mountain, Dundas, Ontario, Canada | I18029 | MontyHistNotes_II |
6 | Montgomery, Eli Carl | 1 Jun 1921 | South Mountain, Dundas, Ontario, Canada | I17663 | MontyHistNotes_II |
7 | Montgomery, Eliza Shea | 1891 | South Mountain, Dundas, Ontario, Canada | I7060 | MontyHistNotes_II |
8 | Montgomery, Elizabeth M | 1891 | South Mountain, Dundas, Ontario, Canada | I7064 | MontyHistNotes_II |
9 | Montgomery, Howard Sylvester | 1891 | South Mountain, Dundas, Ontario, Canada | I18028 | MontyHistNotes_II |
10 | Montgomery, James "Martin" Lillie | 1891 | South Mountain, Dundas, Ontario, Canada | I7076 | MontyHistNotes_II |
11 | Montgomery, James Elgin | 1 Jun 1921 | South Mountain, Dundas, Ontario, Canada | I7079 | MontyHistNotes_II |
12 | Montgomery, Maynard Youngston | 1 Jun 1921 | South Mountain, Dundas, Ontario, Canada | I17674 | MontyHistNotes_II |
13 | Montgomery, William Fred | 1 Jun 1921 | South Mountain, Dundas, Ontario, Canada | I17662 | MontyHistNotes_II |
14 | Shaver, Lucy Ann | 1861 | South Mountain, Dundas, Ontario, Canada | I7666 | MontyHistNotes_II |
15 | Shaver, Lucy Ann | 1871 | South Mountain, Dundas, Ontario, Canada | I7666 | MontyHistNotes_II |
16 | Shaver, Lucy Ann | 1 Jun 1921 | South Mountain, Dundas, Ontario, Canada | I7666 | MontyHistNotes_II |
17 | Shaver, Nellie Pearl | 1901 | South Mountain, Dundas, Ontario, Canada | I17672 | MontyHistNotes_II |
18 | Shaver, Nellie Pearl | 1 Jun 1921 | South Mountain, Dundas, Ontario, Canada | I17672 | MontyHistNotes_II |
19 | Tinkess, Alice Jane | 1891 | South Mountain, Dundas, Ontario, Canada | I18027 | MontyHistNotes_II |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McIntosh / Montgomery | 21 Feb 1912 | South Mountain, Dundas, Ontario, Canada | F7568 | MontyHistNotes_II |
2 | Montgomery / Hess | 23 Aug 1899 | South Mountain, Dundas, Ontario, Canada | F7564 | MontyHistNotes_II |
3 | Montgomery / Laushway | 25 Oct 1922 | South Mountain, Dundas, Ontario, Canada | F7571 | MontyHistNotes_II |