

Washington, District of Columbia, USA
Tree: MontyHistNotes_II

Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Aug 1925 | Washington, District of Columbia, USA | I32357 | MontyHistNotes_II |
2 | ![]() | 1 Apr 1898 | Washington, District of Columbia, USA | I32356 | MontyHistNotes_II |
3 | ![]() | 13 Jun 1863 | Washington, District of Columbia, USA | I32749 | MontyHistNotes_II |
4 | ![]() | 15 Jun 1955 | Washington, District of Columbia, USA | I1055 | MontyHistNotes_II |
5 | ![]() | 25 Nov 1960 | Washington, District of Columbia, USA | I1068 | MontyHistNotes_II |
6 | ![]() | 27 Feb 1958 | Washington, District of Columbia, USA | I1076 | MontyHistNotes_II |
7 | ![]() | 7 Oct 1926 | Washington, District of Columbia, USA | I19785 | MontyHistNotes_II |
8 | ![]() | 7 Jul 1922 | Washington, District of Columbia, USA | I21326 | MontyHistNotes_II |
9 | ![]() | 2 Nov 1945 | Washington, District of Columbia, USA | I46384 | MontyHistNotes_II |
10 | ![]() | 6 Dec 1852 | Washington, District of Columbia, USA | I23391 | MontyHistNotes_II |
11 | ![]() | 16 Feb 1900 | Washington, District of Columbia, USA | I32750 | MontyHistNotes_II |
12 | ![]() | 16 Sep 1928 | Washington, District of Columbia, USA | I19784 | MontyHistNotes_II |
13 | ![]() | 1925 | Washington, District of Columbia, USA | I19783 | MontyHistNotes_II |
14 | ![]() | 6 Sep 1897 | Washington, District of Columbia, USA | I19781 | MontyHistNotes_II |
15 | ![]() | 20 Jun 1893 | Washington, District of Columbia, USA | I32388 | MontyHistNotes_II |
16 | ![]() | 9 Apr 1894 | Washington, District of Columbia, USA | I6108 | MontyHistNotes_II |
17 | ![]() | 13 Mar 1916 | Washington, District of Columbia, USA | I6104 | MontyHistNotes_II |
18 | ![]() | 27 Jan 1924 | Washington, District of Columbia, USA | I46315 | MontyHistNotes_II |
19 | ![]() | 14 Feb 1892 | Washington, District of Columbia, USA | I32389 | MontyHistNotes_II |
20 | ![]() | 22 Sep 1922 | Washington, District of Columbia, USA | I32390 | MontyHistNotes_II |
Death
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Dec 1947 | Washington, District of Columbia, USA | I32749 | MontyHistNotes_II |
2 | ![]() | 7 Jan 1925 | Washington, District of Columbia, USA | I19780 | MontyHistNotes_II |
3 | ![]() | 7 Apr 1934 | Washington, District of Columbia, USA | I32741 | MontyHistNotes_II |
4 | ![]() | 7 Jul 1972 | Washington, District of Columbia, USA | I32355 | MontyHistNotes_II |
5 | ![]() | 27 Oct 1933 | Washington, District of Columbia, USA | I35081 | MontyHistNotes_II |
6 | ![]() | 5 Apr 1926 | Washington, District of Columbia, USA | I22977 | MontyHistNotes_II |
7 | ![]() | 7 Jan 2005 | Washington, District of Columbia, USA | I1085 | MontyHistNotes_II |
8 | ![]() | 1 Oct 1962 | Washington, District of Columbia, USA | I32748 | MontyHistNotes_II |
9 | ![]() | 24 Nov 1920 | Washington, District of Columbia, USA | I27353 | MontyHistNotes_II |
10 | ![]() | 3 Jan 1876 | Washington, District of Columbia, USA | I23388 | MontyHistNotes_II |
11 | ![]() | 7 Jan 1929 | Washington, District of Columbia, USA | I19779 | MontyHistNotes_II |
12 | ![]() | 31 May 1865 | Washington, District of Columbia, USA | I13980 | MontyHistNotes_II |
13 | ![]() | 5 Jun 1841 | Washington, District of Columbia, USA | I46572 | MontyHistNotes_II |
14 | ![]() | 30 Mar 1923 | Washington, District of Columbia, USA | I19769 | MontyHistNotes_II |
15 | ![]() | 2000 | Washington, District of Columbia, USA | I32750 | MontyHistNotes_II |
16 | ![]() | 14 Sep 2010 | Washington, District of Columbia, USA | I34333 | MontyHistNotes_II |
17 | ![]() | 5 Oct 1893 | Washington, District of Columbia, USA | I21341 | MontyHistNotes_II |
18 | ![]() | 9 Dec 1913 | Washington, District of Columbia, USA | I23389 | MontyHistNotes_II |
19 | ![]() | 23 Sep 1933 | Washington, District of Columbia, USA | I32382 | MontyHistNotes_II |
20 | ![]() | 26 Feb 1923 | Washington, District of Columbia, USA | I22968 | MontyHistNotes_II |
21 | ![]() | 10 May 1927 | Washington, District of Columbia, USA | I19777 | MontyHistNotes_II |
22 | ![]() | 22 Jul 1952 | Washington, District of Columbia, USA | I32388 | MontyHistNotes_II |
23 | ![]() | 10 Aug 1893 | Washington, District of Columbia, USA | I21340 | MontyHistNotes_II |
24 | ![]() | 25 May 1902 | Washington, District of Columbia, USA | I32353 | MontyHistNotes_II |
25 | ![]() | 18 Jan 1966 | Washington, District of Columbia, USA | I34335 | MontyHistNotes_II |
26 | ![]() | 23 Jul 1939 | Washington, District of Columbia, USA | I19776 | MontyHistNotes_II |
27 | ![]() | 18 Jan 1956 | Washington, District of Columbia, USA | I32389 | MontyHistNotes_II |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2011 | Washington, District of Columbia, USA | I32357 | MontyHistNotes_II |
2 | ![]() | 1925 | Washington, District of Columbia, USA | I19780 | MontyHistNotes_II |
3 | ![]() | 13 Feb 1997 | Washington, District of Columbia, USA | I5181 | MontyHistNotes_II |
4 | ![]() | 1869 | Washington, District of Columbia, USA | I17281 | MontyHistNotes_II |
5 | ![]() | 8 May 1884 | Washington, District of Columbia, USA | I17287 | MontyHistNotes_II |
6 | ![]() | 1841 | Washington, District of Columbia, USA | I46572 | MontyHistNotes_II |
7 | ![]() | 1865 | Washington, District of Columbia, USA | I46228 | MontyHistNotes_II |
8 | ![]() | 1873 | Washington, District of Columbia, USA | I17274 | MontyHistNotes_II |
9 | ![]() | 1912 | Washington, District of Columbia, USA | I39777 | MontyHistNotes_II |
10 | ![]() | 1927 | Washington, District of Columbia, USA | I19777 | MontyHistNotes_II |
11 | ![]() | 1857 | Washington, District of Columbia, USA | I17288 | MontyHistNotes_II |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Between 1801 and 1809 | Washington, District of Columbia, USA | I6176 | MontyHistNotes_II |
2 | ![]() | Between 1961 and 1963 | Washington, District of Columbia, USA | I1069 | MontyHistNotes_II |
3 | ![]() | Between 1817 and 1825 | Washington, District of Columbia, USA | I6241 | MontyHistNotes_II |
4 | ![]() | Between 1933 and 1945 | Washington, District of Columbia, USA | I5339 | MontyHistNotes_II |
5 | ![]() | Between 1901 and 1909 | Washington, District of Columbia, USA | I6106 | MontyHistNotes_II |
6 | ![]() | Between 1837 and 1841 | Washington, District of Columbia, USA | I21540 | MontyHistNotes_II |
Residence
Matches 1 to 50 of 80
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1920 | Washington, District of Columbia, USA | I19780 | MontyHistNotes_II |
2 | ![]() | 1880 | Washington, District of Columbia, USA | I21333 | MontyHistNotes_II |
3 | ![]() | 1910 | Washington, District of Columbia, USA | I21333 | MontyHistNotes_II |
4 | ![]() | 1942 | Washington, District of Columbia, USA | I39385 | MontyHistNotes_II |
5 | ![]() | 1850 | Washington, District of Columbia, USA | I17281 | MontyHistNotes_II |
6 | ![]() | 1920 | Washington, District of Columbia, USA | I22977 | MontyHistNotes_II |
7 | ![]() | 1920 | Washington, District of Columbia, USA | I33715 | MontyHistNotes_II |
8 | ![]() | 1930 | Washington, District of Columbia, USA | I19782 | MontyHistNotes_II |
9 | ![]() | 1 Apr 1940 | Washington, District of Columbia, USA | I19782 | MontyHistNotes_II |
10 | ![]() | 1910 | Washington, District of Columbia, USA | I22724 | MontyHistNotes_II |
11 | ![]() | 1920 | Washington, District of Columbia, USA | I22724 | MontyHistNotes_II |
12 | ![]() | 1910 | Washington, District of Columbia, USA | I21334 | MontyHistNotes_II |
13 | ![]() | 1910 | Washington, District of Columbia, USA | I21328 | MontyHistNotes_II |
14 | ![]() | 1910 | Washington, District of Columbia, USA | I21335 | MontyHistNotes_II |
15 | ![]() | 1920 | Washington, District of Columbia, USA | I21335 | MontyHistNotes_II |
16 | ![]() | 1880 | Washington, District of Columbia, USA | I21332 | MontyHistNotes_II |
17 | ![]() | 1910 | Washington, District of Columbia, USA | I21332 | MontyHistNotes_II |
18 | ![]() | 1920 | Washington, District of Columbia, USA | I21332 | MontyHistNotes_II |
19 | ![]() | 1850 | Washington, District of Columbia, USA | I17287 | MontyHistNotes_II |
20 | ![]() | 1900 | Washington, District of Columbia, USA | I19779 | MontyHistNotes_II |
21 | ![]() | 1920 | Washington, District of Columbia, USA | I19779 | MontyHistNotes_II |
22 | ![]() | 1920 | Washington, District of Columbia, USA | I22982 | MontyHistNotes_II |
23 | ![]() | 1900 | Washington, District of Columbia, USA | I26393 | MontyHistNotes_II |
24 | ![]() | 1910 | Washington, District of Columbia, USA | I26393 | MontyHistNotes_II |
25 | ![]() | 1900 | Washington, District of Columbia, USA | I26261 | MontyHistNotes_II |
26 | ![]() | 1910 | Washington, District of Columbia, USA | I26261 | MontyHistNotes_II |
27 | ![]() | 1900 | Washington, District of Columbia, USA | I19769 | MontyHistNotes_II |
28 | ![]() | 1920 | Washington, District of Columbia, USA | I22980 | MontyHistNotes_II |
29 | ![]() | 1910 | Washington, District of Columbia, USA | I21336 | MontyHistNotes_II |
30 | ![]() | 1920 | Washington, District of Columbia, USA | I21336 | MontyHistNotes_II |
31 | ![]() | 1850 | Washington, District of Columbia, USA | I17290 | MontyHistNotes_II |
32 | ![]() | 1930 | Washington, District of Columbia, USA | I19784 | MontyHistNotes_II |
33 | ![]() | 1 Apr 1940 | Washington, District of Columbia, USA | I19784 | MontyHistNotes_II |
34 | ![]() | 1987 | Washington, District of Columbia, USA | I34333 | MontyHistNotes_II |
35 | ![]() | 1850 | Washington, District of Columbia, USA | I17274 | MontyHistNotes_II |
36 | ![]() | 1850 | Washington, District of Columbia, USA | I17283 | MontyHistNotes_II |
37 | ![]() | 1910 | Washington, District of Columbia, USA | I21337 | MontyHistNotes_II |
38 | ![]() | 1920 | Washington, District of Columbia, USA | I21337 | MontyHistNotes_II |
39 | ![]() | 1920 | Washington, District of Columbia, USA | I22981 | MontyHistNotes_II |
40 | ![]() | 1880 | Washington, District of Columbia, USA | I32382 | MontyHistNotes_II |
41 | ![]() | 1900 | Washington, District of Columbia, USA | I32382 | MontyHistNotes_II |
42 | ![]() | 1910 | Washington, District of Columbia, USA | I32382 | MontyHistNotes_II |
43 | ![]() | 1920 | Washington, District of Columbia, USA | I32382 | MontyHistNotes_II |
44 | ![]() | 1930 | Washington, District of Columbia, USA | I32382 | MontyHistNotes_II |
45 | ![]() | 1850 | Washington, District of Columbia, USA | I17289 | MontyHistNotes_II |
46 | ![]() | 1920 | Washington, District of Columbia, USA | I22968 | MontyHistNotes_II |
47 | ![]() | 1910 | Washington, District of Columbia, USA | I21338 | MontyHistNotes_II |
48 | ![]() | 1920 | Washington, District of Columbia, USA | I19777 | MontyHistNotes_II |
49 | ![]() | 1930 | Washington, District of Columbia, USA | I19783 | MontyHistNotes_II |
50 | ![]() | 1 Apr 1940 | Washington, District of Columbia, USA | I19783 | MontyHistNotes_II |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Birgfield / Montgomery | 23 Oct 1901 | Washington, District of Columbia, USA | F9752 | MontyHistNotes_II |
2 | Lester / | 26 Apr 1885 | Washington, District of Columbia, USA | F12244 | MontyHistNotes_II |
3 | Marsteller / Montgomery | 1948 | Washington, District of Columbia, USA | F8387 | MontyHistNotes_II |
4 | Montgomery / Allen | 1949 | Washington, District of Columbia, USA | F13453 | MontyHistNotes_II |
5 | Montgomery / Burson | 23 Dec 1895 | Washington, District of Columbia, USA | F8385 | MontyHistNotes_II |
6 | Montgomery / MacFarland | 28 Jan 1903 | Washington, District of Columbia, USA | F11112 | MontyHistNotes_II |
7 | Montgomery / McKenney | 1923 | Washington, District of Columbia, USA | F8386 | MontyHistNotes_II |
8 | Montgomery / Smith | 1 Jun 1902 | Washington, District of Columbia, USA | F13452 | MontyHistNotes_II |
9 | Richards / Adams | 16 Apr 1853 | Washington, District of Columbia, USA | F12917 | MontyHistNotes_II |
10 | Ward / Montgomery | 7 May 1857 | Washington, District of Columbia, USA | F9756 | MontyHistNotes_II |
11 | Weyrich / Montgomery | 9 Nov 1880 | Washington, District of Columbia, USA | F9755 | MontyHistNotes_II |