Washington County, Pennsylvania, USA
Tree: MontyHistNotes_II
Latitude: 40.1888, Longitude: -80.2478
Birth
Matches 1 to 40 of 40
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Black, Martha Gregory | 7 Oct 1839 | Washington County, Pennsylvania, USA | I35627 | MontyHistNotes_II |
2 | Montgomery, Anne M | 1837 | Washington County, Pennsylvania, USA | I22965 | MontyHistNotes_II |
3 | Montgomery, David | 1 Aug 1800 | Washington County, Pennsylvania, USA | I16419 | MontyHistNotes_II |
4 | Montgomery, Elizabeth | 20 Feb 1787 | Washington County, Pennsylvania, USA | I7882 | MontyHistNotes_II |
5 | Montgomery, Elizabeth | 25 Jun 1868 | Washington County, Pennsylvania, USA | I35628 | MontyHistNotes_II |
6 | Montgomery, George | 21 Apr 1806 | Washington County, Pennsylvania, USA | I13033 | MontyHistNotes_II |
7 | Montgomery, George | 15 Jan 1872 | Washington County, Pennsylvania, USA | I35629 | MontyHistNotes_II |
8 | Montgomery, George W | 5 Apr 1814 | Washington County, Pennsylvania, USA | I13034 | MontyHistNotes_II |
9 | Montgomery, Hannah Caroline | 14 May 1844 | Washington County, Pennsylvania, USA | I22963 | MontyHistNotes_II |
10 | Montgomery, James | 1 Sep 1787 | Washington County, Pennsylvania, USA | I16433 | MontyHistNotes_II |
11 | Montgomery, John | 16 Apr 1782 | Washington County, Pennsylvania, USA | I16435 | MontyHistNotes_II |
12 | Montgomery, John | 15 Sep 1798 | Washington County, Pennsylvania, USA | I21271 | MontyHistNotes_II |
13 | Montgomery, Johnston | 26 Jan 1798 | Washington County, Pennsylvania, USA | I16439 | MontyHistNotes_II |
14 | Montgomery, Martha Gist | 25 Oct 1914 | Washington County, Pennsylvania, USA | I35633 | MontyHistNotes_II |
15 | Montgomery, Martha J | 23 Sep 1824 | Washington County, Pennsylvania, USA | I22660 | MontyHistNotes_II |
16 | Montgomery, Mary Amelia | 15 Feb 1852 | Washington County, Pennsylvania, USA | I22964 | MontyHistNotes_II |
17 | Montgomery, Matthew | 3 Mar 1805 | Washington County, Pennsylvania, USA | I16447 | MontyHistNotes_II |
18 | Montgomery, May Mary | 28 Dec 1783 | Washington County, Pennsylvania, USA | I16448 | MontyHistNotes_II |
19 | Montgomery, Moses Ball | 18 Sep 1846 | Washington County, Pennsylvania, USA | I22968 | MontyHistNotes_II |
20 | Montgomery, Moses Irvin | 12 Mar 1813 | Washington County, Pennsylvania, USA | I22960 | MontyHistNotes_II |
21 | Montgomery, Nancy Agnes | 25 Feb 1795 | Washington County, Pennsylvania, USA | I16406 | MontyHistNotes_II |
22 | Montgomery, Rachel | 1811 | Washington County, Pennsylvania, USA | I22958 | MontyHistNotes_II |
23 | Montgomery, Rebecca J | 23 Feb 1839 | Washington County, Pennsylvania, USA | I22966 | MontyHistNotes_II |
24 | Montgomery, Richard H | 25 Mar 1804 | Washington County, Pennsylvania, USA | I13125 | MontyHistNotes_II |
25 | Montgomery, Robert | 1773 | Washington County, Pennsylvania, USA | I42851 | MontyHistNotes_II |
26 | Montgomery, Robert | 23 Jul 1789 | Washington County, Pennsylvania, USA | I16457 | MontyHistNotes_II |
27 | Montgomery, Robert | 1798 | Washington County, Pennsylvania, USA | I29125 | MontyHistNotes_II |
28 | Montgomery, Samuel | 1 Oct 1803 | Washington County, Pennsylvania, USA | I16460 | MontyHistNotes_II |
29 | Montgomery, Sarah Elizabeth | 30 Jul 1849 | Washington County, Pennsylvania, USA | I22969 | MontyHistNotes_II |
30 | Montgomery, Sarah Jane | 16 Mar 1796 | Washington County, Pennsylvania, USA | I16462 | MontyHistNotes_II |
31 | Montgomery, Thomas | 21 May 1791 | Washington County, Pennsylvania, USA | I16466 | MontyHistNotes_II |
32 | Montgomery, Thomas | 15 Jun 1808 | Washington County, Pennsylvania, USA | I13140 | MontyHistNotes_II |
33 | Montgomery, William Jr | 5 Sep 1785 | Washington County, Pennsylvania, USA | I16471 | MontyHistNotes_II |
34 | Montgomery, William | 22 Oct 1803 | Washington County, Pennsylvania, USA | I16472 | MontyHistNotes_II |
35 | Montgomery, William Parker | 7 Sep 1841 | Washington County, Pennsylvania, USA | I22967 | MontyHistNotes_II |
36 | Potter, Mary Elizabeth | 19 Mar 1849 | Washington County, Pennsylvania, USA | I33504 | MontyHistNotes_II |
37 | Rankin, Darthula Millicent | 8 Mar 1859 | Washington County, Pennsylvania, USA | I43822 | MontyHistNotes_II |
38 | Ullom, Mollie Ruth | 28 Feb 1884 | Washington County, Pennsylvania, USA | I20045 | MontyHistNotes_II |
39 | Vaughn, Samuel | Abt 1795 | Washington County, Pennsylvania, USA | I28280 | MontyHistNotes_II |
40 | Wilcoxson, Sarah Sallie | 8 Apr 1781 | Washington County, Pennsylvania, USA | I16478 | MontyHistNotes_II |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Alexander | 25 May 1890 | Washington County, Pennsylvania, USA | I31656 | MontyHistNotes_II |
2 | Montgomery, George | Bef 1810 | Washington County, Pennsylvania, USA | I13033 | MontyHistNotes_II |
3 | Montgomery, Hannah Caroline | 9 Mar 1846 | Washington County, Pennsylvania, USA | I22963 | MontyHistNotes_II |
4 | Montgomery, Hugh | 17 May 1847 | Washington County, Pennsylvania, USA | I31661 | MontyHistNotes_II |
5 | Montgomery, Mary Amelia | 13 Oct 1874 | Washington County, Pennsylvania, USA | I22964 | MontyHistNotes_II |
6 | Montgomery, Moses Irvin | 18 May 1880 | Washington County, Pennsylvania, USA | I22960 | MontyHistNotes_II |
7 | Parker, Jane | 12 Apr 1860 | Washington County, Pennsylvania, USA | I22961 | MontyHistNotes_II |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, James K P | 29 Apr 1914 | Washington County, Pennsylvania, USA | I28266 | MontyHistNotes_II |
Probate
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Hugh | 1847 | Washington County, Pennsylvania, USA | I22956 | MontyHistNotes_II |
2 | Montgomery, Samuel | 14 Feb 1865 | Washington County, Pennsylvania, USA | I40365 | MontyHistNotes_II |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Hugh | 2 Aug 1790 | Washington County, Pennsylvania, USA | I22956 | MontyHistNotes_II |
2 | Montgomery, Robert | 2 Aug 1790 | Washington County, Pennsylvania, USA | I348 | MontyHistNotes_II |
3 | Montgomery, Robert | 2 Aug 1790 | Washington County, Pennsylvania, USA | I29134 | MontyHistNotes_II |
4 | Montgomery, William Sr | 2 Aug 1790 | Washington County, Pennsylvania, USA | I16470 | MontyHistNotes_II |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Beverstock / Montgomery | 11 Jul 1906 | Washington County, Pennsylvania, USA | F14201 | MontyHistNotes_II |
2 | McMillan / Montgomery | 1806 | Washington County, Pennsylvania, USA | F7185 | MontyHistNotes_II |
3 | Montgomery / Enlow | 1808 | Washington County, Pennsylvania, USA | F12623 | MontyHistNotes_II |
4 | Montgomery / Hickman | 29 Jul 1897 | Washington County, Pennsylvania, USA | F12621 | MontyHistNotes_II |