Monroe County, Tennessee, USA
Tree: MontyHistNotes_III
Latitude: 35.4476, Longitude: -84.2508
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Caldwell, Dr St Clair F | 22 Apr 1793 | Monroe County, Tennessee, USA | I4964 | MontyHistNotes_III |
2 | Montgomery, George H | 10 Feb 1827 | Monroe County, Tennessee, USA | I9049 | MontyHistNotes_III |
3 | Thompson, Keturah William Kittie | 19 Dec 1851 | Monroe County, Tennessee, USA | I4912 | MontyHistNotes_III |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Delaschmitt, Richard F | 18 Nov 1950 | Monroe County, Tennessee, USA | I4933 | MontyHistNotes_III |
2 | Hutton, Amanda | 21 Jan 1931 | Monroe County, Tennessee, USA | I5313 | MontyHistNotes_III |
3 | Montgomery, Allie Williams | 28 Oct 1952 | Monroe County, Tennessee, USA | I4934 | MontyHistNotes_III |
Burial
Matches 1 to 38 of 38
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Armstrong, Mary Ann Elizabeth | 1909 | Monroe County, Tennessee, USA | I4896 | MontyHistNotes_III |
2 | Cook, Joseph Alexander | 1889 | Monroe County, Tennessee, USA | I4982 | MontyHistNotes_III |
3 | Delaschmitt, Richard F | 1950 | Monroe County, Tennessee, USA | I4933 | MontyHistNotes_III |
4 | Forkner, Samuel Franklin | 1995 | Monroe County, Tennessee, USA | I5064 | MontyHistNotes_III |
5 | Hutton, Daisy | 1940 | Monroe County, Tennessee, USA | I5306 | MontyHistNotes_III |
6 | Hutton, Ida Mae | 1940 | Monroe County, Tennessee, USA | I5360 | MontyHistNotes_III |
7 | Hutton, William Thomas | 1963 | Monroe County, Tennessee, USA | I5342 | MontyHistNotes_III |
8 | Lawrence, Sarah B | 1904 | Monroe County, Tennessee, USA | I5017 | MontyHistNotes_III |
9 | McInturff, Johnnie Beulah | 4 Aug 1936 | Monroe County, Tennessee, USA | I4902 | MontyHistNotes_III |
10 | Montgomery, Allie Williams | 1952 | Monroe County, Tennessee, USA | I4934 | MontyHistNotes_III |
11 | Montgomery, Calvin Chester | Monroe County, Tennessee, USA | I4910 | MontyHistNotes_III | |
12 | Montgomery, Caralee McInturff | 1996 | Monroe County, Tennessee, USA | I5130 | MontyHistNotes_III |
13 | Montgomery, Carl Kerr | 1889 | Monroe County, Tennessee, USA | I5592 | MontyHistNotes_III |
14 | Montgomery, Charles McGee | 1946 | Monroe County, Tennessee, USA | I4904 | MontyHistNotes_III |
15 | Montgomery, Elizabeth E | 28 Aug 1938 | Monroe County, Tennessee, USA | I4900 | MontyHistNotes_III |
16 | Montgomery, Green Blevens | 1952 | Monroe County, Tennessee, USA | I4971 | MontyHistNotes_III |
17 | Montgomery, James Calvin | 1965 | Monroe County, Tennessee, USA | I4903 | MontyHistNotes_III |
18 | Montgomery, James Elmer | 2004 | Monroe County, Tennessee, USA | I5070 | MontyHistNotes_III |
19 | Montgomery, James Houston | 1897 | Monroe County, Tennessee, USA | I4950 | MontyHistNotes_III |
20 | Montgomery, James Wyatt | 9 Dec 1924 | Monroe County, Tennessee, USA | I4911 | MontyHistNotes_III |
21 | Montgomery, John Bradford | Monroe County, Tennessee, USA | I5066 | MontyHistNotes_III | |
22 | Montgomery, John Greer | 1963 | Monroe County, Tennessee, USA | I4999 | MontyHistNotes_III |
23 | Montgomery, Johnnie Esther | 2016 | Monroe County, Tennessee, USA | I5131 | MontyHistNotes_III |
24 | Montgomery, Joseph Edward | 1924 | Monroe County, Tennessee, USA | I5359 | MontyHistNotes_III |
25 | Montgomery, Laura C | 1954 | Monroe County, Tennessee, USA | I4885 | MontyHistNotes_III |
26 | Montgomery, Mary Ann | 1927 | Monroe County, Tennessee, USA | I5341 | MontyHistNotes_III |
27 | Montgomery, Mary Hope | 1997 | Monroe County, Tennessee, USA | I5065 | MontyHistNotes_III |
28 | Montgomery, Nellie Lou | 1911 | Monroe County, Tennessee, USA | I4909 | MontyHistNotes_III |
29 | Montgomery, Robert G | 1877 | Monroe County, Tennessee, USA | I4886 | MontyHistNotes_III |
30 | Montgomery, Robert Love Taylor | 1947 | Monroe County, Tennessee, USA | I5067 | MontyHistNotes_III |
31 | Montgomery, Samuel Bradford | 13 Nov 1916 | Monroe County, Tennessee, USA | I4898 | MontyHistNotes_III |
32 | Montgomery, Sarah Rachel | 1881 | Monroe County, Tennessee, USA | I5552 | MontyHistNotes_III |
33 | Patterson, Helen Geneva | Monroe County, Tennessee, USA | I5071 | MontyHistNotes_III | |
34 | Rhyne, Labon Jacob | 1948 | Monroe County, Tennessee, USA | I4956 | MontyHistNotes_III |
35 | Ritchie, Nancy Jane | 1961 | Monroe County, Tennessee, USA | I5314 | MontyHistNotes_III |
36 | Steele, Emma | 1925 | Monroe County, Tennessee, USA | I4970 | MontyHistNotes_III |
37 | Telford, Naomi Ann | 1932 | Monroe County, Tennessee, USA | I5063 | MontyHistNotes_III |
38 | Thompson, Keturah William Kittie | 1927 | Monroe County, Tennessee, USA | I4912 | MontyHistNotes_III |
Residence
Matches 1 to 49 of 49
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Calloway, Luke Lea | 1880 | Monroe County, Tennessee, USA | I4967 | MontyHistNotes_III |
2 | Calloway, Luke Lea | 1900 | Monroe County, Tennessee, USA | I4967 | MontyHistNotes_III |
3 | Cook, Joseph Alexander | 1860 | Monroe County, Tennessee, USA | I4982 | MontyHistNotes_III |
4 | Cook, Joseph Alexander | 1870 | Monroe County, Tennessee, USA | I4982 | MontyHistNotes_III |
5 | Delaschmitt, Richard F | 1900 | Monroe County, Tennessee, USA | I4933 | MontyHistNotes_III |
6 | Delaschmitt, Richard F | 1910 | Monroe County, Tennessee, USA | I4933 | MontyHistNotes_III |
7 | Delaschmitt, Richard F | 1920 | Monroe County, Tennessee, USA | I4933 | MontyHistNotes_III |
8 | Delaschmitt, Richard F | 1930 | Monroe County, Tennessee, USA | I4933 | MontyHistNotes_III |
9 | Delaschmitt, Richard F | 1 Apr 1940 | Monroe County, Tennessee, USA | I4933 | MontyHistNotes_III |
10 | Forkner, Samuel Franklin | 1920 | Monroe County, Tennessee, USA | I5064 | MontyHistNotes_III |
11 | Forkner, Samuel Franklin | 1930 | Monroe County, Tennessee, USA | I5064 | MontyHistNotes_III |
12 | Grayson, Mary Malinda Molly | 1870 | Monroe County, Tennessee, USA | I5148 | MontyHistNotes_III |
13 | Grayson, Mary Malinda Molly | 1880 | Monroe County, Tennessee, USA | I5148 | MontyHistNotes_III |
14 | Grayson, Mary Malinda Molly | 1900 | Monroe County, Tennessee, USA | I5148 | MontyHistNotes_III |
15 | Hutton, Amanda | 1920 | Monroe County, Tennessee, USA | I5313 | MontyHistNotes_III |
16 | Hutton, Amanda | 1930 | Monroe County, Tennessee, USA | I5313 | MontyHistNotes_III |
17 | Hutton, Ida Mae | 1910 | Monroe County, Tennessee, USA | I5360 | MontyHistNotes_III |
18 | Montgomery, Allie Williams | 1900 | Monroe County, Tennessee, USA | I4934 | MontyHistNotes_III |
19 | Montgomery, Allie Williams | 1910 | Monroe County, Tennessee, USA | I4934 | MontyHistNotes_III |
20 | Montgomery, Allie Williams | 1920 | Monroe County, Tennessee, USA | I4934 | MontyHistNotes_III |
21 | Montgomery, Allie Williams | 1930 | Monroe County, Tennessee, USA | I4934 | MontyHistNotes_III |
22 | Montgomery, Allie Williams | 1 Apr 1940 | Monroe County, Tennessee, USA | I4934 | MontyHistNotes_III |
23 | Montgomery, Charles Tedford | 1920 | Monroe County, Tennessee, USA | I5000 | MontyHistNotes_III |
24 | Montgomery, Charles Tedford | 1930 | Monroe County, Tennessee, USA | I5000 | MontyHistNotes_III |
25 | Montgomery, Eliza Caldonia | 1900 | Monroe County, Tennessee, USA | I4891 | MontyHistNotes_III |
26 | Montgomery, Elizabeth E | 1870 | Monroe County, Tennessee, USA | I4900 | MontyHistNotes_III |
27 | Montgomery, James Elmer | 1920 | Monroe County, Tennessee, USA | I5070 | MontyHistNotes_III |
28 | Montgomery, James Elmer | 1930 | Monroe County, Tennessee, USA | I5070 | MontyHistNotes_III |
29 | Montgomery, John Armstrong | 1920 | Monroe County, Tennessee, USA | I5072 | MontyHistNotes_III |
30 | Montgomery, John Armstrong | 1930 | Monroe County, Tennessee, USA | I5072 | MontyHistNotes_III |
31 | Montgomery, John Bradford | 1920 | Monroe County, Tennessee, USA | I5066 | MontyHistNotes_III |
32 | Montgomery, John Bradford | 1930 | Monroe County, Tennessee, USA | I5066 | MontyHistNotes_III |
33 | Montgomery, John Bradford | 1935 | Monroe County, Tennessee, USA | I5066 | MontyHistNotes_III |
34 | Montgomery, John Bradford | 1 Apr 1940 | Monroe County, Tennessee, USA | I5066 | MontyHistNotes_III |
35 | Montgomery, John Greer | 1920 | Monroe County, Tennessee, USA | I4999 | MontyHistNotes_III |
36 | Montgomery, John Greer | 1930 | Monroe County, Tennessee, USA | I4999 | MontyHistNotes_III |
37 | Montgomery, John Greer | 1 Apr 1940 | Monroe County, Tennessee, USA | I4999 | MontyHistNotes_III |
38 | Montgomery, Joseph Edward | 1910 | Monroe County, Tennessee, USA | I5359 | MontyHistNotes_III |
39 | Montgomery, Kate | 1910 | Monroe County, Tennessee, USA | I5357 | MontyHistNotes_III |
40 | Montgomery, Mamie Sue Mae | 1910 | Monroe County, Tennessee, USA | I5358 | MontyHistNotes_III |
41 | Montgomery, Mary Hope | 1920 | Monroe County, Tennessee, USA | I5065 | MontyHistNotes_III |
42 | Montgomery, Mary Hope | 1930 | Monroe County, Tennessee, USA | I5065 | MontyHistNotes_III |
43 | Montgomery, Paul Winston | 1930 | Monroe County, Tennessee, USA | I5077 | MontyHistNotes_III |
44 | Montgomery, Paul Winston | 1 Apr 1940 | Monroe County, Tennessee, USA | I5077 | MontyHistNotes_III |
45 | Ray, Ben B | 1910 | Monroe County, Tennessee, USA | I4859 | MontyHistNotes_III |
46 | Telford, Naomi Ann | 1920 | Monroe County, Tennessee, USA | I5063 | MontyHistNotes_III |
47 | Telford, Naomi Ann | 1930 | Monroe County, Tennessee, USA | I5063 | MontyHistNotes_III |
48 | Tipton, Caswell Thompson | 1850 | Monroe County, Tennessee, USA | I4979 | MontyHistNotes_III |
49 | Tipton, Caswell Thompson | 1860 | Monroe County, Tennessee, USA | I4979 | MontyHistNotes_III |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Delaschmitt / Montgomery | 27 Aug 1893 | Monroe County, Tennessee, USA | F3211 | MontyHistNotes_III |
2 | Montgomery / Miller | 22 Aug 1925 | Monroe County, Tennessee, USA | F3179 | MontyHistNotes_III |
3 | Montgomery / Steele | 30 Dec 1907 | Monroe County, Tennessee, USA | F3237 | MontyHistNotes_III |
4 | Ray / Tipton | 21 May 1927 | Monroe County, Tennessee, USA | F3156 | MontyHistNotes_III |
5 | Thacker / Montgomery | 6 Dec 1915 | Monroe County, Tennessee, USA | F3243 | MontyHistNotes_III |