

Lancaster County, Pennsylvania, USA
Tree: Rountree Family

Birth
Matches 1 to 50 of 74
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Feb 1765 | Lancaster County, Pennsylvania, USA | I47247 | Rountree Family |
2 | ![]() | 24 Jun 1734 | Lancaster County, Pennsylvania, USA | I47727 | Rountree Family |
3 | ![]() | 16 Mar 1760 | Lancaster County, Pennsylvania, USA | I47139 | Rountree Family |
4 | ![]() | 16 Mar 1747 | Lancaster County, Pennsylvania, USA | I52336 | Rountree Family |
5 | ![]() | 1735 | Lancaster County, Pennsylvania, USA | I47248 | Rountree Family |
6 | ![]() | 1737 | Lancaster County, Pennsylvania, USA | I44821 | Rountree Family |
7 | ![]() | 18 Oct 1745 | Lancaster County, Pennsylvania, USA | I44746 | Rountree Family |
8 | ![]() | 1724 | Lancaster County, Pennsylvania, USA | I52256 | Rountree Family |
9 | ![]() | 1735 | Lancaster County, Pennsylvania, USA | I46094 | Rountree Family |
10 | ![]() | 28 Nov 1736 | Lancaster County, Pennsylvania, USA | I46104 | Rountree Family |
11 | ![]() | 5 Aug 1734 | Lancaster County, Pennsylvania, USA | I46088 | Rountree Family |
12 | ![]() | 1730 | Lancaster County, Pennsylvania, USA | I46082 | Rountree Family |
13 | ![]() | 1737 | Lancaster County, Pennsylvania, USA | I64772 | Rountree Family |
14 | ![]() | 1737 | Lancaster County, Pennsylvania, USA | I46083 | Rountree Family |
15 | ![]() | 1703 | Lancaster County, Pennsylvania, USA | I45736 | Rountree Family |
16 | ![]() | 27 Mar 1759 | Lancaster County, Pennsylvania, USA | I52334 | Rountree Family |
17 | ![]() | 8 Jan 1716 | Lancaster County, Pennsylvania, USA | I65298 | Rountree Family |
18 | ![]() | Abt 1747 | Lancaster County, Pennsylvania, USA | I62566 | Rountree Family |
19 | ![]() | 1722 | Lancaster County, Pennsylvania, USA | I52292 | Rountree Family |
20 | ![]() | 1734 | Lancaster County, Pennsylvania, USA | I43105 | Rountree Family |
21 | ![]() | 1720 | Lancaster County, Pennsylvania, USA | I48898 | Rountree Family |
22 | ![]() | 1733 | Lancaster County, Pennsylvania, USA | I51117 | Rountree Family |
23 | ![]() | 1720 | Lancaster County, Pennsylvania, USA | I44847 | Rountree Family |
24 | ![]() | 1723 | Lancaster County, Pennsylvania, USA | I65204 | Rountree Family |
25 | ![]() | 12 Apr 1737 | Lancaster County, Pennsylvania, USA | I54144 | Rountree Family |
26 | ![]() | 16 Feb 1741 | Lancaster County, Pennsylvania, USA | I54222 | Rountree Family |
27 | ![]() | 14 May 1739 | Lancaster County, Pennsylvania, USA | I54161 | Rountree Family |
28 | ![]() | 1734 | Lancaster County, Pennsylvania, USA | I62533 | Rountree Family |
29 | ![]() | 20 Dec 1740 | Lancaster County, Pennsylvania, USA | I51123 | Rountree Family |
30 | ![]() | 6 Sep 1758 | Lancaster County, Pennsylvania, USA | I47141 | Rountree Family |
31 | ![]() | 1766 | Lancaster County, Pennsylvania, USA | I47147 | Rountree Family |
32 | ![]() | 1 Jan 1756 | Lancaster County, Pennsylvania, USA | I47155 | Rountree Family |
33 | ![]() | 15 Jan 1767 | Lancaster County, Pennsylvania, USA | I62550 | Rountree Family |
34 | ![]() | 7 May 1764 | Lancaster County, Pennsylvania, USA | I47153 | Rountree Family |
35 | ![]() | 5 May 1758 | Lancaster County, Pennsylvania, USA | I47154 | Rountree Family |
36 | ![]() | 1734 | Lancaster County, Pennsylvania, USA | I62534 | Rountree Family |
37 | ![]() | 1730 | Lancaster County, Pennsylvania, USA | I52451 | Rountree Family |
38 | ![]() | 1742 | Lancaster County, Pennsylvania, USA | I46123 | Rountree Family |
39 | ![]() | Abt 1762 | Lancaster County, Pennsylvania, USA | I62522 | Rountree Family |
40 | ![]() | 1744 | Lancaster County, Pennsylvania, USA | I62558 | Rountree Family |
41 | ![]() | 15 Jan 1766 | Lancaster County, Pennsylvania, USA | I62562 | Rountree Family |
42 | ![]() | 6 May 1762 | Lancaster County, Pennsylvania, USA | I47160 | Rountree Family |
43 | ![]() | 1769 | Lancaster County, Pennsylvania, USA | I62540 | Rountree Family |
44 | ![]() | 1733 | Lancaster County, Pennsylvania, USA | I46128 | Rountree Family |
45 | ![]() | 1736 | Lancaster County, Pennsylvania, USA | I62535 | Rountree Family |
46 | ![]() | 1742 | Lancaster County, Pennsylvania, USA | I62557 | Rountree Family |
47 | ![]() | 1763 | Lancaster County, Pennsylvania, USA | I47151 | Rountree Family |
48 | ![]() | 3 Mar 1761 | Lancaster County, Pennsylvania, USA | I62563 | Rountree Family |
49 | ![]() | 7 Feb 1765 | Lancaster County, Pennsylvania, USA | I47152 | Rountree Family |
50 | ![]() | 16 Jan 1732 | Lancaster County, Pennsylvania, USA | I62532 | Rountree Family |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Jun 1832 | Lancaster County, Pennsylvania, USA | I52334 | Rountree Family |
2 | ![]() | 1746 | Lancaster County, Pennsylvania, USA | I42708 | Rountree Family |
3 | ![]() | 9 Feb 1781 | Lancaster County, Pennsylvania, USA | I47152 | Rountree Family |
4 | ![]() | Abt 1761 | Lancaster County, Pennsylvania, USA | I62520 | Rountree Family |
5 | ![]() | 17 Aug 1825 | Lancaster County, Pennsylvania, USA | I52332 | Rountree Family |
6 | ![]() | 28 Mar 1829 | Lancaster County, Pennsylvania, USA | I52338 | Rountree Family |
7 | ![]() | 1786 | Lancaster County, Pennsylvania, USA | I46119 | Rountree Family |
8 | ![]() | Aug 1753 | Lancaster County, Pennsylvania, USA | I65257 | Rountree Family |
Arrival
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1724 | Lancaster County, Pennsylvania, USA | I65258 | Rountree Family |
2 | ![]() | 1724 | Lancaster County, Pennsylvania, USA | I65297 | Rountree Family |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1761 | Lancaster County, Pennsylvania, USA | I65207 | Rountree Family |
Relocated
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Relocated ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1728 | Lancaster County, Pennsylvania, USA | I46118 | Rountree Family |
2 | ![]() | 1731 | Lancaster County, Pennsylvania, USA | I46112 | Rountree Family |
3 | ![]() | 1728 | Lancaster County, Pennsylvania, USA | I46111 | Rountree Family |
4 | ![]() | 1732 | Lancaster County, Pennsylvania, USA | I46687 | Rountree Family |
5 | ![]() | 1732 | Lancaster County, Pennsylvania, USA | I47728 | Rountree Family |
6 | ![]() | 1724 | Lancaster County, Pennsylvania, USA | I65254 | Rountree Family |
Will
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Nov 1753 | Lancaster County, Pennsylvania, USA | I65202 | Rountree Family |
2 | ![]() | Aug 1756 | Lancaster County, Pennsylvania, USA | I65207 | Rountree Family |
3 | ![]() | Aug 1756 | Lancaster County, Pennsylvania, USA | I65205 | Rountree Family |
4 | ![]() | Aug 1756 | Lancaster County, Pennsylvania, USA | I65210 | Rountree Family |
5 | ![]() | Aug 1756 | Lancaster County, Pennsylvania, USA | I65206 | Rountree Family |
6 | ![]() | Aug 1756 | Lancaster County, Pennsylvania, USA | I65208 | Rountree Family |
7 | ![]() | Aug 1756 | Lancaster County, Pennsylvania, USA | I65209 | Rountree Family |
Marriage
Matches 1 to 13 of 13
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Aydlott / Montgomery | 9 Feb 1781 | Lancaster County, Pennsylvania, USA | F31863 | Rountree Family |
2 | Crockett / Thompson | 1734 | Lancaster County, Pennsylvania, USA | F31706 | Rountree Family |
3 | Hannah / Montgomery | 1776 | Lancaster County, Pennsylvania, USA | F39117 | Rountree Family |
4 | McCuistion / Denny | 1735 | Lancaster County, Pennsylvania, USA | F35868 | Rountree Family |
5 | Montgomery / Brawley | 17 Mar 1780 | Lancaster County, Pennsylvania, USA | F31852 | Rountree Family |
6 | Montgomery / Busick | 7 Jul 1819 | Lancaster County, Pennsylvania, USA | F31861 | Rountree Family |
7 | Montgomery / McElroy | 1753 | Lancaster County, Pennsylvania, USA | F39102 | Rountree Family |
8 | Montgomery / Patterson | 2 Apr 1755 | Lancaster County, Pennsylvania, USA | F31291 | Rountree Family |
9 | Montgomery / Ramsey | 1731 | Lancaster County, Pennsylvania, USA | F31302 | Rountree Family |
10 | Patterson / Montgomery | 1731 | Lancaster County, Pennsylvania, USA | F31295 | Rountree Family |
11 | Pickens / Baskin | 1738 | Lancaster County, Pennsylvania, USA | F29019 | Rountree Family |
12 | Pickens / Kerr | 1735 | Lancaster County, Pennsylvania, USA | F29016 | Rountree Family |
13 | Ramsey / Montgomery | 1732 | Lancaster County, Pennsylvania, USA | F31301 | Rountree Family |