Kentucky, USA
Tree: Woodworth Ancestry
Latitude: 37.825, Longitude: -84.2333
Birth
Matches 1 to 50 of 143
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blair, Lydia Margaret | Bef 1900 | Kentucky, USA | I8266 | Woodworth Ancestry |
2 | Centers, Creasy | 1907 | Kentucky, USA | I8044 | Woodworth Ancestry |
3 | Frost, Charles Broadus Hunt | 1900 | Kentucky, USA | I9457 | Woodworth Ancestry |
4 | Hickey, Mary Jane | 18 Nov 1863 | Kentucky, USA | I9391 | Woodworth Ancestry |
5 | Lintecum, Nancy | 1851 | Kentucky, USA | I14461 | Woodworth Ancestry |
6 | Spears, Christian Christopher | Aft 19 Jun 1811 | Kentucky, USA | I7881 | Woodworth Ancestry |
7 | Spencer, Lona | 8 Jun 1989 | Kentucky, USA | I8046 | Woodworth Ancestry |
8 | Woodworth, Lewis H | 23 Feb 1863 | Kentucky, USA | I370 | Woodworth Ancestry |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hocker, Henry D | Kentucky, USA | I13816 | Woodworth Ancestry | |
2 | Hocker, Henry D | Nov 1839 | Kentucky, USA | I13816 | Woodworth Ancestry |
3 | Tate, Nora M | 1899 | Kentucky, USA | I13814 | Woodworth Ancestry |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Francis Leroy | 1 Oct 1863 | Kentucky, USA | I25338 | Woodworth Ancestry |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Frost / Hickey | Abt 1848 | Kentucky, USA | F6442 | Woodworth Ancestry |