
Search Results
Matches 1 to 50 of 209 for Tree equals MontyHistNotes_II AND Branch equals John Montgomery and Jane Patterson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Armstrong, John Henry | I43818 | b. 1857 | Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 2 | Baer, Nancy Agnes | I16082 | b. 1805 | Ireland | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 3 | Bagby, Evelyn Thornton | I43937 | b. 26 Feb 1917 | Richmond, Independent Cities, Virginia, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 4 | Baird, Ellen | I29958 | b. 1803 | Ireland | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 5 | Balmer, Jane Jennie | I43826 | b. 13 Dec 1885 | Pittsburgh, Allegheny, Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 6 | Black, Elizabeth | I43882 | b. 18 Jul 1835 | Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 7 | Bogan, Evelyn Alaverta | I43866 | b. 8 Dec 1912 | Baltimore County, Maryland, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 8 | Boyer, F Caroline | I43846 | b. 26 Jul 1848 | Tarentum, Allegheny, Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 9 | Brown, Stella | I43869 | b. 15 Mar 1915 | Montgomery County, Ohio, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 10 | Brumsteader, Amelia | I20044 | b. Abt 1891 | Ohio, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 11 | Bunker, Mary Amelia | I43916 | b. 24 Jun 1877 | Brooklyn, Kings, New York, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 12 | Calhoun, Erminie Carolyn | I43829 | b. 2 Dec 1909 | Aspinwall, Allegheny, Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 13 | Carothers, Jennie | I43836 | b. 3 Mar 1857 | Pittsburgh, Allegheny, Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 14 | Caughey | I43851 | b. Abt 1856 | MontyHistNotes_II | John Montgomery and Jane Patterson | |
| 15 | Caughey, Mary G | I20029 | b. 29 Oct 1818 | Burgettstown, Washington, Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 16 | Clark, Nora Mae | I43828 | b. 8 Apr 1924 | Oklahoma, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 17 | Conley, Harry John | I43901 | b. 2 Feb 1895 | Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 18 | Cunningham, Jennie E | I20053 | b. Abt 1867 | Illinois, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 19 | Cypher, Martin B | I43835 | b. 10 Jan 1884 | Winfield, Butler, Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 20 | David, Thomas H | I43932 | b. Abt 1877 | MontyHistNotes_II | John Montgomery and Jane Patterson | |
| 21 | Davidson, Letha Aileen | I43867 | b. 14 Jun 1914 | Columbus, Franklin, Ohio, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 22 | Dawson, James Henry | I43814 | b. 11 Nov 1848 | West Deer, Allegheny, Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 23 | Donley, Florence E | I20051 | b. Mar 1878 | Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 24 | Fair, Charlotte Rebecca | I43909 | b. 3 Apr 1849 | Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 25 | Flick, Catherine | I29960 | b. 18 Dec 1830 | Butler County, Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 26 | Forsberg, Esther Christine | I43858 | b. 23 Mar 1884 | Sweden | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 27 | Funk, Nellie Rebecca | I43933 | b. Abt 1880 | Ohio, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 28 | Gamble, Frank Wakefield | I43931 | b. 1871 | Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 29 | Graham, Mary J | I43803 | b. 1815 | Ireland | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 30 | Hall, Elizabeth Evaline | I43872 | b. 17 Jan 1877 | Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 31 | Harper, James Buchanan | I20046 | b. Jun 1857 | Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 32 | Harrison, James | I43807 | b. Abt 1821 | MontyHistNotes_II | John Montgomery and Jane Patterson | |
| 33 | Hull, Beulah | I43870 | b. 21 Apr 1913 | MontyHistNotes_II | John Montgomery and Jane Patterson | |
| 34 | Kaser, Anna | I43879 | b. Abt 1906 | Cleveland, Cuyahoga, Ohio, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 35 | Langhurst, Andrew F | I43887 | b. 22 Apr 1861 | Butler County, Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 36 | Legrand, Earl Kendrick | I43868 | b. 10 Jul 1908 | Louisville, Jefferson, Kentucky, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 37 | Maley, John Michael | I43907 | b. 19 May 1928 | Fort Wayne, Allen, Indiana, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 38 | Marquis, Mary Belle | I29974 | b. 13 Oct 1911 | Mansfield, Richland, Ohio, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 39 | Marsh, Will Logan | I43881 | b. 15 Jul 1886 | Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 40 | Martin, Samuel | I43821 | b. 8 Mar 1851 | Butler County, Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 41 | McCausland, John Andrew | I43819 | b. 24 Feb 1857 | Butler County, Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 42 | McClinton, Sarah Elizabeth | I43830 | b. 22 Nov 1913 | Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 43 | McKinney, Amos Frey | I43908 | b. 13 Feb 1865 | Connoquenessing, Butler, Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 44 | Messick, George J | I43845 | b. 14 Dec 1890 | Salisbury, Wicomico, Maryland, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 45 | Montgomery, Agnes Nancy J | I43804 | b. 15 Aug 1851 | Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 46 | Montgomery, Alger E | I43915 | b. Aug 1889 | Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 47 | Montgomery, Andrew Irvin | I20035 | b. 19 Jan 1879 | Allegheny County, Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 48 | Montgomery, Andrew John | I20026 | b. 14 Jan 1839 | Pittsburgh, Allegheny, Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 49 | Montgomery, Ann | I34386 | b. 26 Aug 1852 | Pittsburgh, Allegheny, Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 50 | Montgomery, Anna Belle | I43810 | b. 1859 | West Deer, Allegheny, Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |




