
Search Results
Matches 1 to 50 of 1,054 for Tree equals MontyHistNotes_2014 AND Branch equals JMMM_son John Montgomery
1 2 3 4 5 ... 22» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Durwood | I59634 | MontyHistNotes_2014 | JMMM_son John Montgomery | ||
| 2 | Willie May | I35874 | b. Abt 1906 | Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 3 | Adams, Dorothy Mae | I56084 | b. 12 Jul 1923 | Montague, Montague, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 4 | Adams, Lillia Faye | I56083 | b. 6 Jan 1925 | Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 5 | Adams, Roy Lester | I21696 | b. 16 Sep 1901 | Groveton, Trinity, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 6 | Agee | I54657 | b. | Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 7 | Ahlman, Hesper Louise | I19298 | b. 4 Jul 1904 | Ochiltree County, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 8 | Alexander, Robert Goodloe | I34431 | b. 17 Oct 1900 | Marlin, Falls, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 9 | Allen, Ina Claire | I19351 | b. Abt 1910 | MontyHistNotes_2014 | JMMM_son John Montgomery | |
| 10 | Allen, Kimble Robert | I11199 | b. 11 Feb 1909 | Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 11 | Allman, Edrie Norma | I14849 | b. 20 Oct 1907 | Polk, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 12 | Andrews, Isaac Newton Jack | I25820 | b. 21 Jan 1901 | Wichita Falls, Wichita, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 13 | Andrus, Arthur Thomas | I37520 | b. 13 Nov 1878 | Madison, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 14 | Andrus, Berta Mae | I37525 | b. 17 Sep 1905 | Madison, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 15 | Andrus, Bertha Jewel | I37526 | b. 21 May 1908 | Madison, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 16 | Andrus, Clara B | I37528 | b. Abt 1913 | Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 17 | Andrus, James Delmar | I25816 | b. 10 Mar 1912 | Seale, Robertson, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 18 | Andrus, James Warren | I25814 | b. 25 Oct 1884 | Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 19 | Andrus, Lena Mae | I25819 | b. 27 Apr 1906 | Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 20 | Andrus, Ona Louise | I37527 | b. 10 Sep 1910 | Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 21 | Andrus, Ruby Jewell | I11488 | b. 16 Jun 1917 | Madison, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 22 | Andrus, Ruby Nadine | I25815 | b. 6 Aug 1910 | Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 23 | Andrus, Velma Gladys | I25813 | b. 4 Apr 1908 | Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 24 | Andrus, Virginia Loraine | I25817 | b. 13 Jun 1914 | Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 25 | Andrus, Winnie Belle | I11450 | b. 24 Feb 1908 | Madison, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 26 | Anglin, Allyn Monroe | I37540 | b. 22 Jun 1927 | MontyHistNotes_2014 | JMMM_son John Montgomery | |
| 27 | Anthony, Gladys Fay | I47848 | b. 9 Nov 1916 | Madisonville, Madison, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 28 | Anthony, Walter Heughie Sr | I47845 | b. 24 Jun 1893 | Madison, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 29 | Anthony, Walter Heughie Jr | I47850 | b. 7 Aug 1919 | Madisonville, Madison, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 30 | Arnett, William | I10265 | b. Abt 1882 | MontyHistNotes_2014 | JMMM_son John Montgomery | |
| 31 | Arnett, Winifred D | I54622 | b. 20 May 1900 | Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 32 | Ashmore, Delbert David | I37530 | b. 16 May 1910 | Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 33 | Ashmore, Nelson Thomas | I37531 | b. 2 Jan 1938 | Houston, Harris, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 34 | Bailey, Arra Bercenia | I34286 | b. 17 Feb 1886 | Marble Falls, Burnet, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 35 | Bailey, Frank Stanlon | I19363 | b. 21 Jun 1896 | Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 36 | Bailey, Lou Ella | I16464 | b. 1893 | Alabama, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 37 | Bailey, Nan K | I3491 | b. 1880 | Alabama, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 38 | Bailey, Weldon Heaton | I3492 | b. 30 Jun 1907 | Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 39 | Barron | I19286 | MontyHistNotes_2014 | JMMM_son John Montgomery | ||
| 40 | Bates, Franklin T | I39004 | b. 6 Feb 1856 | Grimes, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 41 | Baugh, Ava | I11456 | b. 7 Aug 1887 | Madison, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 42 | Beck, Bryan D | I54400 | b. Abt 1914 | Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 43 | Beck, Bryan DeArmond | I54396 | b. 14 Sep 1891 | Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 44 | Bell, Frank Thomas | I34432 | b. 25 Dec 1885 | Conroe, Montgomery, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 45 | Bell, Frankie Edna | I33547 | b. 25 Dec 1910 | Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 46 | Bell, John S | I10334 | MontyHistNotes_2014 | JMMM_son John Montgomery | ||
| 47 | Bell, Luby Wallace | I33548 | b. 24 Jan 1921 | Phelps, Walker, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 48 | Bible, Howard | I23184 | b. 1914 | MontyHistNotes_2014 | JMMM_son John Montgomery | |
| 49 | Bittick, Mary Catherine | I7025 | b. 6 Apr 1873 | Williamson County, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 50 | Black, James Edward | I11514 | b. 31 Jan 1905 | North Zulch, Madison, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |




