
Search Results
Matches 1 to 50 of 2,628 for Tree equals MontyHistNotes_2014 AND Branch equals JMMM_son Robert Montgomery
1 2 3 4 5 ... 53» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kelli | I70883 | MontyHistNotes_2014 | JMMM_son Robert Montgomery | ||
| 2 | Mike | I70885 | MontyHistNotes_2014 | JMMM_son Robert Montgomery | ||
| 3 | Adair, Cassie Lucretia | I32898 | b. 6 Jul 1898 | Garfield, Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 4 | Adams, Mary Angeline | I4819 | b. 27 Oct 1878 | Washington, Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 5 | Adams, Mary Isabelle | I22937 | b. 1871 | Illinois, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 6 | Adams, Shirley | I57569 | b. 1926 | MontyHistNotes_2014 | JMMM_son Robert Montgomery | |
| 7 | Alcom, Sam E | I48122 | b. Abt 1893 | MontyHistNotes_2014 | JMMM_son Robert Montgomery | |
| 8 | Alcorn, Carthel Comer | I51241 | b. 21 Apr 1921 | Putnam County, Tennessee, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 9 | Alexander, Boyd | I5811 | b. Jun 1888 | North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 10 | Alexander, Carlos Garrett Sr | I6163 | b. 8 Sep 1918 | South Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 11 | Alexander, Claiborune Neal III | I5235 | b. 17 Dec 1935 | Clearwater, Pinellas, Florida, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 12 | Alexander, Claibourne Neal Sr | I1332 | b. 20 Jun 1882 | Steel Creek, Mecklenburg, North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 13 | Alexander, Claibourne Neal Jr | I3470 | b. 19 May 1911 | Tampa, Hillsborough, Florida, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 14 | Alexander, Daisy Leona | I3467 | b. 3 Sep 1914 | Pinellas County, Florida, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 15 | Alexander, Daisy Melissa | I1330 | b. 15 Dec 1879 | North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 16 | Alexander, Evelyn Elizabeth | I13798 | b. 21 Jun 1909 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 17 | Alexander, Jane Elizabeth | I25081 | b. 20 Feb 1852 | North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 18 | Alexander, Jeanne Kerr | I1338 | b. 5 Sep 1928 | Charlotte, Mecklenburg, North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 19 | Alexander, John Thomas Ezekiel | I26207 | b. 24 Nov 1850 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 20 | Alexander, Joseph Carl | I1335 | b. 15 Mar 1893 | Charlotte, Mecklenburg, North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 21 | Alexander, Josiah Franklin | I25082 | b. 19 Oct 1853 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 22 | Alexander, Leonidas | I5812 | b. 6 Jul 1878 | North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 23 | Alexander, Lola King | I33784 | b. 31 Oct 1889 | North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 24 | Alexander, Margaret | I5813 | b. Sep 1874 | North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 25 | Alexander, Mary A | I22765 | b. 10 Apr 1817 | North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 26 | Alexander, Mary Jane Wilson | I52837 | b. 23 Jul 1870 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 27 | Alexander, Mary Nancy Laura | I26206 | b. 2 Nov 1848 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 28 | Alexander, Oscar Taylor | I33458 | b. 6 Aug 1886 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 | JMMM_daughter Rebecca Montgomery, JMMM_son Robert Montgomery, William Azmon Sample and Esther Garrison |
| 29 | Alexander, Pinninah Nina Abigail | I25083 | b. 28 Nov 1858 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 30 | Alexander, Rachel N | I740 | b. 23 Sep 1814 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 31 | Alexander, Rufus Lee | I26204 | b. 21 Mar 1807 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 32 | Alexander, Sgt Samuel David | I3469 | b. 14 Aug 1923 | Clearwater, Pinellas, Florida, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 33 | Alexander, Springs Robertson | I1334 | b. 15 Dec 1887 | Steel Creek, Mecklenburg, North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 34 | Alexander, William | I5810 | b. 1899 | North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 35 | Allen, Albert Sidney | I67841 | b. 8 Sep 1880 | Brookhaven, Lincoln, Mississippi, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 36 | Allen, Annabel | I46213 | b. 3 Mar 1894 | Florida, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 37 | Allen, Annie Ruth | I70729 | b. 25 Sep 1928 | Lincoln County, Mississippi, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 38 | Allen, Archie Bert | I69892 | b. 5 Oct 1884 | Brookhaven, Lincoln, Mississippi, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 39 | Allen, Benjamin Eugene | I67601 | b. 1 Oct 1900 | Brookhaven, Lincoln, Mississippi, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 40 | Allen, Bernice | I70419 | b. 21 Jul 1923 | Mississippi, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 41 | Allen, Bertha | I69890 | b. 5 Oct 1909 | Mississippi, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 42 | Allen, Beulah Cornelia | I48114 | b. 13 Sep 1909 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 43 | Allen, Billy Ray | I70154 | b. 28 May 1940 | Brookhaven, Lincoln, Mississippi, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 44 | Allen, Clide | I70535 | b. 5 Jul 1915 | Lincoln County, Mississippi, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 45 | Allen, David Harvey | I70547 | b. 7 Feb 1934 | Brookhaven, Lincoln, Mississippi, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 46 | Allen, Donny Glen | I70213 | b. 12 Nov 1954 | Brookhaven, Lincoln, Mississippi, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 47 | Allen, Ellie Mae | I70416 | b. 17 Dec 1914 | Mississippi, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 48 | Allen, Fannie Mae | I70728 | b. 15 Sep 1907 | MontyHistNotes_2014 | JMMM_son Robert Montgomery | |
| 49 | Allen, Fred | I70415 | b. 11 Mar 1911 | Lincoln County, Mississippi, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 50 | Allen, Georgia Juanita | I70421 | b. 16 Jul 1928 | Mississippi, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |




