
Search Results
Matches 1 to 12 of 12 for First Name starts with PANSY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Collins, Pansy P | I15328 | b. 1906 | Colorado, USA | MontyHistNotes_2014 | JMMM_son David Montgomery |
| 2 | Dickson, Pansy | I24226 | b. 1915 | North Carolina, USA | MontyHistNotes_2014 | William Azmon Sample and Esther Garrison |
| 3 | Evans, Pansy | I3810 | b. 15 Sep 1904 | Cherokee County, Texas, USA | Cock_Goad Family | Cock_Goad Family of Virginia |
| 4 | Harrison, Pansy Eloail | I12877 | b. 15 Jul 1888 | Harrison County, Texas, USA | Woodworth Ancestry | Ebenezer Frost Family |
| 5 | McLaughlin, Pansy Ruth | I61890 | b. 5 Jul 1931 | MontyHistNotes_2014 | JMMM_son David Montgomery | |
| 6 | Montgomery, Pansy | I48526 | b. 27 Apr 1904 | Posey County, Indiana, USA | Rountree Family | Robin Montgomery and Patience Marvel |
| 7 | Montgomery, Pansy Iola | I10060 | b. 10 Apr 1902 | Louisiana, USA | MontyHistNotes_III | Hugh Montgomery and Agnes Jane Cunningham |
| 8 | Montgomery, Pansy Pauline | I2128 | b. 9 Apr 1928 | Fort Worth, Tarrant, Texas, USA | MontyHistNotes_2014 | JMMM_son David Montgomery |
| 9 | Montgomery, Pansy Ruth | I37542 | b. 12 Aug 1901 | Putnam, Missouri, USA | MontyHistNotes_II |
| 10 | Porter, Pansy Bell | I35782 | b. Nov 1883 | Oil City, Venango, Pennsylvania, USA | MontyHistNotes_II | William John Major Boyne Montgomery And Martha Dunbar |
| 11 | Wall, Pansy Ruth | I7027 | b. 2 Apr 1921 | Atlanta, Cass, Texas, USA | Cock_Goad Family | Tanner, Edward and Hatcher, Mary, Turner, Francis and Gilley, Elizabeth |
| 12 | Webb, Pansy Arlee | I9321 | b. 2 Apr 1927 | Cock_Goad Family | Cock_Goad Family of Virginia |




