
Search Results
Matches 1 to 23 of 23 for Last Name equals AMOS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Amos, Pvt Alfred E | I51043 | b. 1 Sep 1913 | Kansas, USA | MontyHistNotes_2014 | JMMM_son James Montgomery |
| 2 | Amos, Andrew Jackson | I23799 | b. 1881 | Cock_Goad Family | |
| 3 | Amos, Caleb | I23798 | Cock_Goad Family | ||
| 4 | Amos, Celey | I13167 | b. 1772 | Cock_Goad Family | |
| 5 | Amos, Charles Liberty | I51035 | b. 4 Feb 1885 | Crawford, Kansas, USA | MontyHistNotes_2014 | JMMM_son James Montgomery |
| 6 | Amos, Clarence | I23705 | b. 7 Jun 1915 | North Carolina, USA | Cock_Goad Family |
| 7 | Amos, Dorothy V | I51041 | b. 26 Jun 1919 | Kansas, USA | MontyHistNotes_2014 | JMMM_son James Montgomery |
| 8 | Amos, Elizabeth | I24384 | b. 1773 | Cock_Goad Family | |
| 9 | Amos, Elsie | I34905 | b. 10 May 1900 | MontyHistNotes_II | William Montgomery and Mary Johnston | |
| 10 | Amos, Harvey Lee | I23709 | b. 12 Jan 1932 | Cock_Goad Family | |
| 11 | Amos, Henry Scott | I17107 | b. 1859 | Lexington, Scott, Indiana, USA | MontyHistNotes_II |
| 12 | Amos, John Ballard | I23701 | b. 27 Jan 1872 | North Carolina, USA | Cock_Goad Family |
| 13 | Amos, John B | I23708 | b. 1928 | North Carolina, USA | Cock_Goad Family |
| 14 | Amos, Mary Ellen | I51036 | b. 28 Aug 1910 | McCune, Crawford, Kansas, USA | MontyHistNotes_2014 | JMMM_son James Montgomery |
| 15 | Amos, Mary Polly | I19376 | b. 1784 | Woodworth Ancestry | |
| 16 | Amos, Mattie Huddeus | I23673 | b. 24 Sep 1886 | Stokes County, North Carolina, USA | Cock_Goad Family |
| 17 | Amos, Morris | I23704 | b. 1913 | North Carolina, USA | Cock_Goad Family |
| 18 | Amos, Nellie Raye | I23668 | b. 13 Feb 1921 | Stokes County, North Carolina, USA | Cock_Goad Family |
| 19 | Amos, Pauline | I23707 | b. 24 May 1924 | Stokes County, North Carolina, USA | Cock_Goad Family |
| 20 | Amos, Raymond | I25483 | b. 20 Oct 1891 | Clark County, Indiana, USA | MontyHistNotes_II | William Montgomery and Mary Johnston |
| 21 | Amos, Robin L | I68089 | b. 1962 | MontyHistNotes_2014 | JMMM_son James Montgomery | |
| 22 | Amos, Serena Lubinda | I23675 | b. 28 Feb 1857 | Stokes County, North Carolina, USA | Cock_Goad Family |
| 23 | Amos, Shirley | I23706 | b. 2 Aug 1918 | Sandy Ridge, Stokes, North Carolina, USA | Cock_Goad Family |




