
Search Results
Matches 1 to 35 of 35 for Last Name equals BEASLEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Beasley, Alva Ada | I32230 | b. 18 May 1931 | Carroll County, Virginia, USA | Cock_Goad Family | Cock_Goad Family of Virginia, Tanner, Edward and Hatcher, Mary |
| 2 | Beasley, Arthur J | I48543 | b. 11 Feb 1913 | Henderson County, Kentucky, USA | Rountree Family | Robin Montgomery and Patience Marvel |
| 3 | Beasley, Astor Earl | I31651 | b. 21 May 1920 | Austinville, Wythe, Virginia, USA | Cock_Goad Family | Cock_Goad Family of Virginia |
| 4 | Beasley, Bertha Mae | I31599 | b. 14 Apr 1917 | Cock_Goad Family | |
| 5 | Beasley, Catherine Delila | I57053 | b. 5 May 1868 | Rountree Family | |
| 6 | Beasley, Charles R | I19002 | b. 12 Aug 1856 | Dallas County, Texas, USA | MontyHistNotes_2014 |
| 7 | Beasley, Dellia Lee | I54600 | b. 2 Apr 1913 | Cherokee, Texas, USA | MontyHistNotes_2014 |
| 8 | Beasley, Edna Mae | I54598 | b. 17 Sep 1920 | Rusk, Cherokee, Texas, USA | MontyHistNotes_2014 |
| 9 | Beasley, Elbert Dewey | I31647 | b. 9 Jun 1898 | Carroll County, Virginia, USA | Cock_Goad Family | Cock_Goad Family of Virginia |
| 10 | Beasley, Harrison | I15788 | b. 1840 | Suffolk, Independent Cities, Virginia, USA | Cock_Goad Family |
| 11 | Beasley, Isaac Simmons | I19036 | b. 23 Feb 1888 | Anderson County, Texas, USA | MontyHistNotes_2014 |
| 12 | Beasley, Joel Jackson | I46778 | Rountree Family | Crockett Family, Hugh Montgomery and Jane Patrick | ||
| 13 | Beasley, John Hall | I29514 | b. 13 Apr 1905 | Dublin, Graves, Kentucky, USA | Cock_Goad Family |
| 14 | Beasley, John T | I22879 | b. 1883 | Texas, USA | MontyHistNotes_2014 |
| 15 | Beasley, Joyce Ann | I4411 | b. 8 Feb 1945 | Pulaski County, Virginia, USA | Cock_Goad Family | Cock_Goad Family of Virginia |
| 16 | Beasley, Lallah Nancy | I16665 | b. Abt 1879 | Cock_Goad Family | |
| 17 | Beasley, Leacy Mae | I13195 | b. 27 Aug 1904 | Johnston County, North Carolina, USA | Woodworth Ancestry | Elijah Lassiter_Sally Stephenson |
| 18 | Beasley, Lucy | I13608 | Woodworth Ancestry | ||
| 19 | Beasley, Lugenia B. | I14887 | b. 5 Dec 1869 | Johnston County, North Carolina, USA | Woodworth Ancestry | Elijah Lassiter_Sally Stephenson |
| 20 | Beasley, Martha Ann | I13026 | b. 1835 | Cock_Goad Family | |
| 21 | Beasley, Martha Patsy | I14949 | b. 1749 | Woodworth Ancestry | |
| 22 | Beasley, Martha Patsy | I18372 | b. 1819 | Cock_Goad Family | |
| 23 | Beasley, Mary Jane | I3581 | b. 7 Mar 1846 | Carroll County, Virginia, USA | Cock_Goad Family |
| 24 | Beasley, Mattie Bell | I54601 | b. 4 Apr 1918 | Anderson County, Texas, USA | MontyHistNotes_2014 |
| 25 | Beasley, Nancy Ann | I14826 | b. 1837 | Woodworth Ancestry | |
| 26 | Beasley, Norman Oneal | I58265 | b. 6 May 1894 | Texas, USA | Rountree Family |
| 27 | Beasley, Obedience | I6649 | Cock_Goad Family | ||
| 28 | Beasley, Pearlia Alice | I254 | b. 26 Aug 1896 | Carroll County, Virginia, USA | Cock_Goad Family | Cock_Goad Family of Virginia |
| 29 | Beasley, Rachel | I16355 | Cock_Goad Family | ||
| 30 | Beasley, Rose | I44725 | b. Abt 1852 | Rountree Family | Pickens | |
| 31 | Beasley, Roy Cobble | I54599 | b. 22 Jul 1924 | Rusk, Cherokee, Texas, USA | MontyHistNotes_2014 |
| 32 | Beasley, Thomas Richard | I26709 | b. Abt 1886 | Cock_Goad Family | |
| 33 | Beasley, Troy | I54602 | b. 22 Jul 1914 | Cherokee, Texas, USA | MontyHistNotes_2014 |
| 34 | Beasley, Viola Jemima | I30976 | b. 1893 | Cock_Goad Family | Cock_Goad Family of Virginia | |
| 35 | Beasley, William Robert | I31649 | b. 1880 | Cock_Goad Family |




